| Features | |
|---|---|
| Source: numista.com | |
| Country |
Australia
|
| Year | 1955-1964 |
| Value | 1 Penny = 1/12 Shilling = 1/240 Pound (1/240) |
| Metal | Bronze |
| Weight | 9.45 g |
| Diameter | 30.5 mm |
| Engravers | Mary Gillick (obverse) George Edward Kruger Gray (reverse) |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | yes |


© Numista
Head of Queen Elizabeth II, at 26 anf the lettering Elizabeth II Dei Gratia Regina Fidei Defensor" ("Elizabeth II, by the grace of God, Queen, Defender of the Faith)
Lettering: +ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
Kangaroo
Lettering:
AUSTRALIA
1961
PENNY
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1955 | 301 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1955 | 6,336,000 | no dot after "PENNY"; Melbourne Mint | |||||||
| 1955 | 1,200 | no dot after "PENNY"; Melbourne Mint; Proof | |||||||
| 1955 | 11,110,000 | one point after "PENNY"; Perth Mint | |||||||
| 1956 | 417 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1956 | 1,500 | no dot after "PENNY"; Melbourne Mint; Proof | |||||||
| 1956 | 13,872,000 | no dot after "PENNY"; Melbourne Mint | |||||||
| 1956 | 12,121,000 | one point after "PENNY"; Perth Mint | |||||||
| 1957 | 1,112 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1957 | 15,878,000 | one point after "PENNY"; Perth Mint | |||||||
| 1958 | 10,012,000 | no dot after "PENNY"; Melbourne Mint | |||||||
| 1958 | 1,506 | no dot after "PENNY"; Melbourne Mint; Proof | |||||||
| 1958 | 1,506 | no dot after "PENNY"; Melbourne Mint; Proof | |||||||
| 1958 | 14,428,000 | one point after "PENNY"; Perth Mint | |||||||
| 1959 | 1,030 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1959 | 1,506 | no dot after "PENNY"; Melbourne Mint; Proof | |||||||
| 1959 | 1,617,000 | no dot after "PENNY"; Melbourne Mint | |||||||
| 1959 | 14,428,000 | one point after "PENNY"; Perth Mint | |||||||
| 1960 | 1,030 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1960 | 20,515,000 | one point after "PENNY"; Perth Mint | |||||||
| 1961 | 1,040 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1961 | 30,607,000 | one point after "PENNY"; Perth Mint | |||||||
| 1962 | 1,064 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1962 | 34,861,000 | one point after "PENNY"; Perth Mint | |||||||
| 1963 | 1,100 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1963 | 10,258,000 | one point after "PENNY"; Perth Mint | |||||||
| 1964 | 49,130,000 | no dot after "PENNY"; Melbourne Mint | |||||||
| 1964 | 1 | one point after "PENNY"; Perth Mint; Proof | |||||||
| 1964 | 54,590,000 | one point after "PENNY"; Perth Mint |
Members from this site want to exchange this coin: pnightingale, JesseRibeiro, lebelski, PatGav, djkukta, philch, stanlyrozx08, lektrobal, b2933, bijiteshdutta, shahcat, franche92, loulou196519, peaches25, rappy, ddubocq, sugar-intox
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012