| Features | |
|---|---|
| Source: numista.com | |
| Country |
Australia
|
| Year | 1966-1984 |
| Value | 20 Cents 0.2 AUD = 0.21 USD |
| Metal | Copper-nickel |
| Weight | 11.3 g |
| Diameter | 28.5 mm |
| Thickness | 2.5 mm |
| Engravers | Arnold Machin (obverse) Stuart Devlin (reverse) |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |


© Numista
Young bust with tiara right
Lettering: ELIZABETH II AUSTRALIA 1981
Duckbill Platypus
Lettering: 20
Reeded
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 18,000 | Canberra Mint; Proof | |||||||
| 1966 | 28,223,000 | Canberra Mint | |||||||
| 1966 | Wave on base of 2; London Mint; Proof | ||||||||
| 1966 | Wave on base of 2; London Mint | ||||||||
| 1967 | 83,848,000 | ||||||||
| 1968 | 40,537,000 | ||||||||
| 1969 | 16,501,999 | ||||||||
| 1969 | 13,000 | Proof | |||||||
| 1970 | 23,271,000 | ||||||||
| 1970 | 15,000 | Proof | |||||||
| 1971 | 8,947,000 | ||||||||
| 1971 | 10,000 | Proof | |||||||
| 1972 | 10,000 | Proof | |||||||
| 1972 | 16,643,000 | ||||||||
| 1973 | 10,000 | Proof | |||||||
| 1973 | 23,356,000 | ||||||||
| 1974 | 33,548,000 | ||||||||
| 1974 | 11,000 | Proof | |||||||
| 1975 | 53,300,000 | ||||||||
| 1975 | 23,000 | Proof | |||||||
| 1976 | 59,774,000 | ||||||||
| 1976 | 21,000 | Proof | |||||||
| 1977 | 55,000 | Proof | |||||||
| 1977 | 41,272,000 | ||||||||
| 1978 | 37,400,000 | ||||||||
| 1978 | 39,000 | Proof | |||||||
| 1979 | 22,300,000 | ||||||||
| 1979 | 36,000 | Proof | |||||||
| 1980 | 84,400,000 | ||||||||
| 1980 | 68,000 | Proof | |||||||
| 1981 | 165,500,000 | ||||||||
| 1981 | 6 | Struck on a Hong Kong 2 Dollar planchet; ultra rare | |||||||
| 1981 | 86,000 | Proof | |||||||
| 1982 | 100,000 | Proof | |||||||
| 1982 | 76,600,000 | ||||||||
| 1983 | 80,000 | Proof | |||||||
| 1983 | 55,113,000 | ||||||||
| 1984 | 27,820,000 | ||||||||
| 1984 | 61,000 | Proof |
Members from this site want to exchange this coin: evynr, estcoins, kingstonfred, acous, tavuleure1, bigburt, numismaticroy, torp45, radrick007, Armybill31, GAG 01, baggasuresh, filipe_slb, toni59007, Princess3085, bimetalliccoins, Numi-val, l.luca, johndan, djkukta, Notune21, b2933, Byrne, romirz, michaelsigg, ahmedf, mpashea, vinfab, DNO 14, sj21, VictorBordas, oilydave, Acid Burn, xose, adamwilt, gauke, Davekane, MesBedes, helslav, El arcon del coleccionista, Brod01, BjornBelgium, Valdij, crayote, lordx, darinrase, monfifi, jeskidmore, squivvia, quisques, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012