| Features | |
|---|---|
| Source: numista.com | |
| Country |
Australia
|
| Year | 1966-1984 |
| Value | 10 Cents 0.1 AUD = 0.11 USD |
| Metal | Copper-nickel |
| Weight | 5.65 g |
| Diameter | 23.6 mm |
| Thickness | 2 mm |
| Engravers | Arnold Machin (obverse) Stuart Devlin (reverse) |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |


© Numista
Young bust with tiara right
Lettering: ELIZABETH II AUSTRALIA 1978
Lyrebird
Lettering: 10 SD
Reeded
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 30,000,000 | London Mint | |||||||
| 1966 | 10,984,000 | Canberra Mint | |||||||
| 1966 | 18,000 | Canberra Mint; Proof | |||||||
| 1967 | 51,032,000 | ||||||||
| 1968 | 57,194,000 | ||||||||
| 1969 | 13,000 | Proof | |||||||
| 1969 | 22,146,000 | ||||||||
| 1970 | 15,000 | Proof | |||||||
| 1970 | 22,306,000 | ||||||||
| 1971 | 10,000 | Proof | |||||||
| 1971 | 20,726,000 | ||||||||
| 1972 | 12,502,000 | ||||||||
| 1972 | 10,000 | Proof | |||||||
| 1973 | 27,320,000 | ||||||||
| 1973 | 10,000 | Proof | |||||||
| 1974 | 46,550,000 | ||||||||
| 1974 | 11,000 | Proof | |||||||
| 1975 | 50,900,000 | ||||||||
| 1975 | 23,000 | Proof | |||||||
| 1976 | 57,060,000 | ||||||||
| 1976 | 21,000 | Proof | |||||||
| 1977 | 10,940,000 | ||||||||
| 1977 | 55,000 | Proof | |||||||
| 1978 | 39,000 | Proof | |||||||
| 1978 | 48,400,000 | ||||||||
| 1979 | 36,950,000 | ||||||||
| 1979 | 36,000 | Proof | |||||||
| 1980 | 68,000 | Proof | |||||||
| 1980 | 55,084,000 | ||||||||
| 1981 | 86,000 | Proof | |||||||
| 1981 | 116,060,000 | ||||||||
| 1981 | struck on a Sri Lanka 50 cents planchet; ultra rare | ||||||||
| 1982 | 61,492,000 | ||||||||
| 1982 | 100,000 | Proof | |||||||
| 1983 | 80,000 | Proof | |||||||
| 1983 | 82,318,000 | ||||||||
| 1984 | 25,728,000 | ||||||||
| 1984 | 61,000 | Proof |
Members from this site want to exchange this coin: MesBedes, Rody El Petit Cidre, AliHz, phillothehill, neil.erasmus, Don Evans, isa4031, Valdij, tinuss, Fire Blade5, coinslor, filipe_slb, donax, Brod01, 0gramz, kamerman, petrensd, coinsmcr, jthoogy, Notune21, HRNumis, johndan, timlang2, dane1616, juliocoins, djkukta, c0001589, obelix alsaceois, DappereDodo, numismaticroy, romirz, greg_ya, varronems, josebravo71, DICORA, Marcelo, scorpion36, toni59007, l-ajaiste-21, Muenz-Neuling, darinrase, BjornBelgium, Princess3085, Teknocraci2, vince13, margor, squivvia, PatGav, vballrod21, TONY28, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012