|
Features
1 franc |
|
|---|---|
| Source: www.numista.com | |
| Country |
French Polynesia
|
| Year | 1975-2008 |
| Value | 1 franc (1 XPF) |
| Metal | Aluminium |
| Weight | 1.3 g |
| Diameter | 23 mm |
| Engraver | G.B. Bazor (obverse) |
| Shape | Round |


© Nestor
Lettering:
REPUBLIQUE FRANÇAISE
I·E· O·M· 2003
G.B.BAZOR
Lettering:
POLYNESIE FRANÇAISE
1 F.
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | |
|---|---|---|---|---|---|---|---|---|
| 1975 | ||||||||
| 1977 | ||||||||
| 1979 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1987 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 | ||||||||
| 2000 | ||||||||
| 2001 | ||||||||
| 2002 | ||||||||
| 2003 | ||||||||
| 2004 | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 |
Members form this site want to exchange this coin: CLASSEURS, jacqmat, Erik
» Buy coins from French Polynesia
Links
- More about Numista
- Terms of service
- Contact us
numista.com 2007-2010