| Features | |
|---|---|
| Source: numista.com | |
| Country |
Australia
|
| Year | 1966-1984 |
| Value | 2 Cents (0.02 AUD) |
| Metal | Bronze |
| Weight | 5.2 g |
| Diameter | 21.6 mm |
| Thickness | 2 mm |
| Engravers | Arnold Machin (obverse) Stuart Devlin (reverse) |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1991 |

Young bust with tiara right
Lettering: ELIZABETH II AUSTRALIA 1981
Frill-necked Lizard also known as the Frilled Dragon
Lettering: 2 SD
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 66,575,000 | Blunted 3rd left claw; Melbourne Mint | |||||||
| 1966 | 217,735,000 | Blunted 1st right claw; Perth Mint | |||||||
| 1966 | 16,000 | Canberra Mint; Proof | |||||||
| 1966 | 145,226,000 | Canberra Mint | |||||||
| 1967 | Without designer's initials on reverse | ||||||||
| 1967 | 73,250,000 | with Initials | |||||||
| 1968 | 17,000,000 | ||||||||
| 1969 | 13,000 | Proof | |||||||
| 1969 | 12,940,000 | ||||||||
| 1970 | 39,872,000 | ||||||||
| 1970 | 15,000 | Proof | |||||||
| 1971 | 10,000 | Proof | |||||||
| 1971 | 60,735,000 | ||||||||
| 1972 | 10,000 | Proof | |||||||
| 1972 | 77,570,000 | ||||||||
| 1973 | 94,058,000 | ||||||||
| 1973 | 10,000 | Proof | |||||||
| 1974 | 11,000 | Proof | |||||||
| 1974 | 177,723,000 | ||||||||
| 1975 | 23,000 | Proof | |||||||
| 1975 | 100,045,000 | ||||||||
| 1976 | 21,000 | Proof | |||||||
| 1976 | 121,882,000 | ||||||||
| 1977 | 55,000 | Proof | |||||||
| 1977 | 102,000,000 | ||||||||
| 1978 | 39,000 | Proof | |||||||
| 1978 | 128,700,000 | ||||||||
| 1979 | 69,705,000 | ||||||||
| 1979 | 36,000 | Proof | |||||||
| 1980 | 68,000 | Proof | |||||||
| 1980 | 145,603,000 | ||||||||
| 1981 | 86,000 | Proof | |||||||
| 1981 | 247,300,000 | ||||||||
| 1982 | 121,770,000 | ||||||||
| 1982 | 100,000 | Proof | |||||||
| 1983 | 177,227,000 | ||||||||
| 1983 | 80,000 | Proof | |||||||
| 1984 | 57,963,000 | ||||||||
| 1984 | 61,000 | Proof |
Members from this site want to exchange this coin: spanklefish, Rody El Petit Cidre, sepas, petrensd, pennyennep, greg_ya, l-ajaiste-21, Brod01, Don Evans, stefzom, DNO 14, VictorBordas, scorpion36, thi59, oilydave, Numi-val, tony.c, dannyendjubaida, abettuz, varronems, lebelski, smy77, RigorTortoise, ialme, alastor, crayote, carutina, jacobmartinez, Jos59, asimov37, Valdij, Huevofrito, unjaanus, kuba997, Armybill31, squivvia, jptousch, elufreca, Shemo, luisarciniegas, tavuleure1, JorgeR, numismaticroy, Scotty, xose, BjornBelgium, Andrzej1957, timlang2, JesseRibeiro, ZacUK, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012