| Features | |
|---|---|
| Source: numista.com | |
| Country |
Australia
|
| Year | 1999-2011 |
| Value | 5 Cents 0.05 AUD = 0.05 USD |
| Metal | Copper-nickel |
| Weight | 2.8300 g |
| Diameter | 19.4 mm |
| Thickness | 1.3 mm |
| Engravers | Ian Rank-Broadley (obverse) Stuart Devlin (reverse) |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |


© Numista
Head of Queen Elizabeth II
Lettering: ELIZABETH II AUSTRALIA 2001 IRB
Short beaked Echidna (Tachyglossus aculeatus)
Lettering: 5 SD
Reeded
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 179,016,000 | ||||||||
| 1999 | 28,000 | Proof | |||||||
| 1999 | In Sets only | ||||||||
| 2000 | 97,422,000 | ||||||||
| 2000 | 64,000 | Proof | |||||||
| 2000 | In Sets only | ||||||||
| 2001 | 174,579,000 | Large obverse head, IRB spaced | |||||||
| 2001 | 59,569 | Proof | |||||||
| 2001 | Smaller obverse head, RB joined | ||||||||
| 2001 | In Sets only | ||||||||
| 2002 | 148,812,000 | ||||||||
| 2002 | 39,514 | Proof | |||||||
| 2002 | In Sets only | ||||||||
| 2003 | In Sets only | ||||||||
| 2003 | 39,090 | Proof | |||||||
| 2003 | 113,470,000 | ||||||||
| 2004 | In Sets only | ||||||||
| 2004 | 50,000 | Proof | |||||||
| 2004 | 147,658,000 | Normal sized SD | |||||||
| 2004 | Smaller SD | ||||||||
| 2005 | Smaller SD | ||||||||
| 2005 | 194,300,000 | Normal sized SD | |||||||
| 2005 | 33,520 | Proof | |||||||
| 2005 | In Sets only | ||||||||
| 2006 | 84,407 | In Sets only | |||||||
| 2006 | Proof | ||||||||
| 2006 | 306,500,000 | ||||||||
| 2007 | Proof | ||||||||
| 2007 | 59,000,000 | ||||||||
| 2007 | In Sets only | ||||||||
| 2008 | 200,200,000 | ||||||||
| 2008 | In Sets only | ||||||||
| 2008 | Proof | ||||||||
| 2009 | |||||||||
| 2009 | In Sets only | ||||||||
| 2009 | Proof | ||||||||
| 2010 | |||||||||
| 2010 | Proof | ||||||||
| 2010 | In Sets only | ||||||||
| 2011 | Proof | ||||||||
| 2011 | In Sets only | ||||||||
| 2011 |
Members from this site want to exchange this coin: djkukta, Byrne, juliocoins, josebravo71, TONY28, kuubuus, ngdawa, illfate, Rosingal, pnightingale, Notune21, tony_k_1965, VictorBordas, jthoogy, krasniborna, GAG 01, dawnmichelle12, zoelles, coinslor, cheis, alastor, coins coins coins, adriarth, anty, acous, obelix alsaceois, Valdij, numismaticroy, AlainJ, Jos59, spet, PatGav, MesBedes, Andrzej1957, ZacUK, BjornBelgium, neyogev, j-b07, salman_yousaf, gareth890330, Luiss, Acid Burn, jlandis, coinsmor, coinsmcr, kingstonfred, spike1, scambigol, Don Evans, cam, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012