| Features | |
|---|---|
| Source: numista.com | |
| Country |
India - Republic
|
| Year | 1971-1982 |
| Value | 10 Paise (0.1 INR) |
| Metal | Aluminium |
| Weight | 2.27 g |
| Diameter | 25.91 mm |
| Thickness | 1.92 mm |
| Shape | Scalloped (with 12 notches) |
| Orientation | Medal alignment ↑↑ |
| Demonetized | yes |


© Numista
NOTE: Different space of wreath to rim (narrow=KM#27.1, large=27.2 and 27.3)
NOTE: Different National Emblem Types
Type 2: Asoka lion pedestal more imposing. Side lions with 3 or 4 fur rows, more elegant D in INDIA. The shape of the D in INDIA is the easiest way to distinguish this obverse.
Type 3: Similar to Type I but 2 teeth, 4 to 5 fur rows, smaller lion head.
Lettering: भारत INDIA
NOTE:
Different sizes of "10"
NOTE: Different mintmarks
♦ (small dot/diamond) = Mumbai
B (letter "B") = Mumbai Proof Issues
(no mintmark) = Calcutta
* (five-pointed star) = Hyderabad
Lettering: पैसे 10 PAISE 1974
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1971 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1971 ♦ | 146,100,000 | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||
| 1971 * | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||
| 1972 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1972 ♦ | 735,090,000 | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||
| 1972 B | 7,895 | KM#27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9mm "10") | |||||||
| 1973 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1973 ♦ | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | ||||||||
| 1973 * | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||
| 1973 B | 7,567 | KM#27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9mm "10") | |||||||
| 1974 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1974 ♦ | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | ||||||||
| 1974 * | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||
| 1975 | 298,830,000 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | |||||||
| 1975 ♦ | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | ||||||||
| 1976 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1977 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1977 ♦ | 25,288,000 | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||
| 1978 | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
| 1978 ♦ | 48,215,000 | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||
| 1978 * | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||
| 1979 | KM#27.2 (Type 2; Calcutta Mint; large space to rim; 8mm "10") | ||||||||
| 1979 ♦ | KM#27.2 (Type 2; Mumbai Mint; large space to rim; 8mm "10") | ||||||||
| 1979 * | KM#27.2 (Type 2; Hyderabad Mint; large space to rim; 8mm "10") | ||||||||
| 1980 | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||
| 1980 | KM#27.2 (Type 2; Calcutta Mint; large space to rim; 8mm "10") | ||||||||
| 1980 ♦ | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") | ||||||||
| 1980 * | KM#27.3 (Type 3; Hyderabad Mint; large space to rim; 8mm "10") | ||||||||
| 1981 | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||
| 1981 ♦ | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") | ||||||||
| 1982 | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||
| 1982 * | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") |
Members from this site want to exchange this coin: vksharma239, DappereDodo, benjy062, thi59, bharat, bijiteshdutta, l-ajaiste-21, zoelles, aviocrezyy, jeepy, Serge 1943, carutina, baggasuresh, unjaanus, acous, spike1, batz, hema, numismaticroy, sinovillas, kunal, lektrobal, coinsmcr, philch, DICORA, dptashny, coins coins coins, squivvia, monet, ukrpost, djkukta, fouac45, sriindraneel, jacqmat, dawnmichelle12, el lobo, xavrun, zeus027, pnightingale, rappy, Arnhemcoin, anandalfa, M@verick
» See details for each year/mintmark
» Buy coins from India - Republic
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012