| Features | |
|---|---|
| Source: numista.com | |
| Country |
France
|
| Year | 1962-2001 |
| Value | 10 Centimes (0.1 FRF) |
| Metal | Copper-aluminium-nickel |
| Weight | 3 g |
| Diameter | 20 mm |
| Thickness | 1.41 mm |
| Engravers | Henri Lagriffoul (obverse) Adrien Dieudonné (reverse) |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 02-17-2002 |

Marianne in left profile wearing the Phrygian cap of liberty, a national emblem of France, is surrounded with the lettering: "REPUBLIQUE FRANÇAISE" (French Republic)
NOTE: different privy marks throughout mintages:
Owl 1958-74 Raymond Joly
Dolphin 1974-94 Rousseau
Bee 1994- Pierre Rodier
Lettering:
REPUBLIQUE FRANÇAISE
LAGRIFFOUL
The facial value is surrounded with a wheat ear, an olive branch and the French motto: "LIBERTE - EGALITE - FRATERNITE" (liberty, equality, fraternity)
Lettering:
LIBERTE·EGALITE
·FRATERNITE·
10
CENTIMES
1979
A. DIEUDONNE
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 29,100,000 | owl mark | |||||||
| 1962 ESSAI | 3,500 | Essai | |||||||
| 1963 | 217,601,000 | owl mark | |||||||
| 1964 | 93,409,000 | owl mark | |||||||
| 1965 | 41,220,000 | owl mark | |||||||
| 1966 | 16,422,000 | owl mark | |||||||
| 1967 | 196,728,000 | owl mark | |||||||
| 1968 | 111,700,000 | owl mark | |||||||
| 1969 | 129,530,000 | owl mark | |||||||
| 1970 | 77,020,000 | owl mark | |||||||
| 1971 | 26,280,000 | owl mark | |||||||
| 1972 | 45,700,000 | owl mark | |||||||
| 1973 | 58,000,000 | owl mark | |||||||
| 1974 | 91,990,000 | owl mark | |||||||
| 1975 | 74,450,000 | dolphin mark | |||||||
| 1976 | 137,320,000 | dolphin mark | |||||||
| 1977 | 140,110,000 | dolphin mark | |||||||
| 1978 | 154,360,000 | dolphin mark | |||||||
| 1979 | 140,000,000 | dolphin mark | |||||||
| 1980 | 139,950,000 | dolphin mark | |||||||
| 1981 | 99,974,000 | dolphin mark | |||||||
| 1982 | 109,975,000 | dolphin mark | |||||||
| 1983 | 149,984,400 | dolphin mark | |||||||
| 1984 | 199,988,600 | dolphin mark | |||||||
| 1985 | 169,992,000 | dolphin mark | |||||||
| 1986 | 149,992,000 | dolphin mark | |||||||
| 1987 | 149,984,000 | dolphin mark | |||||||
| 1988 | 145,880,000 | dolphin mark | |||||||
| 1989 | 179,984,000 | dolphin mark | |||||||
| 1990 | 179,992,000 | dolphin mark | |||||||
| 1991 | (fr) BE | ||||||||
| 1991 | axis: medal alignment, dolphin mark | ||||||||
| 1991 | 179,984,000 | dolphin mark | |||||||
| 1992 | (fr) BE | ||||||||
| 1992 | axis: medal alignment, dolphin mark | ||||||||
| 1992 | 129,968,000 | dolphin mark | |||||||
| 1993 | (fr) BE | ||||||||
| 1993 | axis: medal alignment, dolphin mark | ||||||||
| 1993 | 149,968,000 | dolphin mark | |||||||
| 1994 | 76,968,061 | bee mark | |||||||
| 1994 | (fr) BE | ||||||||
| 1994 | 103,000,000 | dolphin mark | |||||||
| 1995 | 169,976,000 | bee mark | |||||||
| 1995 | (fr) BE | ||||||||
| 1996 | 179,976,000 | bee mark | |||||||
| 1996 | (fr) BE | ||||||||
| 1997 | 551,976,000 | bee mark | |||||||
| 1997 | (fr) BE | ||||||||
| 1998 | 350,000,000 | bee mark | |||||||
| 1998 | (fr) BE | ||||||||
| 1999 | 25,500 | bee mark | |||||||
| 1999 | (fr) BE | ||||||||
| 2000 | 60,000,000 | bee mark | |||||||
| 2001 | 125,000 | horseshoe mark |
Members from this site want to exchange this coin: jerome83, garaisjanis, 5899jorge, rocco, sinovillas, obelix alsaceois, tinuss, haazard, kuba997, celou4, labinot, dragan, bart65, sepas, owen911, ragi001c, zetoto, PHILIPPO, ash, carutina, yvan57, DNO 14, fabrice1972, erwan56, alastor, MALTAPAUL39, fetcha, Numistic, levan, def41, sj21, tackleglass54, MesBedes, hernan4950, Hoekp01, kingstonfred, phenix57, 3088marcel, aussie87, francseuros, getthegimmies, l.luca, sandra58, Benj67, kellykat07, atupr, patricia, Marcelo, christine, AHICOR, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012