Issuer |
Finland
![]() |
---|---|
Ruling authority |
Republic (1919-date)
|
Type | Standard circulation coins |
Years | 1969-1993 |
Value | 1 Markka (1 FIM) |
Currency | New Markka (1963-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6.1 g |
Diameter | 24 mm |
Thickness | 1.79 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1997 |
Number | N# 3737 |
References | KM# 49a![]() ![]() |
Coat of Arms
Script: Latin
Lettering:
M
1989
SUOMEN TASAVALTA
Translation: Republic Of Finland
Engraver: Olof Eriksson
Value in front of stylized trees
Script: Latin
Lettering:
1
MARKKA
Engraver: Heikki Häiväoja
Inscripted
Script: Latin
Lettering: *** SUOMI FINLAND *** SUOMI FINLAND
© ZacUK
Mint of Finland (Suomen Rahapaja), Helsinki, Finland (1860-1988) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
S | Allan Alarik Soiniemi, Mint Master, Mint of Finland (1958-1975) |
K | Timo Koivuranta, Mint Master, Mint of Finland (1976-1983) |
N | Tapio Nevalainen, Mint Master, Mint of Finland (1983-1987) |
M | Raimo Makkonen, Mint Master, Mint of Finland (1987-2008) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1969 | S | 1 308 000 | $ 0.54 | $ 1.00 | $ 1.70 | $ 1.70 | 4% | ||||||||
1970 | S | 12 255 000 | $ 0.11 | $ 0.25 | $ 0.28 | $ 0.38 | $ 0.38 | $ 1.40 | 19% | ||||||
1971 | S | 19 676 000 | $ 0.28 | $ 0.33 | $ 0.33 | $ 0.57 | $ 0.65 | $ 1.00 | 24% | ||||||
1972 | S | 19 885 000 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.35 | $ 1.00 | 23% | ||||||
1973 | S | 17 060 000 | $ 0.22 | $ 0.40 | $ 0.51 | $ 0.56 | $ 1.10 | 19% | |||||||
1974 | S | 18 065 000 | $ 0.11 | $ 0.17 | $ 0.18 | $ 0.34 | $ 0.34 | $ 0.48 | $ 1.00 | 20% | |||||
1975 | S | 11 523 000 | $ 0.11 | $ 0.39 | $ 0.39 | $ 0.40 | $ 1.40 | $ 1.40 | 14% | ||||||
1976 | K | 12 048 000 | $ 0.23 | $ 0.34 | $ 0.51 | $ 0.59 | $ 0.76 | 14% | |||||||
1977 | K | 10 077 000 | $ 0.15 | $ 0.36 | $ 0.53 | $ 0.53 | $ 0.57 | 13% | |||||||
1978 | K | 10 022 000 | $ 0.11 | $ 0.32 | $ 0.46 | $ 0.74 | $ 1.00 | 11% | |||||||
1979 | K | 11 311 000 | $ 0.10 | $ 0.33 | $ 0.52 | $ 0.62 | $ 1.00 | 12% | |||||||
1980 | K | 19 306 000 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.34 | $ 0.34 | $ 0.74 | $ 0.80 | 15% | |||||
1981 | K | 32 003 000 | $ 0.17 | $ 0.26 | $ 0.34 | $ 0.34 | $ 0.78 | 21% | |||||||
1982 | K | 30 001 000 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.31 | $ 0.31 | $ 0.34 | $ 0.78 | 18% | |||||
1983 | K | 8 074 999 | $ 0.08 | $ 0.34 | $ 0.57 | $ 0.79 | $ 1.50 | 8% | |||||||
1983 | N | 11 927 000 | $ 0.06 | $ 0.32 | $ 0.34 | $ 0.34 | $ 0.42 | $ 1.10 | 8% | ||||||
1984 | N | 15 000 000 | $ 0.26 | $ 0.39 | $ 0.52 | $ 0.75 | $ 1.50 | 11% | |||||||
1985 | N | 19 001 000 | $ 0.34 | $ 0.34 | $ 0.48 | $ 0.91 | $ 1.00 | 11% | |||||||
1986 | N | 10 000 000 | $ 0.11 | $ 0.34 | $ 0.46 | $ 0.68 | $ 1.10 | 7% | |||||||
1987 | M | 9 303 000 | $ 0.46 | $ 0.57 | $ 0.72 | $ 1.50 | 5% | ||||||||
1987 | N | 700 000 | $ 1.10 | $ 1.40 | $ 1.50 | 1.4% | |||||||||
1988 | M | 27 535 000 | $ 0.06 | $ 0.11 | $ 0.46 | $ 0.57 | $ 0.63 | $ 1.00 | 12% | ||||||
1989 | M | 37 520 000 | $ 0.23 | $ 0.57 | $ 0.67 | $ 0.67 | 13% | ||||||||
1990 | M | 50 305 000 | $ 0.32 | $ 0.55 | $ 0.55 | $ 1.10 | 10% | ||||||||
1991 | M | 15 026 000 | $ 0.33 | $ 0.57 | $ 0.68 | $ 1.60 | 5% | ||||||||
1992 | M | 3 628 000 | $ 1.50 | 1.7% | |||||||||||
1993 | M | 1 036 000 | $ 1.30 | 2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Garik, Purnac, letocapo, Fablu, goodasgold, gagaouze, balder23, Georgezzzz, Boubymomo, Vennie75, flomaster71, zk36, eRBe56, Sumair, greg_ya, oldandhardy, G.IG., coin_goblin, Nunnz, Cybertraque, adam789MidSA999, nik_gr, lvh, gioser, Codiv, jancoin, nlemesh, ROLA, LeModi, lulu17, Caramba, LeonVas, aumi, stanza, jdgarcia, ninique83, SirFabsi, JoachimSdl, numis27, ives, Joe-breuille, cyprusalexander, xylene, dimdim80, Gryphon, norbert.banhidi, JosPoels, Copere, MCANTO, GiannaReggio, scorpion36…
» See the details of the coins available for swap