| Features | |
|---|---|
| Source: numista.com | |
| Country |
United States
|
| Year | 1982-2008 |
| Value | 1 Cent (0.01 USD) |
| Metal | Copper (2.4%) plated Zinc (97.6%) |
| Weight | 2.5 g |
| Diameter | 19 mm |
| Thickness | 1.30 mm |
| Engravers | V. D. Brenner (obverse) Frank Gasparro (reverse) |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |


© Image courtesy of United States Mint
150th Anniversary of Lincoln's Birth 1809-1959
The portrait in right profile of Abraham Lincoln, the 16th President of the United States from 1861 to 1865, is accompanied with the lettering "LIBERTY" and the motto "IN GOD WE TRUST"
Lettering: LIBERTY IN GOD WE TRUST 2005 D VDB
The Lincoln Memorial is surrounded with the facial value in full, the lettering : "UNITED STATES OF AMERICA" and the motto : "E • PLURIBUS • UNUM •"
Lettering: UNITED STATES OF AMERICA E • PLURIBUS • UNUM • ONE CENT
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1982 S | 3,857,479 | Proof | |||||||
| 1983 | 7,752,355,000 | ||||||||
| 1983 | double die (of "UNITED STATES OF AMERICA"); very rare | ||||||||
| 1983 D | 6,467,199,428 | ||||||||
| 1983 S | 3,279,126 | Proof | |||||||
| 1984 | 8,151,079,000 | ||||||||
| 1984 | double die (Lincoln's ear); very rare | ||||||||
| 1984 D | 5,569,238,906 | ||||||||
| 1984 S | 3,065,110 | Proof | |||||||
| 1985 | 5,648,489,887 | ||||||||
| 1985 D | 5,287,339,926 | ||||||||
| 1985 S | 3,362,821 | Proof | |||||||
| 1986 | 4,491,395,493 | ||||||||
| 1986 D | 4,442,866,698 | ||||||||
| 1986 S | 3,010,497 | Proof | |||||||
| 1987 | 4,682,466,931 | ||||||||
| 1987 D | 4,879,389,514 | ||||||||
| 1987 S | 4,227,728 | Proof | |||||||
| 1988 | 6,092,810,000 | ||||||||
| 1988 D | 5,253,740,443 | ||||||||
| 1988 S | 3,262,948 | Proof | |||||||
| 1989 | 7,261,535,000 | ||||||||
| 1989 D | 5,345,467,111 | ||||||||
| 1989 S | 3,220,194 | Proof | |||||||
| 1990 | 6,851,765,000 | ||||||||
| 1990 | San Francisco Proof without mintmark; very rare | ||||||||
| 1990 D | 4,922,894,533 | ||||||||
| 1990 S | 3,299,559 | Proof | |||||||
| 1991 | 5,165,940,000 | ||||||||
| 1991 D | 4,158,446,076 | ||||||||
| 1991 S | 2,867,787 | Proof | |||||||
| 1992 | 4,648,905,000 | ||||||||
| 1992 | Close "AM" in "AMERICA", Proof reverse Die | ||||||||
| 1992 D | 4,448,673,300 | ||||||||
| 1992 D | Close "AM" in "AMERICA", Proof reverse Die; ultra rare | ||||||||
| 1992 S | 4,176,560 | Proof | |||||||
| 1993 | 5,684,705,000 | ||||||||
| 1993 D | 6,426,650,571 | ||||||||
| 1993 S | 3,394,792 | Proof | |||||||
| 1994 | 6,500,850,000 | ||||||||
| 1994 D | 7,131,765,000 | ||||||||
| 1994 S | 3,269,923 | Proof | |||||||
| 1995 | 6,411,440,000 | ||||||||
| 1995 | doubled die obverse; rare | ||||||||
| 1995 D | 7,128,560,000 | ||||||||
| 1995 S | 2,797,481 | Proof | |||||||
| 1996 | 6,612,465,000 | ||||||||
| 1996 D | 6,510,795,000 | ||||||||
| 1996 S | 2,525,265 | Proof | |||||||
| 1997 | 4,622,800,000 | ||||||||
| 1997 D | 4,576,555,000 | ||||||||
| 1997 S | 2,796,678 | Proof | |||||||
| 1998 | 5,032,155,000 | ||||||||
| 1998 | Wide "AM" in "AMERICA", reverse from proof die; rare | ||||||||
| 1998 D | 5,225,353,500 | ||||||||
| 1998 S | 2,086,507 | Proof | |||||||
| 1998 S | (fr) Inclus ci-dessus, "AM" dans "AMERICA" se touchent (coin d'épreuve de revers), épreuve | ||||||||
| 1999 | 5,237,600,000 | ||||||||
| 1999 | Wide "AM" in "AMERICA", reverse from proof die; rare | ||||||||
| 1999 D | 6,360,065,000 | ||||||||
| 1999 S | 3,347,966 | Proof | |||||||
| 1999 S | (fr) Inclus ci-dessus, "AM" dans "AMERICA" se touchent (coin d'épreuve de revers), épreuve | ||||||||
| 2000 | 5,503,200,000 | ||||||||
| 2000 | Wide "AM" in "AMERICA", reverse from proof die; rare | ||||||||
| 2000 D | 8,774,220,000 | ||||||||
| 2000 S | 4,047,993 | Proof | |||||||
| 2001 | 4,959,600,000 | ||||||||
| 2001 D | 5,374,990,000 | ||||||||
| 2001 S | 3,184,606 | Proof | |||||||
| 2002 | 3,260,800,000 | ||||||||
| 2002 D | 4,028,055,000 | ||||||||
| 2002 S | 3,211,995 | Proof | |||||||
| 2003 | 3,300,000,000 | ||||||||
| 2003 D | 3,548,000,000 | ||||||||
| 2003 S | 3,298,439 | Proof | |||||||
| 2004 | 3,379,600,000 | ||||||||
| 2004 D | 3,456,400,000 | ||||||||
| 2004 S | 2,965,522 | Proof | |||||||
| 2005 | 3,935,600,000 | ||||||||
| 2005 D | 3,764,450,500 | ||||||||
| 2005 S | 3,344,679 | Proof | |||||||
| 2006 | 4,290,000,000 | ||||||||
| 2006 D | 3,944,000,000 | ||||||||
| 2006 S | 3,054,436 | Proof | |||||||
| 2007 | 3,613,000,600 | ||||||||
| 2007 D | 3,524,000,400 | ||||||||
| 2007 S | 2,062,793 | Proof | |||||||
| 2008 | 2,569,600,000 | ||||||||
| 2008 D | 2,849,600,000 | ||||||||
| 2008 S | Proof |
Members from this site want to exchange this coin: Numi-val, dav03, stangana, barthouze08, salman_yousaf, rbonfim, buckdemiami, adriarth, vratislaviensis79, Andrzej1957, eljesuita, dudu_noronha, daftber, tino2005, Huevofrito, kommodore, johank, saupal, spet, Freyr, Marcelo, Princess3085, sentieroit, zoelles, szmata, jerome83, tonumis, lektrobal, carutina, fabulon069, yoh, Draven, prp, El arcon del coleccionista, peord26, crapo1, xose, vksharma239, batz, irokees, PABAZ, Tomas.carney, numismate10, tackleglass54, Acid Burn, verstrepeng, fredorini, mesaleja, atupr, urane, …
» See details for each year/mintmark
» Buy coins from United States
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012