| Features | |
|---|---|
| Source: numista.com | |
| Country |
France
|
| Year | 1964-2001 |
| Value | ½ Franc (0.5 FRF) |
| Metal | Nickel |
| Weight | 4.52 g |
| Diameter | 19.43 mm |
| Thickness | 1.95 mm |
| Engraver | Louis-Oscar Roty |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 02-17-2002 |


© Florino28
The Sower, designed by Oscar Roty in 1900: a national emblem of the French Republic
NOTE: different privy marks throughout mintages:
Owl 1958-74 Raymond Joly
Dolphin 1974-94 Rousseau
Bee 1994- Pierre Rodier
Horseshoe 2000-2002 Gérard Buquoy
Lettering:
REPUBLIQUE FRANÇAISE
O. Roty
Underneath the facial value, an olive branch is surrounded with the French motto: "LIBERTE - EGALITE - FRATERNITE" (liberty, equality, fraternity)
Lettering:
LIBERTE·EGALITE·FRATERNITE
1/2
FRANC
1974
Reeded
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 515 | (fr) Pré-série | |||||||
| 1965 | owl mark, normally sized letters on obverse | ||||||||
| 1965 | 184,833,600 | owl mark, smaller letters on obverse | |||||||
| 1965 ESSAI | |||||||||
| 1966 | 88,890,400 | owl mark | |||||||
| 1967 | 28,392,000 | owl mark | |||||||
| 1968 | 57,548,000 | owl mark | |||||||
| 1969 | 47,144,000 | owl mark | |||||||
| 1970 | 42,298,000 | owl mark | |||||||
| 1971 | 36,068,000 | owl mark | |||||||
| 1972 | 42,302,000 | owl mark | |||||||
| 1972 | owl mark, without "O ROTY" | ||||||||
| 1973 | 48,372,000 | owl mark | |||||||
| 1974 | 37,072,000 | owl mark | |||||||
| 1975 | 22,752,000 | dolphin mark | |||||||
| 1976 | 115,314,000 | dolphin mark | |||||||
| 1977 | 131,644,000 | dolphin mark | |||||||
| 1978 | 63,360,000 | dolphin mark | |||||||
| 1979 | 10,000 | dolphin mark | |||||||
| 1980 | 60,000 | dolphin mark, In Sets only | |||||||
| 1981 | 24,000 | dolphin mark | |||||||
| 1982 | 50,400 | dolphin mark | |||||||
| 1983 | 49,984,400 | dolphin mark | |||||||
| 1984 | 79,987,600 | dolphin mark | |||||||
| 1985 | 49,988,000 | dolphin mark | |||||||
| 1986 | 109,988,000 | dolphin mark | |||||||
| 1987 | 49,984,000 | dolphin mark | |||||||
| 1988 | 85,600 | dolphin mark | |||||||
| 1989 | 83,200 | dolphin mark | |||||||
| 1990 | 5,000 | dolphin mark | |||||||
| 1991 | dolphin mark, medal alignment | ||||||||
| 1991 | 49,988,000 | dolphin mark | |||||||
| 1992 | dolphin mark, medal alignment | ||||||||
| 1992 | 29,968,000 | dolphin mark | |||||||
| 1993 | 24,972,000 | dolphin mark | |||||||
| 1994 | 10,000,000 | bee mark | |||||||
| 1994 | 29,972,111 | dolphin mark | |||||||
| 1995 | 29,976,000 | bee mark | |||||||
| 1996 | 55,977,500 | bee mark | |||||||
| 1997 | 99,976,000 | bee mark | |||||||
| 1998 | 25,000 | bee mark, In Sets only | |||||||
| 1999 | 25,500 | bee mark, In Sets only | |||||||
| 2000 | 75,000,000 | bee mark | |||||||
| 2001 | 125,000 | horseshoe mark |
Members from this site want to exchange this coin: byjames, JL02, Johann, jo49, oilydave, rolkacz, Al Louarn, chris0304, Charly7, Galette, def41, fredorini, guigui55230, eljesuita, ahmedf, cheis, rich, Nycolau, matcra, spet, Roya70, ghani, JAKOUNEL, francseuros, PABAZ, johan57, luwul, mesaleja, Alex', zetoto, mickey, Tax1958, gg74, mic-w-nl, fred24, szmata, tigor, thor, yannou85, quentinoregon, vija, Davekane, Vedran.Marijic, adamwilt, DappereDodo, al6246, cocolection, raul0024, intello2810, ricavy, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012