| Features | |
|---|---|
| Source: numista.com | |
| Country |
India - Republic
|
| Year | 2007-2011 |
| Value | 1 Rupee 1 INR = 0.021 USD |
| Metal | Stainless Steel |
| Weight | 4.8 g |
| Diameter | 25 mm |
| Thickness | 1.47 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |


© neb
NOTE: Different mintmarks
(no mintmark) = Calcutta
♦ (small dot/diamond) = Mumbai
* (five-pointed star) = Hyderabad
° (circular dot) = Noida
Lettering:
INDIA
2007
Sign language symbol; thumbs up
Lettering:
1
RUPEE
Smooth
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Calcutta Mint | ||||||||
| 2007 * | Hyderabad Mint | ||||||||
| 2007 • | mumbai mint | ||||||||
| 2007 ° | Noida Mint | ||||||||
| 2008 | Calcutta Mint | ||||||||
| 2008 ♦ | Mumbai Mint | ||||||||
| 2008 * | Hyderabad Mint | ||||||||
| 2008 ° | Noida Mint | ||||||||
| 2009 | Calcutta Mint | ||||||||
| 2009 ♦ | Mumbai Mint | ||||||||
| 2009 * | Hyderabad Mint | ||||||||
| 2009 ° | Noida Mint | ||||||||
| 2010 | Kolkata mint | ||||||||
| 2010 ♦ | Mumbai Mint | ||||||||
| 2010 * | Hyderabad Mint | ||||||||
| 2010 ° | Noida Mint | ||||||||
| 2011 * | Hyderabad Mint | ||||||||
| 2011 * | Hyderabad Mint |
Members from this site want to exchange this coin: sriindraneel, vineet.punyamurty, MALTAPAUL39, batz, smy77, LucaRina, szmata, TONY28, Shridhar_9788, Brod01, Akash7, numismaticroy, kunal, ukrpost, VictorBordas, Valdij, aviocrezyy, rskajla, bijiteshdutta, alastor, sepas, Luc de Sailly-Achâtel, Barlasov, magnus83, GAG 01, Tomas.carney, wkonijn, Prabhu, evilzionist, baggasuresh, coinsmcr, jehan-kun, squivvia, Huevofrito, scambigol, kingstonfred, hxn.coins, seenavincent, vasundhara, tewcd, colleenscoins, sanbensan, hardev_bindra, varunvgupta, pnightingale, srko75, Somanath.bhat, Cerulean, DreamCoin, HRNumis, …
» See details for each year/mintmark
» Buy coins from India - Republic
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012