| Features | |
|---|---|
| Source: numista.com | |
| Country |
Netherlands
|
| Year | 1982-2001 |
| Value | 25 Cents (0.25 NLG) |
| Metal | Nickel |
| Weight | 3 g |
| Diameter | 18.93 mm |
| Thickness | 1.55 mm |
| Engraver | Bruno Ninaber van Eyben |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 02-28-2002 |


© Numista
Beatrix of the Netherlands
Lettering: BEATRIX KONINGIN DER NEDERLANDEN
Lettering: 25ct 2000
Reeded
To manage your collection, please log in.
| Year | Mintage | VG | F | VF | XF | UNC | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 10,000 | bow; Proof | |||||||
| 1982 | 18,300,000 | anvil | |||||||
| 1983 | 18,200,000 | anvil | |||||||
| 1983 | 15,000 | bow; Proof | |||||||
| 1984 | 20,000 | bow; Proof | |||||||
| 1984 | 19,200,000 | anvil | |||||||
| 1985 | 17,000 | bow; Proof | |||||||
| 1985 | 29,100,000 | anvil | |||||||
| 1986 | 20,000 | bow; Proof | |||||||
| 1986 | 20,300,000 | anvil | |||||||
| 1987 | 18,000 | bow; Proof | |||||||
| 1987 | 30,100,000 | anvil | |||||||
| 1988 | 20,000 | bow; Proof | |||||||
| 1988 | 17,400,000 | anvil | |||||||
| 1989 | 30,500,000 | bow | |||||||
| 1989 | 15,000 | bow; Proof | |||||||
| 1990 | 15,000 | bow; Proof | |||||||
| 1990 | 23,100,000 | bow | |||||||
| 1991 | 14,000 | bow; Proof | |||||||
| 1991 | 25,100,000 | bow | |||||||
| 1992 | 41,600,000 | bow | |||||||
| 1992 | 13,000 | bow; Proof | |||||||
| 1993 | 15,100,000 | bow | |||||||
| 1993 | 12,000 | bow; Proof | |||||||
| 1994 | 13,000 | bow; Proof | |||||||
| 1994 | 1,700,000 | bow | |||||||
| 1995 | 12,000 | bow; Proof | |||||||
| 1995 | 30,300,000 | bow | |||||||
| 1996 | 14,000 | bow; Proof | |||||||
| 1996 | 24,900,000 | bow | |||||||
| 1997 | 12,000 | bow; Proof | |||||||
| 1997 | 29,900,000 | bow | |||||||
| 1998 | 69,660,000 | bow | |||||||
| 1998 | 12,000 | bow; Proof | |||||||
| 1999 | 10,720,074 | bow | |||||||
| 1999 | 15,000 | bow; Proof | |||||||
| 2000 | 31,176,000 | bow and star | |||||||
| 2000 | 15,000 | bow and star; Proof | |||||||
| 2001 | 11,800,000 | grapes | |||||||
| 2001 | 17,000 | grapes; Proof |
Members from this site want to exchange this coin: ti-mumu, Huevofrito, neil.erasmus, monéphil, numis46, coinsmor, polishtraveler, scorpion36, JorgeR, Al Louarn, alfa31, Johann, donax, PABAZ, Dutchgalego, ZacUK, Rody El Petit Cidre, patachou31700, axone, helslav, fouac45, coinsmcr, kingstonfred, krasniborna, jptousch, philch, al6246, 0gramz, vincounet95, Subli37, roobert1978, b2933, sinovillas, m_hori, torp45, carena, SBAND, crado45, Valdij, l.luca, patwille, Muenz-Neuling, chrisvalls, filipe_slb, estcoins, neyogev, Surcouf94, cecco, DICORA, fredsud, …
» See details for each year/mintmark
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012