
Pseudo |
Coins | Country | Subscribed | PM |
|---|---|---|---|---|
| wepley2011 | 0 | 2-May-2011 | ![]() |
|
| #1coincollecter | 0 | 23-Aug-2010 | ![]() |
|
| #1Dealer | 34 | 4-Jan-2012 | ![]() |
|
| Рост | 0 | 17-Oct-2011 | ![]() |
|
| іван | 0 | 1-Feb-2012 | ![]() |
|
| مروا | 0 | 28-Nov-2011 | ![]() |
|
| μωχαμ | 0 | 4-Feb-2012 | ![]() |
|
| 001alien | 0 | 13-Feb-2011 | ![]() |
|
| 007 | 0 | 11-Oct-2011 | ![]() |
|
| 007mat | 959 | France | 12-Apr-2011 | ![]() |
| 009vini009 | 632 | 9-Aug-2011 | ![]() |
|
| 01061981 | 2270 | 24-Nov-2011 | ![]() |
|
| 0235649879 | 0 | France | 20-Feb-2011 | ![]() |
| 02aurore | 0 | 2-Aug-2009 | ![]() |
|
| 02carmen | 1 | 12-Apr-2011 | ![]() |
|
| 03suzie04 | 0 | 1-May-2011 | ![]() |
|
| 09vinisha09 | 647 | Canada | 20-Feb-2011 | ![]() |
| 0gramz | 14526 | 20-Nov-2010 | ![]() |
|
| 10DeutschPfennig | 229 | 23-May-2011 | ![]() |
|
| 11pif | 0 | 2-Dec-2009 | ![]() |
|
| 1233fire | 104 | 17-Jan-2011 | ![]() |
|
| 1234 | 4 | 4-May-2011 | ![]() |
|
| 12345 | 0 | 7-Oct-2011 | ![]() |
|
| 123carrie | 0 | 25-Jan-2012 | ![]() |
|
| 123goldman | 3 | 28-Jan-2011 | ![]() |
|
| 123m78 | 0 | 25-Mar-2007 | ![]() |
|
| 123shadow7 | 1 | Canada | 25-Sep-2011 | ![]() |
| 132179 | 61 | 8-Mar-2010 | ![]() |
|
| 13noar13 | 49 | 21-Dec-2007 | ![]() |
|
| 1555 | 0 | 1-Oct-2011 | ![]() |
|
| 15trc101 | N/A | France | 15-Aug-2011 | ![]() |
| 165lou | 0 | 5-Nov-2009 | ![]() |
|
| 16broomhouse | N/A | Australia | 23-Oct-2011 | ![]() |
| 16d | 0 | 28-Oct-2009 | ![]() |
|
| 17alains | 0 | 10-Nov-2010 | ![]() |
|
| 1909SVDB_MFJ | 0 | 28-Jul-2008 | ![]() |
|
| 19371934 | 0 | 23-Nov-2011 | ![]() |
|
| 1946wayne | N/A | United States | 18-Mar-2011 | ![]() |
| 1985waltering | 2 | 11-Jan-2011 | ![]() |
|
| 19cme91 | 0 | United States | 13-Nov-2011 | ![]() |
| 1chance0 | 0 | 25-Aug-2011 | ![]() |
|
| 1dos3 | 0 | 26-Nov-2011 | ![]() |
|
| 1faithwalker | 0 | 1-Mar-2010 | ![]() |
|
| 1luisa | 0 | 5-Jan-2010 | ![]() |
|
| 1NFail | 0 | Georgia | 13-Feb-2011 | ![]() |
| 1senshowa | 0 | 9-Aug-2011 | ![]() |
|
| 1_saoul_2q_ivres | 0 | 14-Sep-2008 | ![]() |
|
| 2 legaulois1 | N/A | France | 9-Jan-2011 | ![]() |
| 2000Watts | 11 | 15-Nov-2011 | ![]() |
|
| 2009gwen170 | 0 | 7-Dec-2009 | ![]() |
|
| 200gig | 0 | 24-Mar-2011 | ![]() |
|
| 2010lecollectionneur | 84 | France | 26-Sep-2011 | ![]() |
| 2011bc | N/A | United States | 25-Feb-2011 | ![]() |
| 2022 | 3 | France | 26-May-2011 | ![]() |
| 21marley | 4 | 3-Jan-2011 | ![]() |
|
| 21wny | 0 | 6-Dec-2009 | ![]() |
|
| 240364 | 0 | 2-Jan-2011 | ![]() |
|
| 276 | 0 | 16-Oct-2011 | ![]() |
|
| 278gyubw | 0 | 22-Jun-2010 | ![]() |
|
| 2836fafa2011 | 0 | France | 26-Jan-2011 | ![]() |
| 29titi | 5 | 2-Oct-2010 | ![]() |
|
| 2coins911 | 0 | United States | 31-May-2009 | ![]() |
| 2euros | 0 | 4-Apr-2008 | ![]() |
|
| 2N Glenn | 978 | United States | 26-Feb-2011 | ![]() |
| 2ndWind | 2 | 10-Sep-2011 | ![]() |
|
| 3088marcel | 5887 | France | 24-Oct-2009 | ![]() |
| 3092bernard | 0 | 25-Apr-2011 | ![]() |
|
| 3109nadine | 72 | 7-Sep-2007 | ![]() |
|
| 31pedro1 | 0 | 5-Jun-2011 | ![]() |
|
| 323kev | 1197 | France | 19-Oct-2011 | ![]() |
| 33prof | 0 | 19-May-2010 | ![]() |
|
| 33sud | 0 | 15-Dec-2009 | ![]() |
|
| 3710 | 1292 | Portugal | 8-Apr-2010 | ![]() |
| 3815danielle | 0 | 26-Nov-2011 | ![]() |
|
| 3988larry | 0 | 10-May-2011 | ![]() |
|
| 413vern | 0 | United States | 4-Aug-2011 | ![]() |
| 4321Rettoc | 119 | 11-Jan-2011 | ![]() |
|
| 450519 | 13 | 4-Nov-2011 | ![]() |
|
| 4jakkals4 | 0 | 5-Feb-2012 | ![]() |
|
| 520suki | 0 | 12-Jul-2011 | ![]() |
|
| 55papy | 0 | 30-Mar-2011 | ![]() |
|
| 56dadverso8 | 0 | 1-Jun-2011 | ![]() |
|
| 5899jorge | N/A | France | 20-Jan-2011 | ![]() |
| 58sandra58 | 0 | 11-Feb-2008 | ![]() |
|
| 59260daniel | 0 | France | 24-Oct-2010 | ![]() |
| 5boys123 | 1 | 25-Mar-2011 | ![]() |
|
| 5by5 | 98 | 12-Aug-2011 | ![]() |
|
| 6465quentin | 2 | 25-Feb-2011 | ![]() |
|
| 712 | 618 | 9-Jun-2010 | ![]() |
|
| 73andrew | 8 | 16-Jun-2008 | ![]() |
|
| 73coco73 | 0 | France | 23-Oct-2011 | ![]() |
| 7475laurent | 7396 | France | 26-Aug-2008 | ![]() |
| 7amok4ame | 0 | 6-Jul-2010 | ![]() |
|
| 81westley | 8 | 14-May-2011 | ![]() |
|
| 85swat85 | 641 | Slovakia | 22-Jun-2011 | ![]() |
| 8mv5 | 1405 | France | 4-Oct-2011 | ![]() |
| 90coins | 0 | 1-Feb-2012 | ![]() |
|
| 968cs | 29 | France | 17-Oct-2010 | ![]() |
| 96knoste | 0 | 4-Jan-2011 | ![]() |
|
| 96steve | 356 | 4-Jan-2011 | ![]() |
|
| 9Fingers | 0 | 23-Aug-2011 | ![]() |
|
| @josephjk | 1876 | United States | 26-Jul-2011 | ![]() |
| _mo_ | 0 | 14-Apr-2009 | ![]() |
|
| _PocketChange_ | 69 | United States | 10-Nov-2009 | ![]() |
| €PAT€ | 131 | France | 28-Apr-2011 | ![]() |
More about Numista
- Terms of service
- Contact us
numista.com 2007-2012