| Issuer |
France
|
|---|---|
| Issuing bank | Bank of France (Banque de France) |
| Period |
Fourth Republic (1946-1958)
|
| Type | Standard circulation banknotes |
| Years | 1953-1957 |
| Value | 1000 Francs |
| Currency | Franc (1795-1959) |
| Composition | Paper |
| Size | 150 × 80 mm |
| Shape | Rectangular |
| Demonetized | 1 April 1968 |
| Number | N# 205604 |
| References | P# 134 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Bust of Cardinal Richelieu on the right. The Royal Palace in the background.
Script: Latin
Lettering:
BANQUE | 1000
DE
FRANCE
MILLE
FRANCS
Engravers: Jules Piel, André Marliat
Designer: Clément Serveau
Bust of Cardinal Richelieu on the left. Monumental door of the city of Richelieu on the right.
Script: Latin
Lettering:
BANQUE | 1000
DE
FRANCE
L'ARTICLE 139 DU CODE PENAL PUNIT
DES TRAVAUX FORCES CEUX QUI AURONT
CONTREFAIT OU FALSIFIE LES BILLETS DE
BANQUE AUTORISES PAR LA LOI, AINSI
QUE CEUX QUI AURONT FAIT USAGE DE
CES BILLETS CONTREFAITS OU FALSIFIES
Engraver: Robert Armanelli
Designer: Clément Serveau
Head of RICHELIEU in profile
© CGB


Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1953-Apr-02 | (fr) F#42/01 - P#134a - P134a, alphabet 1-2 | 0.4% | |||||||||||||
| 1953-Apr-02 | 100 000 | (fr) F#42/01A1 - P#134a, alphabet A.1, billet 1 - 100 000 | 0.4% | ||||||||||||
| 1953-Sep-03 | (fr) F#42/02 - P#134a, alphabet 3-12 | 3% | |||||||||||||
| 1953-Oct-01 | (fr) F#42/03 - P#134a, alphabet 13-16 | 3% | |||||||||||||
| 1954-Jan-07 | (fr) F#42/04 - P#134a, alphabet 17-36 | 7% | |||||||||||||
| 1954-May-06 | (fr) F#42/05 - P#134a, alphabet 37-40 | 2% | |||||||||||||
| 1954-Jul-01 | (fr) F#42/06 - P#134a, alphabet 41-60 | 9% | |||||||||||||
| 1954-Sep-02 | (fr) F#42/07 - P#134a, alphabet 61-64 | 1.6% | |||||||||||||
| 1954-Oct-07 | (fr) F#42/08 - P#134a, alphabet 65-84 | 8% | |||||||||||||
| 1954-Dec-02 | (fr) F#42/09 - P#134a, alphabet 85-104 | 9% | |||||||||||||
| 1955-Feb-03 | (fr) F#42/10 - P#134a, alphabet 105-108 | 2% | |||||||||||||
| 1955-Mar-03 | (fr) F#42/11 - P#134a, alphabet 109-128 | 5% | |||||||||||||
| 1955-Apr-07 | $ 15 | (fr) F#42/12 - P#134a, alphabet 129-148 | 11% | ||||||||||||
| 1955-May-05 | (fr) F#42/13 - P#134a, alphabet 149-152 | 0.4% | |||||||||||||
| 1955-Jun-02 | (fr) F#42/14 - P#134a, alphabet 153-172 | 7% | |||||||||||||
| 1955-Sep-01 | (fr) F#42/15 - P#134a, alphabet 173-192 | 9% | |||||||||||||
| 1955-Nov-03 | (fr) F#42/16 - P#134a, alphabet 193-196 | 2% | |||||||||||||
| 1955-Dec-01 | $ 16 | (fr) F#42/17 - P#134a, alphabet 197-216 | 9% | ||||||||||||
| 1956-Jan-05 | (fr) F#42/18 - P#134a, alphabet 217-236 | 8% | |||||||||||||
| 1956-Mar-01 | (fr) F#42/19 - P#134a, alphabet 237-244 | 4% | |||||||||||||
| 1956-Apr-05 | (fr) F#42/20 - P#134a, alphabet 246-264 | 9% | |||||||||||||
| 1956-Jul-05 | (fr) F#42/21 - P#134a, alphabet 265-268 | 1.2% | |||||||||||||
| 1956-Oct-04 | (fr) F#42/22 - P#134a, alphabet 269-288 | 3% | |||||||||||||
| 1956-Nov-02 | (fr) F#42/23 - P#134a, alphabet 289-292 | 3% | |||||||||||||
| 1956-Dec-06 | (fr) F#42/24 - P#134a, alphabet 293-312 | 5% | |||||||||||||
| 1957-Mar-07 | (fr) F#42/25 - P#134b, alphabet 313-324 | 5% | |||||||||||||
| 1957-Sep-05 | (fr) F#42/26 - P#134b, alphabet 335-336 | 0% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, batirrol78, azhardanish, GianOlaiz, Muhim, Arendil, Avraham Cohen, Brissou




(×305)



(×209)



(×386)



(×103)



(×22)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 151 Lot 1401
|
25 Feb 2025 | Undetermined | AU |
USD 139.94
(EUR 121.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2321
|
24 Feb 2026 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1775
|
10 Jan 2024 | Undetermined | VF |
USD 13.88
(EUR 12.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1552
|
19 Dec 2023 | Undetermined | VF |
USD 11.57
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 64 Lot 2342
|
17 Aug 2022 | Undetermined | VF |
USD 38.17
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 3654
|
18 Apr 2024 | Undetermined | F |
USD 69.39
(EUR 60.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 3653
|
18 Apr 2024 | Undetermined | F |
USD 19.66
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 95 Lot 1441
|
16 Sep 2023 | Undetermined | F |
USD 104.09
(EUR 90.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||