Location | United States |
---|---|
Type | Ration tokens › Food ration token |
Years | 1942-1945 |
Value | 1 |
Currency | United States - Tokens |
Composition | Fiber (Vulcanized Fiber) |
Weight | 0.33 g |
Size | 16 mm |
Thickness | 1.40 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 1945 |
Number |
N# 21179
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
Office of Price Administration.
WWII RATION TOKENS.
Used for meats and fats.
(See photo, there are different letter combinations on both sides of the center "1").
Lettering:
OPA
V 1 U
* RED * POINT *
(See photo, there are different letter combinations on both sides of the center "1").
Lettering:
OPA
V 1 U
* RED * POINT *
Smooth
OPA stands for Office of Price Administration
Rationing was started in 1942. Items that were rationed include canned goods, meats, sugar, coffee, tires, gas and more. The Office of Price Administration used OPA stamps, coins and chits for rationing.
OPA coins (commonly called OPA's) were used for change for food.
OPA's were used by retailers to give change back for food bought with ration stamps.
Tokens used for rationing during World War II
There are 30 different red tokens and 24 blue ones.
They are all vulcanized fiber (celluloid) and 16 mm in size.
Blue ones read: OPA Blue Point 1 (with two different letters)
Red ones read: OPA Red Point 1 (with two different letters)
Blue tokens were used for processed foods; red tokens for meats and fats.
OPA's were first issued in 1944 - Stopped being issued in 1945
http://www.usmilitariaforum.com/forums/index.php?/topic/104233-opa-rationing-token-information/
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
ND (1942-1945) HC | $ 1.46 | 22% | Red and blue combined 5,000,000,000 | |||||||||
ND (1942-1945) HT | 21% | |||||||||||
ND (1942-1945) MM | 7% | |||||||||||
ND (1942-1945) MV | 0.5% | |||||||||||
ND (1942-1945) TH | 16% | |||||||||||
ND (1942-1945) TY | 16% | |||||||||||
ND (1942-1945) UC | 17% | |||||||||||
ND (1942-1945) UH | 14% | |||||||||||
ND (1942-1945) UT | 14% | |||||||||||
ND (1942-1945) UV | $ 0.23 | 11% | ||||||||||
ND (1942-1945) UX | $ 0.23 | 20% | ||||||||||
ND (1942-1945) UY | 17% | |||||||||||
ND (1942-1945) VC | 18% | |||||||||||
ND (1942-1945) VH | 20% | |||||||||||
ND (1942-1945) VT | 17% | |||||||||||
ND (1942-1945) VU | 20% | |||||||||||
ND (1942-1945) VX | 14% | |||||||||||
ND (1942-1945) VY | 12% | |||||||||||
ND (1942-1945) XC | 11% | |||||||||||
ND (1942-1945) XH | 16% | |||||||||||
ND (1942-1945) XT | $ 0.24 | 18% | ||||||||||
ND (1942-1945) XU | 18% | |||||||||||
ND (1942-1945) XV | 16% | |||||||||||
ND (1942-1945) XY | 18% | |||||||||||
ND (1942-1945) YC | 13% | |||||||||||
ND (1942-1945) YH | 17% | |||||||||||
ND (1942-1945) YT | 21% | |||||||||||
ND (1942-1945) YU | 18% | |||||||||||
ND (1942-1945) YV | $ 0.42 | 16% | ||||||||||
ND (1942-1945) YX | 15% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this item. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: MGolling, indianacoinman, RGormanJr, 5speedSVX, AU24K, KennyG, JLHare, alexsynthetic, Granits, Ktomlinson, US2000ZP, War axe, rmuniak, igorstelli, skeletonwizard8, jeskidmore, Some_Nerd, aaronmgd, hikingman, Sim420, bobkoelle, squash70, Tsenzov, ewen0hu, Jacques974, sort
» See the details of the items available for swap