Country | Canada |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard banknote |
Year | 1986 |
Value | 2 Dollars 2 CAD = 1.57 USD |
Currency | Canadian dollar (1858-date) |
Composition | Paper |
Size | 152 × 70 mm |
Shape | Rectangular |
References |
P#
94
|
Texts in English and French. The number "2" is printed in waves of various colors. In the center at the top is the Coat of Arms of Canada. On the right is a portrait of Elizabeth II, Queen of England and the Commonwealth. To the right of the portrait is a view of the Parliament of Ottawa.
Lettering:
2
BANQUE DU CANADA
2 - CANADA
BANK OF CANADA
OTTAWA 1986
THIS NOTE IS LEGAL TENDER - CE BILLET A COURS LEGAL
SOUS-GOUVERNEUR - DUPUTY GOVERNOR
GOVERNOR - GOUVERNEUR
TWO · DOLLARS · DEUX
In the middle, a pair of robins in a field of grass. In the background, the word "CANADA". Below, the serial number printed twice in black with the bar code for the blinds.
Lettering:
2
CANADA
ROBIN - MERLE D'AMERIQUE
2
Bernard Bonin (BB) | Deputy Governor | ![]() |
Gordon George Thiessen (GTᴳ) | Governor | ![]() |
John William Crow (JWCᴰ) | Deputy Governor | ![]() |
Gerald Keith Bouey (GKB) | Governor | ![]() |
Gordon George Thiessen (GTᴰ) | Deputy Governor | ![]() |
John William Crow (JWCᴳ) | Governor | ![]() |
Replacement :
→ (AAX0000000) : Banknotes that have been issued to replace banknotes that were damaged or destroyed before they were put into circulation. The letter "X" is added as the third letter.
General information :
→ This was the last $2 banknote to be issued in Canada. This note was issued on September 2nd, 1986, and was withdrawn from circulation on February 16th, 1996. Three days later, on February 19th, 1996, the new $2 coin (commonly called the "toonie") was put into circulation.
Obverse :
→ Microprint « BANQUE DU CANADA 2 BANK OF CANADA » :
To manage your collection, please log in.
Date | Signatures | No. printed | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | BB, GTᴳ | 40,000,000 | 3.16 | 3.89 | 28% | Bonin/Thiessen - P# 94c | |||||||
1986 | BB, GTᴳ | 140,000 | 1.0% | Bonin/Thiessen (Prefix: BRX 3440000 → BRX 3579999) | |||||||||
1986 | BB, GTᴳ | 3,280,000 | 1.2% | Bonin/Thiessen (Prefix: CBH) | |||||||||
1986 | BB, GTᴳ | 9,100,000 | 0% | Bonin/Thiessen (Prefix: CBK) | |||||||||
1986 | BB, GTᴳ | 160,000 | 0.5% | Bonin/Thiessen (Prefix: EBX) | |||||||||
1986 | BB, GTᴳ | 8,000,000 | 1.5% | Bonin/Thiessen (Prefix: EGR) | |||||||||
1986 | BB, GTᴳ | 8,160,000 | 1.7% | Bonin/Thiessen (Prefix: EGU) | |||||||||
1986 | JWCᴰ, GKB | 230,000,000 | 5.34 | 12% | Crow/Bouey - P#94a | ||||||||
1986 | JWCᴰ, GKB | 75,584 | 0.2% | Crow/Bouey (Prefix: ARX 1263731 → ARX 1339314) | |||||||||
1986 | JWCᴰ, GKB | 919,848 | 0.2% | Crow/Bouey (Prefix: ARX 1400000 → ARX 2319847) | |||||||||
1986 | JWCᴰ, GKB | 70,000,000 | 3% | Crow/Bouey (Prefix: Préfixes AUG/AUH/AUJ/AUK/AUL/AUM/AUN) | |||||||||
1986 | GTᴰ, JWCᴳ | 1,160,000,000 | 1.56 | 1.98 | 1.57 | 2.04 | 3.16 | 3.05 | 59% | Thiessen/Crow - P#94b | |||
1986 | GTᴰ, JWCᴳ | 75,584 | 1.2% | Thiessen/Crow (Prefix: ARX 1263731 → ARX 1339314) | |||||||||
1986 | GTᴰ, JWCᴳ | 919,848 | 0.2% | Thiessen/Crow (Prefix: ARX 1400000 → ARX 2319847) | |||||||||
1986 | GTᴰ, JWCᴳ | 10,000,000 | 0.5% | Thiessen/Crow (Prefix: AUG) | |||||||||
1986 | GTᴰ, JWCᴳ | 10,000,000 | 0% | Thiessen/Crow (Prefix: AUH) | |||||||||
1986 | GTᴰ, JWCᴳ | 10,000,000 | 0.2% | Thiessen/Crow (Prefix: AUJ) | |||||||||
1986 | GTᴰ, JWCᴳ | 40,000,000 | 2.0% | Thiessen/Crow (Prefix: AUK/AUL/AUM/AUN) | |||||||||
1986 | GTᴰ, JWCᴳ | 10,000,000 | 0% | Thiessen/Crow (Prefix: BBP) | |||||||||
1986 | GTᴰ, JWCᴳ | 4,840,704 | 0.5% | Thiessen/Crow (Prefix: BBX) | |||||||||
1986 | GTᴰ, JWCᴳ | 22,000,000 | 9% | Thiessen/Crow (Prefix: BGA/BGB/BGC/BGD/BGE/BGF/BGG/BGH/BGJ/BGK/BGL/BGM/BGN/BGP/BGR/BGS/BGT/BGU/BGV/BGW/BGY/BGZ) | |||||||||
1986 | GTᴰ, JWCᴳ | 3,440,000 | 1.2% | Thiessen/Crow (Prefix: BRX) | |||||||||
1986 | GTᴰ, JWCᴳ | 3,840,000 | 2% | Thiessen/Crow (Prefix: EBX) | |||||||||
1986 | GTᴰ, JWCᴳ | 2,000,000 | 1.0% | Thiessen/Crow (Prefix: EGR) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Manowar7, Sonia1968, Avraham Cohen, nmfeds, CalThistle, nthn, panther71, johnspa, pesos, Sleepybird, scrabblist, Drewdrew, Valenmia123, Grippe-sou, Ollisaarinen, Greater Freedonia, guy555gv, Eskimo, petralex, leprédateur, uccello, coins_on_the_side, vasyli, daschwin92, antoinetinawi, Barberousse, bbybugs, harderreirick, monargent, BMPJ, acx, 2nde-chance, fidji, Bapt1420
» See the details of the banknotes available for swap