Location |
Canada
![]() |
---|---|
Issuing bank | Bank of Canada |
Issuing entity | Bank of Canada |
Queen |
Elizabeth II (1952-2022)
|
Type | Standard banknote |
Years | 2000-2004 |
Value | 10 Dollars 10 CAD = USD 7.30 |
Currency | Canadian dollar (1858-date) |
Composition | Paper |
Size | 152 × 70 mm |
Shape | Rectangular |
Number | N# 201916 |
References |
Ch GPM# BC-63, ![]() ![]() And 2 more volumes. |
Series: Canadian Journey
Texts in English and French. On the left side, the issuing institute and the coat of arms of Canada. The portrait is that of Sir John Alexander Macdonald, lawyer, Canadian statesman and Prime Minister of Canada from 1867 to 1873 and from 1878 to 1891. In the center is a front view of the Library of Parliament in Ottawa with a legend to his right. Below the legend is the note's face value "10" and above the legend is a Canadian flag. The multicolored printing is dominated by purple/yellow.
Script: Latin
Lettering:
BANQUE DU CANADA · BANK OF CANADA
OTTAWA
THIS NOTE IS LEGAL TENDER / CE BILLET A COURS LEGAL
10
CANADA
TEN · DIX
DOLLARS
LA BIBLIOTHEQUE DU PARLEMENT · THE LIBRARY OF PARLIAMENT
10
SOUS-GOUVERNEUR DEPUTY GOVERNOR GOVERNOR GOUVERNEUR
SIR JOHN A. MACDONALD PRIME MINISTER / PREMIER MINISTRE 1867-1873, 1878-1873
EMISSION DE 2001 / ISSUE OF 2001
The image depicts a tribute to Canadian veterans through various symbols: Poppies, the war memorial, a military woman with binoculars represents "peacekeepers" and white doves. In the lower left corner is a bilingual quote from a poem.
Script: Latin
Lettering:
10 - CANADA
In Flanders fields the poppies blow
Between the crosses, row on row,
That mark our place; and in the sky
The larks, still bravely singing, fly
Scarce heard amid the guns below.
- John McCrae 1872-1918 -
Au champ d’honneur, les coquelicots
Sont parsemés de lot en lot
Auprès des croix; et dans l’espace
Les alouettes devenues lasses
Mêlent leurs chants au sifflement
Des obusiers.
10
PRINTED IN 2000 / IMPRIME EN 2000
Malcolm D. Knight (MK) | Deputy Governor | ![]() |
Gordon George Thiessen (GGT²) | Governor | ![]() |
David Allison Dodge (DAD) | Governor | ![]() |
Paul Jenkins (PJ) | Deputy Governor | ![]() |
Varieties :
→ Prefix "F" : Canadian Bank Note Company Limited
→ Prefix "B" : British American Bank Note Company Limited
Mention "Replacement" :
→ Notes that were issued to replace notes that were damaged or destroyed before they were put into circulation.
Printed in "2001 / 2003 / 2004 / 2005" :
→ In 2001, the Bank introduced the new $10 banknote (ISSUE OF 2001) but this note also bears the year of printing on the reverse (PRINTED IN 200X).
Additional Information :
→ In 2000, 50.000 Knight/Thiessen notes with the prefix BEH have been issued as part of the "Lasting Impressions" set of matching serials with the new Canadian Journey notes.
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2000 | MK, GGT² | 50 000 | 4% | (Prefix: BEH 6450000 → BEH 6500000) - Part of the "Lasting Impressions" set | |||||||||
2000 | MK, GGT² | 600 000 | 1.1% | (Prefix: FDT 9000000 → FDT 9600000) - Replacement | |||||||||
2000 | MK, GGT² | 260 000 | 1.7% | (Prefix: FDU 9240000 → FDU 9999999) - Replacement | |||||||||
2000 | MK, GGT² | 760 000 | 4% | (Prefix: FDV 9100000 → FDV 9860000) - Replacement | |||||||||
2000 | MK, GGT² | 600 000 | 2% | (Prefix: FDZ 9000000 → FDZ 9600000) - Remplacement | |||||||||
2000 | MK, GGT² | 37 780 000 | $ 7.30 | 29% | P#102a | ||||||||
2000 | MK, GGT² | 2 400 000 | 1.1% | Prefix: FDY | |||||||||
2001 | MK, DAD | 720 000 | 0.6% | (Prefix: FEA 9000000 → FEA 9720000) - Replacement | |||||||||
2001 | MK, DAD | 200 000 | 1.7% | (Prefix: FEC 9800000 → FEC 9999999) - Replacement | |||||||||
2001 | MK, DAD | 340 000 | 1.1% | (Prefix: FED 9440000 → FED 9780000) - Replacement | |||||||||
2001 | MK, DAD | 39 220 000 | $ 10 | 35% | P#102b | ||||||||
2001 | MK, DAD | 400 000 | 0.6% | Prefix: FDZ 9600000 → FDZ 9999999) | |||||||||
2001 | MK, DAD | 480 000 | 2% | Prefix: FEE 0000000 → FEE 0479999) | |||||||||
2002 | MK, DAD | 45 000 | 0% | (Prefix: BEI 0000001 → BEI 0045000) - Replacement | |||||||||
2002 | MK, DAD | 180 000 | 0.6% | (Prefix: BEI 0990000 → BEI 1170000) - Replacement | |||||||||
2002 | MK, DAD | 972 000 | 0% | (Prefix: FEH 9000000 → FEH 9972000) - Replacement | |||||||||
2002 | MK, DAD | 702 000 | 1.1% | (Prefix: FEM 7524000 → FEM 8226000) - Replacement | |||||||||
2002 | MK, DAD | 81 000 | 0% | (Prefix: FEN 2502000 → FEN 2583000) - Replacement | |||||||||
2002 | MK, DAD | 97 621 000 | $ 13 | 19% | P#102c | ||||||||
2002 | MK, DAD | 8 600 000 | 3% | Prefix: BEK | |||||||||
2002 | MK, DAD | 4 045 000 | 1.7% | Prefix: FEN | |||||||||
2003 | PJ, DAD | 90 000 | 0.6% | (Prefix: BEK 9315000 → BEK 9405000) - Replacement | |||||||||
2003 | PJ, DAD | 180 000 | 0% | (Prefix: BEK 9495000 → BEK 9675000) - Replacement | |||||||||
2003 | PJ, DAD | 45 000 | 0.6% | (Prefix: BER 9675000 → BER 9720000) - Replacement | |||||||||
2003 | PJ, DAD | 39 730 000 | 7% | P#102d | |||||||||
2003 | PJ, DAD | 0.6% | Prefix: BEL | ||||||||||
2004 | PJ, DAD | 10 000 000 | $ 83 | 4% | P#102e | ||||||||
2004 | PJ, DAD | 920 000 | 0.6% | Prefix: BET |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PatrickBB1999, Skahaboy, bbybugs, Eskimo, Serial_Number_8
» See the details of the banknotes available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 95 Lot 978 ![]() |
Sep 16, 2023 | Undetermined | VF |
USD 5.23
(EUR 5.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |