Country | Canada |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard banknote |
Years | 2001-2005 |
Value | 5 Dollars 5 CAD = 3.95 USD |
Currency | Canadian dollar (1858-date) |
Composition | Paper |
Size | 152 × 70 mm |
Shape | Rectangular |
References |
P#
101
|
Texts in English and French. On the left side, the issuing institute and the coat of arms of Canada. The portrait is that of Sir Henry Charles Wilfrid Laurier, statesman, Canada's seventh Prime Minister from 1896 to 1911 and the first Francophone to hold this position. In the center is a front view of the West Block of the Parliament Buildings in Ottawa with a legend to his right. Below the legend is the note's face value "5" and above it a Canadian flag. The multicolored printing is dominated by blue/yellow.
Lettering:
BANK OF CANADA · BANQUE DU CANADA
OTTAWA
CE BILLET A COURS LEGAL / THIS NOTE IS LEGAL TENDER
5
CANADA
CINQ · FIVE
DOLLARS
THE WEST BLOCK OF PARLIAMENT · L'EDIFICE DE L'OUEST DU PARLEMENT
5
DEPUTY GOVERNOR SOUS-GOUVERNEUR GOUVERNEUR GOVERNOR
SIR WILFRID LAURIER PREMIER MINISTRE / PRIME MINISTER 1896-1911
EMISSION DE 2002 / ISSUE OF 2002
The image depicts some of the sporting activities of the Canadian during winter: Children playing hockey, another boy sledding, and a final child learning to ice skate with an adult. In the middle is a bilingual quote.
Lettering:
5 - CANADA
Les hivers de mon enfance
étaient des saisons longues, longues.
Nous vivions en trois lieux:
l'école, l'église et la patinoire: mais
la vraie vie était sur la patinoire.
- Roch Carrier -
The winters of my childhood were
long, long seasons. We lived in
three places - the school, the church
and the skating rink - but our real life
was on the skating rink
5
IMPRIME EN 2001 / PRINTED IN 2001
Varieties :
→ Prefix "H" : Canadian Bank Note Company Limited
→ Prefix "A" : British American Bank Note Company Limited
Mention "Replacement" :
→ Notes that were issued to replace notes that were damaged or destroyed before they were put into circulation.
Printed in "2001 / 2003 / 2004 / 2005" :
→ In 2002, the Bank introduced the new $5 banknote (ISSUE OF 2002) but this note also bears the year of printing on the reverse (PRINTED IN 200X).
Knight/Dodge (Prefix: JHS) - Printed in 2001 - ULTRA RARE (Experimental banknote) :
→ "The Bank of Canada inadvertently issued a $5 note with this serial number [JHS] during a note exchange event to mark the launch of the new $5 note in March 2002. That note was part of the first print run of the Canadian Journey $5 note, and was genuine. While we cannot confirm wheather there may be more notes with the serial number prefix "JHS" in circulation, no evidence exists at this time to suggest so."
To manage your collection, please log in.
Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 89,300,000 | 6.91 | 39% | Knight/Dodge - P#101a | |||||||||
2001 | 340,000 | 0% | Knight/Dodge (Prefix: ANV 3060000 → ANV 3400000) - Replacement | ||||||||||
2001 | 180,000 | 0% | Knight/Dodge (Prefix: ANW 0000000 → ANW 0180000) - Replacement | ||||||||||
2001 | 80,000 | 0% | Knight/Dodge (Prefix: AOB 2240000 → AOB 2320000) - Replacement | ||||||||||
2001 | 160,000 | 1.4% | Knight/Dodge (Prefix: AOB 2440000 → AOB 2600000) - Replacement | ||||||||||
2001 | 3,800,000 | 1.4% | Knight/Dodge (Prefix: AOF) | ||||||||||
2001 | 0% | Knight/Dodge (Prefix: JHS) - RARE (Experimental banknote) | |||||||||||
2001 | 60,000 | 0.7% | Knight/Dodge (Préfixe: ANU) - RARE (Expiremental banknote) | ||||||||||
2003 | 102,400,000 | 15% | Knight/Dodge - P#101b | ||||||||||
2003 | 400,000 | 0.7% | Knight/Dodge (Prefix: HNH 5200000 → HNH 5600000) - Replacement | ||||||||||
2003 | 180,000 | 0.7% | Knight/Dodge (Prefix: HNH 6400000 → HNH 6580000) - Replacement | ||||||||||
2003 | 240,000 | 0% | Knight/Dodge (Prefix: HNH 7400000 → HNH 7640000) - Replacement | ||||||||||
2003 | 440,000 | 0% | Knight/Dodge (Prefix: HNH 9400000 → HNH 9840000) - Replacement | ||||||||||
2003 | 20,000 | 0% | Knight/Dodge (Prefix: HNM 2140000 → HNM 2160000) - Replacement | ||||||||||
2003 | 40,000 | 0% | Knight/Dodge (Prefix: HNM 2440000 → HNM 2480000) - Replacement | ||||||||||
2003 | 40,000 | 0% | Knight/Dodge (Prefix: HNM 2540000 → HNM 2580000) - Replacement | ||||||||||
2003 | 280,000 | 0% | Knight/Dodge (Prefix: HNM 2720000 → HNM 3000000) - Replacement | ||||||||||
2003 | 60,000 | 0% | Knight/Dodge (Prefix: HNM 3120000 → HNM 3180000) - Replacement | ||||||||||
2003 | 100,000 | 0.7% | Knight/Dodge (Prefix: HNM 9640000 → HNM 9740000) - Replacement | ||||||||||
2003 | 40,000 | 0.7% | Knight/Dodge (Prefix: HNN 0020000 → HNN 0060000) - Replacement | ||||||||||
2004 | 18,918,000 | 29% | Jenkins/Dodge - P#101c | ||||||||||
2004 | 1,000 | 0% | Jenkins/Dodge (Prefix: HNN 5845000 → HNN 5846000) - Replacement | ||||||||||
2004 | 1,000 | 0% | Jenkins/Dodge (Prefix: HNN 7350000 → HNN 7351000) - Replacement | ||||||||||
2004 | 40,000 | 0% | Jenkins/Dodge (Prefix: HNR 8800000 → HNR 8840000) - Replacement | ||||||||||
2004 | 280,000 | 0% | Jenkins/Dodge (Prefix: HNR 8920000 → HNR 9200000) - Replacement | ||||||||||
2004 | 40,000 | 0.7% | Jenkins/Dodge (Prefix: HNR 9280000 → HNR 9320000) - Replacement | ||||||||||
2004 | 40,000 | 0.7% | Jenkins/Dodge (Prefix: HNR 9440000 → HNR 9480000) - Replacement | ||||||||||
2004 | 340,000 | 0% | Jenkins/Dodge (Prefix: HNR 9560000 → HNR 9900000) - Replacement | ||||||||||
2004 | 60,000 | 0.7% | Jenkins/Dodge (Prefix: HNZ 5740000 → HNZ 5800000) - Replacement | ||||||||||
2004 | 80,000 | 0% | Jenkins/Dodge (Prefix: HNZ 6860000 → HNZ 6940000) - Replacement | ||||||||||
2004 | 200,000 | 0% | Jenkins/Dodge (Prefix: HNZ 7400000 → HNZ 7600000) - Replacement | ||||||||||
2004 | 20,000 | 0% | Jenkins/Dodge (Prefix: HOG 0640000 → HOG 0660000) - Replacement | ||||||||||
2004 | 120,000 | 1.4% | Jenkins/Dodge (Prefix: HOG 0720000 → HOG 0840000) - Replacement | ||||||||||
2004 | 20,000 | 0.7% | Jenkins/Dodge (Prefix: HOG 9920000 → HOG 9940000) - Replacement | ||||||||||
2005 | 20,428,000 | 19% | Jenkins/Dodge - P#101d | ||||||||||
2005 | 80,000 | 0% | Jenkins/Dodge (Prefix: HOH 7060000 → HOH 7140000) - Replacement | ||||||||||
2005 | 60,000 | 0% | Jenkins/Dodge (Prefix: HOH 9000000 → HOH 9060000) - Replacement | ||||||||||
2005 | 40,000 | 0% | Jenkins/Dodge (Prefix: HOH 9120000 → HOH 9160000) - Replacement | ||||||||||
2005 | 200,000 | 0.7% | Jenkins/Dodge (Prefix: HOH 9200000 → HOH 9400000) - Replacement | ||||||||||
2005 | 240,000 | 0% | Jenkins/Dodge (Prefix: HOH 9440000 → HOH 9680000) - Replacement | ||||||||||
2005 | 80,000 | 0% | Jenkins/Dodge (Prefix: HOH 9760000 → HOH 9840000) - Replacement | ||||||||||
2005 | 120,000 | 1.4% | Jenkins/Dodge (Prefix: HOH 9880000 → HOH 9999999) - Replacement | ||||||||||
2005 | 80,000 | 0.7% | Jenkins/Dodge (Prefix: HOL 7720000 → HOL 7800000) - Replacement | ||||||||||
2005 | 160,000 | 0.7% | Jenkins/Dodge (Prefix: HOL 7840000 → HOL 8000000) - Replacement | ||||||||||
2005 | 160,000 | 1.4% | Jenkins/Dodge (Prefix: HON 3000000 → HON 3160000) - Replacement | ||||||||||
2005 | 20,000 | 0% | Jenkins/Dodge (Prefix: HOP 0920000 → HOP 0940000) - Replacement | ||||||||||
2005 | 140,000 | 0% | Jenkins/Dodge (Prefix: HOR 1340000 → HOR 1480000) - Replacement | ||||||||||
2005 | 200,000 | 0% | Jenkins/Dodge (Prefix: HOS 0800000 → HOS 1000000) - Replacement | ||||||||||
2005 | 100,000 | 0% | Jenkins/Dodge (Prefix: HOU 5900000 → HOU 6000000) - Replacement | ||||||||||
2005 | 140,000 | 0% | Jenkins/Dodge (Prefix: HOU 6860000 → HOU 7000000) - Replacement | ||||||||||
2005 | 160,000 | 0.7% | Jenkins/Dodge (Prefix: HOW 9840000 → HOW 9999999) - Replacement | ||||||||||
2005 | 120,000 | 0.7% | Jenkins/Dodge (Prefix: HOZ 3040000 → HOZ 3160000) - Replacement | ||||||||||
2005 | 1,000 | 0% | Jenkins/Dodge (Prefix: HOZ 9952000 → HOZ 9953000) - Replacement | ||||||||||
2005 | 1,000 | 0.7% | Jenkins/Dodge (Prefix: HPA 5952000 → HPA 5953000) - Replacement | ||||||||||
2005 | 20,000 | 0% | Jenkins/Dodge (Prefix: HPA 5960000 → HPA 5980000) - Replacement |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Skahaboy, Serial_Number_8, petralex, jmd, Smiley1, Eskimo
» See the details of the banknotes available for swap