Country | Argentina |
---|---|
Period |
Federal Republic (1861-date) |
Type | Standard banknote |
Years | 1976-1983 |
Value | 1000 Pesos (1000 ARL) |
Currency | Peso ley (1970-1983) |
Composition | Paper |
Size | 155 × 75 mm |
Shape | Rectangular |
Demonetized | 06-29-1984 |
References |
P#
304
|
Brown on multicolor underprint. Portrait of General San Martin at right.
Lettering:
BANCO CENTRAL DE LA REPUBLICA ARGENTINA
MIL PESOS
Gral. SAN MARTIN
Translation:
Central Bank of the Argentine Republic
One thousand Pesos
General San Martin
Plaza de Mayo, Buenos Aires at centre.
Lettering:
REPUBLICA ARGENTINA
MIL PESOS
PLAZA DE MAYO - BUENOS AIRES
CASA DE MONEDA DE LA NACION
Translation:
Argentine Republic
One thousand Pesos
Plaza de Mayo - Buenos Aires
National mint
Enrique J. Porta (EP) | General Manager | ![]() |
Adolfo Diz (ADz) | President | ![]() |
Pedro Camilo López (PCL) | General Manager | ![]() |
Julio José Gómez (JJG) | President | ![]() |
Egidio Iannella (EIᴾ) | President | ![]() |
Julio C. González del Solar (JGC) | President | ![]() |
Series C-I., 5 signature varieties. Color varieties in underprint: yellow or green, maroon or ochre.
To manage your collection, please log in.
Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND (1976) | EP, ADz | 1.66 | 39% | b.1 Series C, D, E | |||||||||
ND (1979-1980) | PCL, ADz | 3% | b.2 Series E, F (< ca. 62.450.000F) Watermark arms | ||||||||||
ND (1980-1981) | PCL, ADz | 1.21 | 27% | c.1 series F (> ca. 62.450.001), G, H Watermark sunbursts | |||||||||
ND (1981) | PCL, JJG | 4% | c.2 series H | ||||||||||
ND (1981-1982) | PCL, EIᴾ | 7% | c.3 serie H (18.880.000H - 38.336.000H) | ||||||||||
ND (1982) | PCL, EIᴾ | 11% | d.1 Series H (38.336.001H - 100.000.000H), I - back lithographed | ||||||||||
ND (1982-1983) | PCL, JGC | 0.95 | 34% | d.2 Serie I - back lithographed |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: robertmx, catalanojm, maxivitale, isler, Zago, idan, vdc2074, BramVB, SanglierFSE, Ezequiel Carbajo, serdjod, SteveV, marrizabalaga, elier.am85, lringoet, Limbru, Brasuca, Codiv, adanieluy, gvaicika, drraveeks, Ezecarbajo, chitin, nlcharrua, karili, ryerye, MagaliDubois, erniemix, rmuniak, lobocapo
» See the details of the banknotes available for swap