Issuer | Chile |
---|---|
Period |
Republic (1818-date)
|
Type | Standard banknote |
Years | 2010-2020 |
Value | 1000 pesos 1000 CLP = USD 1.25 |
Currency | New peso (1975-date) |
Composition | Polymer |
Size | 121 × 70 mm |
Shape | Rectangular |
Number |
N# 202327
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
P# 161 ![]() And 2 more volumes. |
Lettering:
1000
MIL
PESOS
PRESIDENTE
GERENTE GENERAL
1000
IGNACIO CARRERA PINTO 1848-1882
BANCO CENTRAL DE CHILE 1000
Lettering:
1000
CG02984795
CG02984795
PARQUE NACIONAL TORRES DEL PAINE
BANCO CENTRAL DE CHILE 2010
BANCO CENTRAL DE CHILE 1000
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2010 | $ 1.20 | $ 1.50 | $ 3.00 | $ 3.90 | 31% | (P-161a) - (Rebeco/Silva) | |||||||
2010 | 1.3% | (P-161as) - (Rebeco/Silva) | |||||||||||
2011 | 9% | (P-161b) - (Rebeco/Silva) | |||||||||||
2012 | 10% | (P-161c) - (Vergara/Silva) | |||||||||||
2013 | 10% | (P-161d) - (Vergara/Silva) | |||||||||||
2014 | $ 3.70 | 11% | (P-161e) - (Vergara/Silva) | ||||||||||
2015 | $ 1.00 | $ 1.20 | $ 1.30 | 17% | (P-161f) - (Vergara/Silva) | ||||||||
2016 | $ 2.80 | 11% | (P-161g) - (Vergara/Silva) | ||||||||||
2018 | 4% | (P-161h) - (Marcel/Silva) | |||||||||||
2018 | 1.3% | 161-h | |||||||||||
2019 | $ 3.50 | 4% | |||||||||||
2020 | $ 3.90 | 5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: rejero, Ramsprohnle, cabagga, RafaJT, zion, acx, vinothreddy, oscargg, Marcos Ribeiro de Barros, German_empire5_mark_fan, RomanKogan, Surcouf94, rfrancis, budaeus, DarthVader, gma, azhardanish, Diego Garcia, Beverly Lopes, Arkerho, Manowar7, numismatics_bills, OnePeace, luisedu2502, edwod, dkallen78, BramVB, vignert1, micoinllection, numis27
» See the details of the banknotes available for swap