Country | Switzerland |
---|---|
Period | Federal State (1848-date) |
Type | Standard banknote |
Years | 1979-1992 |
Value | 10 francs 10 CHF = 11 USD |
Currency | Franc (1850-date) |
Composition | Paper |
Size | 137 × 66 mm |
Shape | Rectangular |
References |
P#
53,
|
Series: 6th series
The portrait of the mathematician Leonhard Euler after a painting by Emanuel Handmann from 1753. To left: the representation of the ideal profile of a gear wheel. Below: diagrams that Euler used to represent logical inferences. On the left: in the text field, a relief point as Blind code.
Lettering:
SCHWEIZERISCHE NATIONALBANK
BANCA NAZIUNALA SVIZRA
10
Leonard Euler
1707-1783
Zehn Franken
Diesch Francs
10
Designers: Ernst Hiestand, Ursula Hiestand
Representation of the water turbine designed by Euler. On the right side: the diagram of the path of a beam through a system of lenses. Below: a schematic of the solar system, made up "Letters to a German Princess".
Lettering:
BANQUE NATIONALE SUISSE
BANCA NAZIONALE SVIZZERA
Le président
du Conseil
Un membre de la
direction générale
10
Dix Francs
Dieci Franchi
E+U Hiestand ©️ Banque Nationale Suisse Orell Füssli Arts Graphiques S.A Zurich
Designers: Ernst Hiestand, Ursula Hiestand
Leonard Euler
Edmund Wyss (EWy) | President of the Bank Council | ![]() |
Leo Schürmann (LS²) | Vice Chairman of the Governing Board, Department II, Bern | ![]() |
Pierre Languetin (PL³) | Member of the Governing Board, Department III, Zürich | ![]() |
Fritz Leutwiler (FL) | Chairman of the Governing Board, Department I, Zürich | ![]() |
Pierre Languetin (PL²) | Vice Chairman of the Governing Board, Department II, Bern | ![]() |
Markus Lusser (ML³) | Member of the Governing Board, Department III, Zürich | ![]() |
Pierre Languetin (PL¹) | Chairman of the Governing Board, Department I, Zürich | ![]() |
Markus Lusser (ML²) | Vice Chairman of the Governing Board, Department II, Bern | ![]() |
Hans Meyer (HM¹) | Member of the Governing Board, Department III, Zürich | ![]() |
François Schaller (FSa) | President of the Bank Council | ![]() |
Peter Gerber (PG) | President of the Bank Council | ![]() |
Markus Lusser (ML¹) | Chairman of the Governing Board, Department I, Zürich | ![]() |
Jean Zwahlen (JZ) | Member of the Governing Board, Department III, Zürich | ![]() |
Hans Meyer (HM²) | Vice Chairman of the Governing Board, Department II, Bern | ![]() |
The first two numbers to the left of the serial number indicate the year of printing. The first note was introduced on November 5, 1979.
Signatures :
To manage your collection, please log in.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND (1979) | EWy, LS² | 8% | P#53s, Specimen; Series no. 00A0000000 | ||||||||||
1979 | EWy, LS² | 51,000,000 | 4% | P#53a.52 | |||||||||
1979 | EWy, PL³ | 9% | P#53a.53 | ||||||||||
1979 | EWy, FL | 6% | P#53a.54 | ||||||||||
1980 | EWy, LS² | 30,000,000 | 0.9% | P#53b.52 | |||||||||
1980 | EWy, PL³ | 5% | P#53b.53 | ||||||||||
1980 | EWy, FL | 1.7% | P#53b.54 | ||||||||||
1981 | EWy, PL² | 21,000,000 | 0% | P#53c.53 | |||||||||
1981 | EWy, FL | 3% | P#53c.54 | ||||||||||
1981 | EWy, ML³ | 0.9% | P#53c.55 | ||||||||||
1982 | EWy, PL² | 36,000,000 | 5% | P#53d.53 | |||||||||
1982 | EWy, FL | 1.7% | P#53d.54 | ||||||||||
1982 | EWy, ML³ | 0% | P#53d.55 | ||||||||||
1983 | EWy, PL² | 30,000,000 | 0.9% | P#53e.53 | |||||||||
1983 | EWy, FL | 0.9% | P#53e.54 | ||||||||||
1983 | EWy, ML³ | 0% | P#53e.55 | ||||||||||
1986 | EWy, PL¹ | 60,000,000 | 10% | P#53f.53 | |||||||||
1986 | EWy, ML² | 4% | P#53f.55 | ||||||||||
1986 | EWy, HM¹ | 5% | P#53f.56 | ||||||||||
1987 | FSa, ML² | 53,160,000 | 4% | P#53g.57 | |||||||||
1987 | FSa, PL¹ | 9% | P#53g.58 | ||||||||||
1987 | FSa, HM¹ | 1.7% | P#53g.59 | ||||||||||
1990 | PG, ML¹ | 60,000,000 | 10% | P#53h.61 | |||||||||
1990 | PG, JZ | 3% | P#53h.63, Short signature (15mm) | ||||||||||
1990 | PG, HM² | 0% | P#53h.64 | ||||||||||
1990 | PG, JZ | 6% | P#53i.62, Long signature (18mm) | ||||||||||
1991 | PG, ML¹ | 39,990,000 | 0% | P#53j.61 | |||||||||
1991 | PG, JZ | 1.7% | P#53j.63, Short signature (15mm) | ||||||||||
1991 | PG, HM² | 5% | P#53j.64 | ||||||||||
1992 | PG, ML¹ | 0% | P#53k.61 | ||||||||||
1992 | PG, JZ | 1.7% | P#53k.62, Long signature (18mm) | ||||||||||
1992 | PG, HM² | 0.9% | P#53k.64 |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: adam789MidSA999, dragan, uccello, Eagle68
» See the details of the banknotes available for swap