Country | United States |
---|---|
Type | Standard banknote |
Year | 1928 |
Value | 2 Dollars (2 USD) |
Currency | Dollar (1785-date) |
Size | 156 × 67 mm |
Shape | Rectangular |
References |
P#
378
|
Portrait of Thomas Jefferson center.
Treasurer's Signature and Treasury Seal at left.
Secretary's Signature and TWO at right.
Lettering:
Series 1928 through 1928 B:
UNITED STATES NOTE
THIS NOTE IS A LEGAL TENDER AT ITS
FACE VALUE FOR ALL DEBTS PUBLIC AND
PRIVATE EXCEPT DUTIES ON IMPORTS AND
INTEREST ON THE PUBLIC DEBT
THE UNITED STATES OF AMERICA
WILL PAY TO THE BEARER ON DEMAND
TWO DOLLARS
Series 1928 C through G:
UNITED STATES NOTE
THIS NOTE IS A LEGAL TENDER
AT ITS FACE VALUE FOR ALL DEBTS
PUBLIC AND PRIVATE
THE UNITED STATES OF AMERICA
WILL PAY TO THE BEARER ON DEMAND
TWO DOLLARS
Monticello at center.
Lettering:
THE UNITED STATES OF AMERICA
MONTICELLO
TWO DOLLARS TWO DOLLARS
Harold Theodore Tate (HTT) | Treasurer of the United States | ![]() |
Andrew William Mellon (AWM) | Secretary of the Treasury | ![]() |
Walter Orr Woods (WOWᵀ) | Treasurer of the United States | ![]() |
Ogden Livingston Mills (OLM) | Secretary of the Treasury | ![]() |
William Alexander Julian (WAJ) | Treasurer of the United States | ![]() |
Henry Morgenthau (HM) | Secretary of the Treasury | ![]() |
Frederick Moore Vinson (FMV) | Secretary of the Treasury | ![]() |
John Wesley Snyder (JWSy) | Secretary of the Treasury | ![]() |
Georgia Neese Clark (GNC) | Treasurer of the United States | ![]() |
To manage your collection, please log in.
Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | HTT, AWM | 1.6% | Series 1928 | ||||||||||
1928 | WOWᵀ, AWM | 3% | Series 1928 A | ||||||||||
1928 | WOWᵀ, OLM | 0% | Series 1928 B | ||||||||||
1928 | WAJ, HM | 5% | Series 1928 C | ||||||||||
1928 | WAJ, HM | 31% | Series 1928 D | ||||||||||
1928 | WAJ, FMV | 5% | Series 1928 E | ||||||||||
1928 | WAJ, JWSy | 22% | Series 1928 F | ||||||||||
1928 | GNC, JWSy | 51% | Series 1928 G |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gyoschak, viorel.iosub, SK77, jmlink, indianacoinman, Valenmia123
» See the details of the banknotes available for swap