Issuer |
United States
![]() |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Years | 1928-1934 |
Value | 5 Dollars (5 USD) |
Currency | Dollar (1785-date) |
Size | 156 × 67 mm |
Shape | Rectangular |
Number |
N# 202415
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
P# 420b, ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. |
Portrait of Abraham Lincoln at center.
Treasurer's signature and Federal Reserve Bank Seal at left.
Secretary's signature and Treasury Seal to right.
Script: Latin
Lettering:
{Series 1928 B through 1928 D}
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
REDEEMABLE IN GOLD ON DEMAND
AT THE UNITED STATES TREASURY,
OR IN GOLD OR LAWFUL MONEY
AT ANY FEDERAL RESERVE BANK
{Series 1934 through 1934 D}
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER FOR ALL DEBTS,
PUBLIC AND PRIVATE, AND IS REDEEMABLE IN
LAWFUL MONEY AT THE UNITED STATES TREASURY,
OR AT ANY FEDERAL RESERVE BANK.
WASHINGTON, D.C.
LINCOLN
WILL PAY TO THE BEARER ON DEMAND
FIVE DOLLARS
The Lincoln Memorial at center.
Script: Latin
Lettering:
THE UNITED STATES OF AMERICA
LINCOLN MEMORIAL
FIVE DOLLARS
Walter Orr Woods (WOW²) | Treasurer of the United States | ![]() |
Andrew William Mellon (AWM) | Secretary of the Treasury | ![]() |
Ogden Livingston Mills (OLM) | Secretary of the Treasury | ![]() |
William Hartman Woodin (WHW) | Secretary of the Treasury | ![]() |
William Alexander Julian (WAJ) | Treasurer of the United States | ![]() |
Henry Morgenthau (HM) | Secretary of the Treasury | ![]() |
Frederick Moore Vinson (FMV) | Secretary of the Treasury | ![]() |
John Wesley Snyder (JWSy) | Secretary of the Treasury | ![]() |
Georgia Neese Clark (GNC) | Treasurer of the United States | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1928 | WOW², AWM | Series 1928 B - A (Boston) | |||||||||||
1928 | WOW², AWM | Series 1928 B - B (New York) | |||||||||||
1928 | WOW², AWM | Series 1928 B - C (Philadelphia) | |||||||||||
1928 | WOW², AWM | Series 1928 B - D (Cleveland) | |||||||||||
1928 | WOW², AWM | Series 1928 B - E (Richmond) | |||||||||||
1928 | WOW², AWM | Series 1928 B - F (Atlanta) | |||||||||||
1928 | WOW², AWM | Series 1928 B - G (Chicago) | |||||||||||
1928 | WOW², AWM | Series 1928 B - H (St. Louis) | |||||||||||
1928 | WOW², AWM | Series 1928 B - I (Minneapolis) | |||||||||||
1928 | WOW², AWM | Series 1928 B - J (Kansas City) | |||||||||||
1928 | WOW², AWM | Series 1928 B - K (Dallas) | |||||||||||
1928 | WOW², AWM | Series 1928 B - L (San Francisco) | |||||||||||
1928 | WOW², OLM | Series 1928 C - D (Cleveland) | |||||||||||
1928 | WOW², OLM | Series 1928 C - F (Atlanta) | |||||||||||
1928 | WOW², OLM | Series 1928 C - L (San Francisco) | |||||||||||
1928 | WOW², WHW | Series 1928 D - F (Atlanta) | |||||||||||
1934 | WAJ, HM | Series 1934 - A (Boston) | |||||||||||
1934 | WAJ, HM | Series 1934 - B (New York) | |||||||||||
1934 | WAJ, HM | Series 1934 - C (Philadelphia) | |||||||||||
1934 | WAJ, HM | Series 1934 - D (Cleveland) | |||||||||||
1934 | WAJ, HM | Series 1934 - E (Richmond) | |||||||||||
1934 | WAJ, HM | Series 1934 - F (Atlanta) | |||||||||||
1934 | WAJ, HM | Series 1934 - G (Chicago) | |||||||||||
1934 | WAJ, HM | Series 1934 - H (St. Louis) | |||||||||||
1934 | WAJ, HM | Series 1934 - I (Minneapolis) | |||||||||||
1934 | WAJ, HM | Series 1934 - J (Kansas City) | |||||||||||
1934 | WAJ, HM | Series 1934 - K (Dallas) | |||||||||||
1934 | WAJ, HM | Series 1934 - L (San Francisco) | |||||||||||
1934 | WAJ, HM | Series 1934 A - A (Boston) | |||||||||||
1934 | WAJ, HM | Series 1934 A - B (New York) | |||||||||||
1934 | WAJ, HM | Series 1934 A - C (Philadelphia) | |||||||||||
1934 | WAJ, HM | Series 1934 A - D (Cleveland) | |||||||||||
1934 | WAJ, HM | Series 1934 A - E (Richmond) | |||||||||||
1934 | WAJ, HM | Series 1934 A - F (Atlanta) | |||||||||||
1934 | WAJ, HM | Series 1934 A - G (Chicago) | |||||||||||
1934 | WAJ, HM | Series 1934 A - H (St. Louis) | |||||||||||
1934 | WAJ, HM | Series 1934 A - L (San Francisco) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - A (Boston) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - B (New York) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - C (Philadelphia) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - D (Cleveland) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - E (Richmond) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - F (Atlanta) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - G (Chicago) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - H (St. Louis) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - I (Minneapolis) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - J (Kansas City) | |||||||||||
1934 | WAJ, FMV | Series 1934 B - L (San Francisco) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - A (Boston) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - B (New York) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - C (Philadelphia) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - D (Cleveland) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - E (Richmond) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - F (Atlanta) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - G (Chicago) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - H (St. Louis) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - I (Minneapolis) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - J (Kansas City) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - K (Dallas) | |||||||||||
1934 | WAJ, JWSy | Series 1934 C - L (San Francisco) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - A (Boston) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - B (New York) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - C (Philadelphia) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - D (Cleveland) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - E (Richmond) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - F (Atlanta) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - G (Chicago) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - H (St. Louis) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - I (Minneapolis) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - J (Kansas City) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - K (Dallas) | |||||||||||
1934 | GNC, JWSy | Series 1934 D - L (San Francisco) |
A member of this site wants to exchange it: SK77