Country | Philippines |
---|---|
Issuing bank | Central Bank of the Philippines |
Period | Republic (1946-date) |
Type | Standard banknote |
Years | 1998-2012 (1997-2012) |
Value | 20 Piso (20.00 PHP) |
Currency | Piso (1967-date) |
Composition | Paper |
Size | 160 × 66 mm |
Shape | Rectangular |
Demonetized | 12-30-2017 |
References |
P#
182
|
Manuel L. Quezon, Coat-of-arms of the Commonwealth of the Philippines, Defiction of two white paper with the words "WIKANG PAMBANSA" and "SALIGANG BATAS 1935", Seal of the Bangko Sentral ng Pilipinas.
Lettering:
20
REPUBLIKA NG PILIPINAS
ANG SALAPING ITO AY BAYARIN NG BANGKO SENTRAL AT PINANANAGUTAN NG REPUBLIKA NG PILIPINAS
20
WIKANG PAMBANSA
SALIGANG BATAS 1935
DALAWAMPUNG PISO
Translation:
20
Republic of the Philippines
This bill is a debt of the central bank and a responsibility of the Republic of the Philippines
20
NATIONAL LANGUAGE
CONSTITUTION 1935
Twenty Peso
Engraver: Angel Cacnio
Malacañan Palace as seen across the Pasig River
Lettering:
PALASYO NG MALAKANYANG
DALAWAMPUNG PISO
Translation:
Malacañang Palace
Twenty Pesos
Engraver: Angel Cacnio
Manuel L. Quezon
© Griffin S
SERIES : BSP SERIES
REMARKS:
Manuel L. Quezon was the first president of the Commonwealth of the Philippines. Under his tenure, the country officially declared "Filipino" as the national language, which was included in the passing of the 1935 Commonwealth Constitution. He was also the first president of the Philippines to take residence and office in Malacañang palace, a historic house built during the Spanish era.
In 2010, the Bangko Sentral ng Pilipinas, started issuing the New Generation Series banknote. this design continued to be printed up until 2012 as the old paper stock ran out but was demonetized only on 2017.
To manage your collection, please log in.
Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | 1.1% | P#182s2 Specimen. Uncut sheet of 4 | |||||||||||
ND (1997) | 600,000,000 | 12% | P#182a Signatures: Ramos & Singson (red serial number) | ||||||||||
ND (1997) | 0% | P#182s1 Specimen. As "a" | |||||||||||
ND (1997-1998) | 138,000,000 | 3% | P#182b Signatures: Ramos & Singson (black serial number) | ||||||||||
1998 | 0.5% | P#182b Signatures: Ramos & Singson | |||||||||||
1998 | 3% | P#182c Signatures: Estrada & Singson (black serial number) | |||||||||||
1999 | 5% | P#182c Signatures: Estrada & Singson (black serial number) | |||||||||||
1999 | 0.5% | P#182d Signatures: Estrada & Singson (blue serial number) | |||||||||||
1999 | 0% | P#182e Signatures: Estrada & Singson (red serial number) | |||||||||||
1999 | 1.1% | P#182f Signatures: Estrada & Buenaventura | |||||||||||
1999 | 0% | P#182s3 Specimen. As "c" | |||||||||||
2000 | 3% | P#182f Signatures: Estrada & Buenaventura | |||||||||||
2001 | 1.1% | P#182g Signatures: Estrada & Buenaventura | |||||||||||
2001 | 4% | P#182h Signatures: Macapagal- Arroyo & Buenaventura (blue serial number) | |||||||||||
2001 | 0.5% | P#182i Signatures: Macapagal- Arroyo & Buenaventura (black serial number) | |||||||||||
2002 | 6% | P#182i Signatures: Macapagal -Arroyo & Buenaventura (black serial number) | |||||||||||
2003 | 7% | P#182i Signatures: Macapagal- Arroyo & Buenaventura (black serial number) | |||||||||||
2004 | 11% | P#182i Signatures: Macapagal-Arroyo & Buenaventura (black serial number) | |||||||||||
2005 | 10% | P#182i Signatures: Macapagal-Arroyo & Buenaventura (black serial number) | |||||||||||
2005 | 4% | P#182j Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2006 | 2% | P#182j Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2007 | 12% | P#182j Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2008 | 4% | P#182j "2008 A" Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2008 | 2.23 | 14% | P#182j "2008" Signatures: Macapagal-Arroyo & Tetangco | ||||||||||
2009 | 13% | P#182j Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2010 | 13% | P#182j Signatures: Macapagal-Arroyo & Tetangco | |||||||||||
2010 | 4% | P#182k Signatures: Aquino III & Tetangco | |||||||||||
2011 | 12% | P#182k Signatures: Aquino III & Tetangco | |||||||||||
2012 | 1.1% | P#182k Signatures: Aquino III & Tetangco |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Shakeel, Newtony, daschwin92, Flavius_vg, vasyli, OANDRE93, tiaado, robert15ryba, fada, ghani, dragan, Ashb23, ceh2019
» See the details of the banknotes available for swap