Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Years | 1963-1995 |
Value | 10 Dollars (10 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Size | 156 × 67 mm |
Shape | Rectangular |
Number |
N# 203419
Numista type number (https://numista.com)
|
References |
P# 445, ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. |
Portrait of Alexander Hamilton facing left, center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal to right.
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
TEN DOLLARS
Engravers: Bureau of Engraving, Printing
U.S. Treasury Building.
Lettering:
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
U.S. TREASURY
TEN DOLLARS
Engravers: Bureau of Engraving, Printing
Kathryn O'Hay Granahan (KOG) | Treasurer of the United States | ![]() |
Clarence Douglas Dillon (CDD) | Secretary of the Treasury | ![]() |
Henry Hamill Fowler (HHF) | Secretary of the Treasury | ![]() |
Dorothy Andrews Elston (DAE) | Treasurer of the United States | ![]() |
David Matthew Kennedy (DMK) | Secretary of the Treasury | ![]() |
Mary Ellen Withrow (MEW) | Treasurer of the United States | ![]() |
Robert Edward Rubin (RER) | Secretary of the Treasury | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - A (Boston) | ||||||||||
1963 | KOG, CDD | 0.3% | P#445a; Series 1963 - B (New York) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - C (Philadelphia) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - D (Cleveland) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - E (Richmond) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - F (Atlanta) | ||||||||||
1963 | KOG, CDD | 0.3% | P#445a; Series 1963 - G (Chicago) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - G (Chicago) *replacement note* | ||||||||||
1963 | KOG, CDD | 0.3% | P#445a; Series 1963 - H (St. Louis) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - I (Minneapolis) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - J (Kansas City) | ||||||||||
1963 | KOG, CDD | 0% | P#445a; Series 1963 - K (Dallas) | ||||||||||
1963 | KOG, CDD | 0.6% | P#445a; Series 1963 - L (San Francisco) | ||||||||||
1963 | KOG, HHF | 3% | P#445b; Series 1963A - A (Boston) | ||||||||||
1963 | KOG, HHF | 0.6% | P#445b; Series 1963A - B (New York) | ||||||||||
1963 | KOG, HHF | 0.9% | P#445b; Series 1963A - C (Philadelphia) | ||||||||||
1963 | KOG, HHF | 0.6% | P#445b; Series 1963A - D (Cleveland) | ||||||||||
1963 | KOG, HHF | 0.3% | P#445b; Series 1963A - E (Richmond) | ||||||||||
1963 | KOG, HHF | 0% | P#445b; Series 1963A - F (Atlanta) | ||||||||||
1963 | KOG, HHF | 0.9% | P#445b; Series 1963A - G (Chicago) | ||||||||||
1963 | KOG, HHF | 0% | P#445b; Series 1963A - H (St. Louis) | ||||||||||
1963 | KOG, HHF | 0% | P#445b; Series 1963A - J (Kansas City) | ||||||||||
1963 | KOG, HHF | 0% | P#445b; Series 1963A - K (Dallas) | ||||||||||
1963 | KOG, HHF | 0.3% | P#445b; Series 1963A - L (San Francisco) | ||||||||||
1969 | DAE, DMK | 3% | P#451; Series 1969 - A (Boston) | ||||||||||
1969 | DAE, DMK | 0.9% | P#451; Series 1969 - B (New York) | ||||||||||
1969 | DAE, DMK | 0.3% | P#451; Series 1969 - C (Philadelphia) | ||||||||||
1969 | DAE, DMK | 0% | P#451; Series 1969 - D (Cleveland) | ||||||||||
1969 | DAE, DMK | 0.3% | P#451; Series 1969 - E (Richmond) | ||||||||||
1969 | DAE, DMK | 0.6% | P#451; Series 1969 - F (Atlanta) | ||||||||||
1969 | DAE, DMK | 0.6% | P#451; Series 1969 - G (Chicago) | ||||||||||
1969 | DAE, DMK | 0% | P#451; Series 1969 - H (St. Louis) | ||||||||||
1969 | DAE, DMK | 0% | P#451; Series 1969 - I (Minneapolis) | ||||||||||
1969 | DAE, DMK | 0% | P#451; Series 1969 - J (Kansas City) | ||||||||||
1969 | DAE, DMK | 0% | P#451; Series 1969 - K (Dallas) | ||||||||||
1969 | DAE, DMK | 0.3% | P#451; Series 1969 - L (San Francisco) | ||||||||||
1969 | 0.9% | Series 1969A (Kabis/Connally) | |||||||||||
1969 | 1.2% | Series 1969B (Banuelos/Connally) | |||||||||||
1969 | 4% | Series 1969C (Banuelos/Shultz) | |||||||||||
1974 | 5% | Series 1975 (Neff/Simon) | |||||||||||
1977 | 4% | Series 1977 (Morton/Blumenthal) | |||||||||||
1977 | 4% | Series 1977A (Morton/Miller) | |||||||||||
1981 | 6% | Series 1981 (Buchanan/Regan) | |||||||||||
1981 | 4% | Series 1981A (Ortega/Regan) | |||||||||||
1985 | $ 9.78 | 21% | Series 1985 (Ortega/Baker) | ||||||||||
1988 | 11% | Series 1988A (Villalpando/Brady) | |||||||||||
1990 | 16% | Series 1990 (Villalpando/Brady) | |||||||||||
1993 | 12% | Series 1993 (Withrow/Bensten) | |||||||||||
1995 | MEW, RER | 2% | P#499; Series 1995 - A (Boston) | ||||||||||
1995 | MEW, RER | 6% | P#499; Series 1995 - B (New York) | ||||||||||
1995 | MEW, RER | 1.5% | P#499; Series 1995 - C (Philadelphia) | ||||||||||
1995 | MEW, RER | 3% | P#499; Series 1995 - D (Cleveland) | ||||||||||
1995 | MEW, RER | 3% | P#499; Series 1995 - E (Richmond) | ||||||||||
1995 | MEW, RER | 3% | P#499; Series 1995 - F (Atlanta) | ||||||||||
1995 | MEW, RER | 377 600 000 | 14% | P#499; Series 1995 - F (Atlanta) "FW" Fort Worth | |||||||||
1995 | MEW, RER | 2% | P#499; Series 1995 - G (Chicago) "FW" Fort Worth | ||||||||||
1995 | 0% | P#499; Series 1995 - G (Chicago) "FW" Fort Worth *replacement note* | |||||||||||
1995 | MEW, RER | 1.8% | P#499; Series 1995 - H (St. Louis) | ||||||||||
1995 | MEW, RER | 1.2% | P#499; Series 1995 - I (Minneapolis) | ||||||||||
1995 | MEW, RER | 70 400 000 | 0.3% | P#499; Series 1995 - I (Minneapolis) "FW" Fort Worth | |||||||||
1995 | MEW, RER | 0.6% | P#499; Series 1995 - J (Kansas City) | ||||||||||
1995 | MEW, RER | 1.5% | P#499; Series 1995 - K (Dallas) | ||||||||||
1995 | MEW, RER | 275 200 000 | 2% | P#499; Series 1995 - L (San Francisco) | |||||||||
1995 | MEW, RER | 3 200 000 | 0.3% | P#499; Series 1995 - L (San Francisco) *replacement note* |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: SK77, Donnie333, doanvietdung, coinmap, vitdive, Inspektor81, Stadaik
» See the details of the banknotes available for swap