Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Years | 1963-1988 |
Value | 100 Dollars (100 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Size | 156 × 66 mm |
Shape | Rectangular |
Number |
N# 203423
Numista type number (https://numista.com)
|
References |
P# 448, ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. |
Portrait of Benjamin Franklin at center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal at right.
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
ONE HUNDRED DOLLARS
Independence Hall in center frame
Lettering:
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
INDEPENDENCE HALL
ONE HUNDRED DOLLARS
Kathryn O'Hay Granahan (KOG) | Treasurer of the United States | ![]() |
Henry Hamill Fowler (HHF) | Secretary of the Treasury | ![]() |
Dorothy Andrews Elston (DAE) | Treasurer of the United States | ![]() |
David Matthew Kennedy (DMK) | Secretary of the Treasury | ![]() |
Dorothy Andrews Elston-Kabis (DAK) | Treasurer of the United States | ![]() |
John Bowden Connally (JBC) | Secretary of the Treasury | ![]() |
Romana Acosta Banuelos (RAB) | Treasurer of the United States | ![]() |
George Pratt Shultz (GPS) | Secretary of the Treasury | ![]() |
Francine Irving Neff (FIN) | Treasurer of the United States | ![]() |
William Edward Simon (WES) | Secretary of the Treasury | ![]() |
Azie Taylor Morton (ATM) | Treasurer of the United States | ![]() |
Werner Michael Blumenthal (WMB) | Secretary of the Treasury | ![]() |
Angela Marie Buchanan (AMB) | Treasurer of the United States | ![]() |
Donald Thomas Regan (DTR) | Secretary of the Treasury | ![]() |
Katherine Davalos Ortega (KDO) | Treasurer of the United States | ![]() |
James Addison Baker (JAB) | Secretary of the Treasury | ![]() |
Nicholas Frederick Brady (NFB) | Secretary of the Treasury | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1963 | KOG, HHF | P#448. Series 1963A - A (Boston) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - A (Boston) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - B (New York) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - B (New York) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - C (Philadelphia) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - C (Philadelphia) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - D (Cleveland) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - D (Cleveland) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - E (Richmond) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - E (Richmond) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - F (Atlanta) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - F (Atlanta) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - G (Chicago) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - G (Chicago) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - H (St. Louis) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - H (St. Louis) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - I (Minneapolis) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - I (Minneapolis) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - J (Kansas City) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - J (Kansas City) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - K (Dallas) | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - K (Dallas) *replacement note* | |||||||||||
1963 | KOG, HHF | P#448. Series 1963A - L (San Francisco) | |||||||||||
1963 | KOG, HHF | 632 632 | P#448. Series 1963A - L (San Francisco) *replacement note* | ||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - A (Boston) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - B (New York) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - C (Philadelphia) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - D (Cleveland) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - E (Richmond) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - F (Atlanta) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - G (Chicago) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - H (St. Louis) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - I (Minneapolis) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - J (Kansas City) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - K (Dallas) | |||||||||||
1969 | DAE, DMK | P#454a. Series 1969 - L (San Francisco) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - A (Boston) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - B (New York) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - C (Philadelphia) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - D (Cleveland) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - E (Richmond) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - F (Atlanta) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - G (Chicago) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - H (St. Louis) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - I (Minneapolis) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - J (Kansas City) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - K (Dallas) | |||||||||||
1969 | DAK, JBC | P#454b. Series 1969A - L (San Francisco) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - A (Boston) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - B (New York) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - C (Philadelphis) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - D (Cleveland) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - E (Richmond) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - F (Atlanta) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - G (Chicago) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - H (St. Louis) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - I (Minneapolis) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - J (Kansas City) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - K (Dallas) | |||||||||||
1969 | RAB, GPS | P#454c. Series 1969C - L (San Francisco) | |||||||||||
1974 | FIN, WES | 11 520 000 | Series 1974 - A (Boston) | ||||||||||
1974 | FIN, WES | 320 000 | Series 1974 - A (Boston) *replacement note* | ||||||||||
1974 | FIN, WES | 62 720 000 | Series 1974 - B (New York) | ||||||||||
1974 | FIN, WES | 1 728 000 | Series 1974 - B (New York) *replacement note* | ||||||||||
1974 | FIN, WES | 7 680 000 | Series 1974 - C (Philadelphia) | ||||||||||
1974 | FIN, WES | 192 000 | Series 1974 - C (Philadelphia) *replacement note* | ||||||||||
1974 | FIN, WES | 8 320 000 | Series 1974 - D (Cleveland) | ||||||||||
1974 | FIN, WES | 192 000 | Series 1974 - D (Cleveland) *replacement note* | ||||||||||
1974 | FIN, WES | 11 520 000 | Series 1974 - E (Richmond) | ||||||||||
1974 | FIN, WES | 192 000 | Series 1974 - E (Richmond) *replacement note* | ||||||||||
1974 | FIN, WES | 4 480 000 | Series 1974 - F (Atlanta) | ||||||||||
1974 | FIN, WES | 128 000 | Series 1974 - F (Atlanta) *replacement note* | ||||||||||
1974 | FIN, WES | 26 240 000 | Series 1974 - G (Chicago) | ||||||||||
1974 | FIN, WES | 1 216 000 | Series 1974 - G (Chicago) *replacement note* | ||||||||||
1974 | FIN, WES | 5 760 000 | Series 1974 - H (St. Louis) | ||||||||||
1974 | FIN, WES | 192 000 | Series 1974 - H (St. Louis) *replacement note* | ||||||||||
1974 | FIN, WES | 4 480 000 | Series 1974 - I (Minneapolis) | ||||||||||
1974 | FIN, WES | 256 000 | Series 1974 - I (Minneapolis) *replacement note* | ||||||||||
1974 | FIN, WES | 5 760 000 | Series 1974 - J (Kansas City) | ||||||||||
1974 | FIN, WES | 448 000 | Series 1974 - J (Kansas City) *replacement note* | ||||||||||
1974 | FIN, WES | 10 240 000 | Series 1974 - K (Dallas) | ||||||||||
1974 | FIN, WES | 192 000 | Series 1974 - K (Dallas) *replacement note* | ||||||||||
1974 | FIN, WES | 29 440 000 | Series 1974 - L (San Francisco) | ||||||||||
1974 | FIN, WES | 896 000 | Series 1974 - L (San Francisco) *replacement note* | ||||||||||
1977 | ATM, WMB | 19 200 000 | Series 1977 - A (Boston) | ||||||||||
1977 | ATM, WMB | 320 000 | Series 1977 - A (Boston) *replacement note* | ||||||||||
1977 | ATM, WMB | 166 400 000 | Series 1977 - B (New York) | ||||||||||
1977 | ATM, WMB | 1 664 000 | Series 1977 - B (New York) *replacement note* | ||||||||||
1977 | ATM, WMB | 5 120 000 | Series 1977 - C (Philadelphia) | ||||||||||
1977 | ATM, WMB | 128 000 | Series 1977 - C (Philadelphia) *replacement note* | ||||||||||
1977 | ATM, WMB | 16 640 000 | Series 1977 - D (Cleveland) | ||||||||||
1977 | ATM, WMB | 192 000 | Series 1977 - D (Cleveland) *replacement note* | ||||||||||
1977 | ATM, WMB | 24 320 000 | Series 1977 - E (Richmond) | ||||||||||
1977 | ATM, WMB | 384 000 | Series 1977 - E (Richmond) *replacement note* | ||||||||||
1977 | ATM, WMB | 3 840 000 | Series 1977 - F (Atlanta) | ||||||||||
1977 | ATM, WMB | 64 000 | Series 1977 - F (Atlanta) *replacement note* | ||||||||||
1977 | ATM, WMB | 39 680 000 | Series 1977 - G (Chicago) | ||||||||||
1977 | ATM, WMB | 960 000 | Series 1977 - G (Chicago) *replacement note* | ||||||||||
1977 | ATM, WMB | 15 360 000 | Series 1977 - H (St. Louis) | ||||||||||
1977 | ATM, WMB | 448 000 | Series 1977 - H (St. Louis) *replacement note* | ||||||||||
1977 | ATM, WMB | 5 120 000 | Series 1977 - I (Minneapolis) | ||||||||||
1977 | ATM, WMB | 192 000 | Series 1977 - I (Minneapolis) *replacement note* | ||||||||||
1977 | ATM, WMB | 38 400 000 | Series 1977 - J (Kansas City) | ||||||||||
1977 | ATM, WMB | 640 000 | Series 1977 - J (Kansas City) *replacement note* | ||||||||||
1977 | ATM, WMB | 38 400 000 | Series 1977 - K (Dallas) | ||||||||||
1977 | ATM, WMB | 640 000 | Series 1977 - K (Dallas) *replacement note* | ||||||||||
1977 | ATM, WMB | 39 680 000 | Series 1977 - L (San Francisco) | ||||||||||
1977 | ATM, WMB | 704 000 | Series 1977 - L (San Francisco) *replacement note* | ||||||||||
1981 | AMB, DTR | 8 960 000 | Series 1981 - A (Boston) | ||||||||||
1981 | AMB, DTR | 105 600 000 | Series 1981 - B (New York) | ||||||||||
1981 | AMB, DTR | 12 800 000 | Series 1981 - C (Philadelphia) | ||||||||||
1981 | AMB, DTR | 5 760 000 | Series 1981 - D (Cleveland) | ||||||||||
1981 | AMB, DTR | 23 680 000 | Series 1981 - E (Richmond) | ||||||||||
1981 | AMB, DTR | 640 000 | Series 1981 - E (Richmond) *replacement note | ||||||||||
1981 | AMB, DTR | 6 400 000 | Series 1981 - F (Atlanta) | ||||||||||
1981 | AMB, DTR | 33 280 000 | Series 1981 - G (Chicago) | ||||||||||
1981 | AMB, DTR | 5 760 000 | Series 1981 - H (St. Louis) | ||||||||||
1981 | AMB, DTR | 3 200 000 | Series 1981 - I (Minneapolis) | ||||||||||
1981 | AMB, DTR | 23 680 000 | Series 1981 - J (Kansas City) | ||||||||||
1981 | AMB, DTR | 23 680 000 | Series 1981 - K (Dallas) | ||||||||||
1981 | AMB, DTR | 24 960 000 | Series 1981 - L (San Francisco) | ||||||||||
1981 | KDO, DTR | 16 000 000 | Series 1981A - A (Boston) | ||||||||||
1981 | KDO, DTR | 64 000 000 | Series 1981A - B (New York) | ||||||||||
1981 | KDO, DTR | 3 200 000 | Series 1981A - C (Philadelphia) | ||||||||||
1981 | KDO, DTR | 6 400 000 | Series 1981A - D (Cleveland) | ||||||||||
1981 | KDO, DTR | 12 800 000 | Series 1981A - E (Richmond) | ||||||||||
1981 | KDO, DTR | 12 800 000 | Series 1981A - F (Atlanta) | ||||||||||
1981 | KDO, DTR | 22 400 000 | Series 1981A - G (Chicago) | ||||||||||
1981 | KDO, DTR | 12 800 000 | Series 1981A - H (St. Louis) | ||||||||||
1981 | KDO, DTR | 3 200 000 | Series 1981A - I (Minneapolis) | ||||||||||
1981 | KDO, DTR | 3 200 000 | Series 1981A - K (Dallas) | ||||||||||
1981 | KDO, DTR | 19 200 000 | Series 1981A - L (San Francisco) | ||||||||||
1985 | KDO, JAB | 32 000 000 | Series 1985 - A (Boston) | ||||||||||
1985 | KDO, JAB | 259 200 000 | Series 1985 - B (New York) | ||||||||||
1985 | KDO, JAB | 128 000 | Series 1985 - B (New York) *replacement note* | ||||||||||
1985 | KDO, JAB | 19 200 000 | Series 1985 - C (Philadelphia) | ||||||||||
1985 | KDO, JAB | 28 800 000 | Series 1985 - D (Cleveland) | ||||||||||
1985 | KDO, JAB | 1 280 000 | Series 1985 - D (Cleveland) *replacement note* | ||||||||||
1985 | KDO, JAB | 54 400 000 | Series 1985 - E (Richmond) | ||||||||||
1985 | KDO, JAB | 16 000 000 | Series 1985 - F (Atlanta) | ||||||||||
1985 | KDO, JAB | 64 000 000 | Series 1985 - G (Chicago) | ||||||||||
1985 | KDO, JAB | 12 800 000 | Series 1985 - H (St. Louis) | ||||||||||
1985 | KDO, JAB | 12 800 000 | Series 1985 - I (Minneapolis) | ||||||||||
1985 | KDO, JAB | 12 800 000 | Series 1985 - J (Kansas City) | ||||||||||
1985 | KDO, JAB | 1 280 000 | Series 1985 - J (Kansas City) *replacement note* | ||||||||||
1985 | KDO, JAB | 48 000 000 | Series 1985 - K (Dallas) | ||||||||||
1985 | KDO, JAB | 640 000 | Series 1985 - K (Dallas) *replacement note* | ||||||||||
1985 | KDO, JAB | 38 400 000 | Series 1985 - L (San Francisco) | ||||||||||
1988 | KDO, NFB | 9 600 000 | Series 1988 - A (Boston) | ||||||||||
1988 | KDO, NFB | 444 800 000 | Series 1988 - B (New York) | ||||||||||
1988 | KDO, NFB | 4 480 000 | Series 1988 - B (New York) *replacement note* | ||||||||||
1988 | KDO, NFB | 9 600 000 | Series 1988 - C (Philadelphia) | ||||||||||
1988 | KDO, NFB | 35 200 000 | Series 1988 - D (Cleveland) | ||||||||||
1988 | KDO, NFB | 19 200 000 | Series 1988 - E (Richmond) | ||||||||||
1988 | KDO, NFB | 51 200 000 | Series 1988 - G (Chicago) | ||||||||||
1988 | KDO, NFB | 9 600 000 | Series 1988 - H (St. Louis) | ||||||||||
1988 | KDO, NFB | 9 600 000 | Series 1988 - J (Kansas City) | ||||||||||
1988 | KDO, NFB | 19 200 000 | Series 1988 - L (San Francisco) |
No member from this site currently wants to exchange it.