Issuer | Hong Kong (China) |
---|---|
Issuing bank | The Hong Kong & Shanghai Banking Corporation |
Type | Standard banknote |
Years | 1985-1992 |
Value | 50 Dollars 50 HKD = USD 6.37 |
Currency | Dollar (1863-date) |
Composition | Paper |
Size | 148 × 74 mm |
Shape | Rectangular |
Number |
N# 203715
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
P# 193 ![]() And 2 more volumes. |
Lettering:
香港上海匯豐銀行
The Hongkong and Shanghai Banking Corporation
Promises to pay the bearer
on demand at its Office here
FIFTY
DOLLARS
HONGKONG 1st JANUARY 1992
By order of the Board of Directors
BY687095 GENERAL MANAGER BY687095
Lettering:
50 伍拾 伍拾 50
50 The Hongkong and Shanghai Banking Corporation 50
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1985-Jan-01 | 28% | P#193a; signature title: GENERAL MANAGER | |||||||||||
1985-Jan-01 | 0% | P#193s; as 193a, Specimen | |||||||||||
1986-Jan-01 | 0% | P#193a; signature title: GENERAL MANAGER | |||||||||||
1987-Jan-01 | 8% | P#193a; signature title: GENERAL MANAGER | |||||||||||
1988-Jan-01 | 4% | P#193b; signature title: EXECUTIVE DIRECTOR | |||||||||||
1989-Jan-01 | 8% | P#193c; signature title: GENERAL MANAGER | |||||||||||
1990-Jan-01 | 20% | P#193c; signature title: GENERAL MANAGER | |||||||||||
1991-Jan-01 | 20% | P#193c; signature title: GENERAL MANAGER | |||||||||||
1992-Jan-01 | 24% | P#193c; signature title: GENERAL MANAGER |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: indianacoinman, Hugthelegacy
» See the details of the banknotes available for swap