Country | Argentina |
---|---|
Period |
Federal Republic (1861-date) |
Type | Standard banknote |
Years | 2003-2013 |
Value | 100 Pesos 100 ARS = 1.11 USD |
Currency | Peso convertible (1992-date) |
Composition | Paper |
Size | 155 × 65 mm |
Shape | Rectangular |
References |
P#
357
|
Portrait of Julio Argentino Roca
Lettering:
BANCO CENTRAL DE LA REPUBLICA ARGENTINA
CIEN PESOS
JULIO ARGENTINO ROCA
Translation:
Central Bank of the Argentine Republic
One hundred Pesos
Julio Argentino Roca
Illustration of the painting "La Conquista del desierto" by Juan Manuel Blanes
Lettering:
CIEN PESOS
REPUBLICA ARGENTINA
en unión y libertad
Julio Argentino Roca (Tucuman 1843 - Buenos Aires 1914). Militar y estadista. Realizador de la campaña del desierto (1879). Firmo el tratado de limites con Chile - Fue dos veces presidente de la Republica (1880-1886; 1898-1904)
LA CONQUISTA DEL DESIERTO
Translation:
Argentinian Republic
100 Pesos
Julio Argentino Roca
(Tucuman 1843-Buenos Aires 1914)
Military Statesman. Leader of the desert campaign (1879). He signed the boundary treaty with Chile. He was twice president of Argentina (1880 - 1886, 1895-1904)
© gvaicika
Alfonso Prat Gay (AG) | President of the Central Bank of Argentina | ![]() |
José Luis Gioja (JLG) | President of the Honourable Chamber of Senators | ![]() |
Martín Redrado (MRd) | President of the Central Bank of Argentina | ![]() |
Daniel Scioli (DS) | President of the Honourable Chamber of Senators | ![]() |
Julio Cleto Cobos (JCC) | President of the Honourable Chamber of Senators | ![]() |
Mercedes Marco del Pont (MMP) | President of the Central Bank of Argentina | ![]() |
Amadou Boudou (ABo) | President of the Honourable Chamber of Senators | ![]() |
Without text "Convertibles de Curso Legal" next to denomination on the obverse
The similar earlier banknote (P#351) does contains the text "Convertibles de Curso Legal"
a.1 a.2 a.3 a.4 a.5 Red vertical serial
a.6 Black vertical serial
To manage your collection, please log in.
Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND (2003-2004) | AG, JLG | 32% | a.1 Series B(w2), C(w2), D(w2) | ||||||||||
ND (2003-2004) | AG, JLG | 0% | a.1r Replacement (R2 w2) : Prefix R | ||||||||||
ND (2005-2008) | MRd, DS | 13% | a.2 Series D(w1)(w2), E(w1)(w2), F(w2), G(w2), H(w2), I(w2) | ||||||||||
ND (2005-2008) | MRd, DS | 1.0% | a.2r Replacement (R1 w2 R2 w1) : Prefix R | ||||||||||
ND (2008-2010) | MRd, JCC | 7% | a.3 Series I(w2), J(w2), K(w2), L(w2) | ||||||||||
ND (2008-2010) | MRd, JCC | 1.0% | a.3r Replacement (R1 w2) : Prefix R | ||||||||||
ND (2010-2011) | MMP, JCC | 10% | a.6 Series S(w2), T(w2) | ||||||||||
ND (2010-2013) | MMP, JCC | 21% | a.4 Series L(w2), M(w2), N(w2), Ñ(w2), O(w2), P(w2), Q(w2), U(w2), V(w2), W(w2), X(w2) | ||||||||||
ND (2010-2013) | MMP, JCC | 0% | a.4r Replacement (R1 w2) : Prefix R | ||||||||||
ND (2012-2013) | MMP, ABo | 33% | a.5 Series Q(w1), R(w1), V(w2), W(w2), Y(w2), Z(w2), AA(w1)(w2), BA(w2), CA(w1), DA(w2), EA(w2), FA(w1)(w2), GA(w2) | ||||||||||
ND (2012-2013) | MMP, ABo | 5% | a.5r Replacement (R1 w1 w2) : Prefix R |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tyasraj, Dalmacia, vdc2074, lobocapo, angelcarceles, gyoschak
» See the details of the banknotes available for swap