Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Years | 1963-1988 |
Value | 50 Dollars (50 USD) |
Currency | Dollar (1785-date) |
Composition | Hybrid substrate |
Size | 156 × 66 mm |
Shape | Rectangular |
Number |
N# 203944
Numista type number (https://numista.com)
|
References |
P# 447, ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. |
Portrait of President Ulysses S. Grant at center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal at right.
Lettering:
FEDERAL RESERVE NOTE
THIS NOTE IS LEGAL TENDER
FOR ALL DEBTS, PUBLIC AND PRIVATE
GRANT
THE UNITED STATES OF AMERICA
FIFTY DOLLARS
The United States Capitol Building at center.
Lettering:
THE UNITED STATES OF AMERICA
IN GOD WE TRUST
U.S. CAPITOL
FIFTY DOLLARS
Kathryn O'Hay Granahan (KOG) | Treasurer of the United States | ![]() |
Henry Hamill Fowler (HHF) | Secretary of the Treasury | ![]() |
Dorothy Andrews Elston (DAE) | Treasurer of the United States | ![]() |
David Matthew Kennedy (DMK) | Secretary of the Treasury | ![]() |
Dorothy Andrews Elston-Kabis (DAK) | Treasurer of the United States | ![]() |
John Bowden Connally (JBC) | Secretary of the Treasury | ![]() |
Romana Acosta Banuelos (RAB) | Treasurer of the United States | ![]() |
George Pratt Shultz (GPS) | Secretary of the Treasury | ![]() |
Angela Marie Buchanan (AMB) | Treasurer of the United States | ![]() |
Donald Thomas Regan (DTR) | Secretary of the Treasury | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1963 | KOG, HHF | 1 536 000 | Series 1963A - A (Boston) | ||||||||||
1963 | KOG, HHF | 11 008 000 | Series 1963A - B (New York) | ||||||||||
1963 | KOG, HHF | 3 328 000 | Series 1963A - C (Philadelphia) | ||||||||||
1963 | KOG, HHF | 3 584 000 | Series 1963A - D (Cleveland) | ||||||||||
1963 | KOG, HHF | 3 072 000 | Series 1963A - E (Richmond) | ||||||||||
1963 | KOG, HHF | 768 000 | Series 1963A - F (Atlanta) | ||||||||||
1963 | KOG, HHF | 6 912 000 | Series 1963A - G (Chicago) | ||||||||||
1963 | KOG, HHF | 512 000 | Series 1963A - H (St. Louis) | ||||||||||
1963 | KOG, HHF | 512 000 | Series 1963A - I (Minneapolis) | ||||||||||
1963 | KOG, HHF | 512 000 | Series 1963A - J (Kansas City) | ||||||||||
1963 | KOG, HHF | 1 536 000 | Series 1963A - K (Dallas) | ||||||||||
1963 | KOG, HHF | 4 352 000 | Series 1963A - L (San Francisco) | ||||||||||
1969 | DAE, DMK | 2 048 000 | Series 1969 - A (Boston) | ||||||||||
1969 | DAE, DMK | 12 032 000 | Series 1969 - B (New York) | ||||||||||
1969 | DAE, DMK | 3 584 000 | Series 1969 - C (Philadelphia) | ||||||||||
1969 | DAE, DMK | 3 584 000 | Series 1969 - D (Cleveland) | ||||||||||
1969 | DAE, DMK | 2 560 000 | Series 1969 - E (Richmond) | ||||||||||
1969 | DAE, DMK | 256 000 | Series 1969 - F (Atlanta) | ||||||||||
1969 | DAE, DMK | 9 728 000 | Series 1969 - G (Chicago) | ||||||||||
1969 | DAE, DMK | 256 000 | Series 1969 - H (St. Louis) | ||||||||||
1969 | DAE, DMK | 512 000 | Series 1969 - I (Minneapolis) | ||||||||||
1969 | DAE, DMK | 1 280 000 | Series 1969 - J (Kansas City) | ||||||||||
1969 | DAE, DMK | 1 536 000 | Series 1969 - K (Dallas) | ||||||||||
1969 | DAE, DMK | 6 912 000 | Series 1969 - L (San Francisco) | ||||||||||
1969 | DAK, JBC | 1 792 000 | Series 1969A - A (Boston) | ||||||||||
1969 | DAK, JBC | 128 000 | Series 1969A - A (Boston) *replacement note* | ||||||||||
1969 | DAK, JBC | 9 728 000 | Series 1969A - B (New York) | ||||||||||
1969 | DAK, JBC | 704 000 | Series 1969A - B (New York) *replacement note* | ||||||||||
1969 | DAK, JBC | 2 560 000 | Series 1969A - C (Philadelphia) | ||||||||||
1969 | DAK, JBC | 2 816 000 | Series 1969A - D (Cleveland) | ||||||||||
1969 | DAK, JBC | 2 304 000 | Series 1969A - E (Richmond) | ||||||||||
1969 | DAK, JBC | 64 000 | Series 1969A - E (Richmond) *replacement note* | ||||||||||
1969 | DAK, JBC | 256 000 | Series 1969A - F (Atlanta) | ||||||||||
1969 | DAK, JBC | 64 000 | Series 1969A - F (Atlanta) *replacement note* | ||||||||||
1969 | DAK, JBC | 3 584 000 | Series 1969A - G (Chicago) | ||||||||||
1969 | DAK, JBC | 192 000 | Series 1969A - G (Chicago) *replacement note* | ||||||||||
1969 | DAK, JBC | 256 000 | Series 1969A - H (St. Louis) | ||||||||||
1969 | DAK, JBC | 512 000 | Series 1969A - I (Minneapolis) | ||||||||||
1969 | DAK, JBC | 256 000 | Series 1969A - J (Kansas City) | ||||||||||
1969 | DAK, JBC | 1 024 000 | Series 1969A - K (Dallas) | ||||||||||
1969 | DAK, JBC | 64 000 | Series 1969A - K (Dallas) *replacement note* | ||||||||||
1969 | DAK, JBC | 5 120 000 | Series 1969A - L (San Francisco) | ||||||||||
1969 | RAB, JBC | 768 000 | Series 1969B - A (Boston) | ||||||||||
1969 | RAB, JBC | 2 560 000 | Series 1969B - B (New York) | ||||||||||
1969 | RAB, JBC | 1 536 000 | Series 1969B - E (Richmond) | ||||||||||
1969 | RAB, JBC | 512 000 | Series 1969B - F (Atlanta) | ||||||||||
1969 | RAB, JBC | 1 024 000 | Series 1969B - G (Chicago) | ||||||||||
1969 | RAB, JBC | 1 024 000 | Series 1969B - K (Dallas) | ||||||||||
1969 | RAB, GPS | 768 000 | Series 1969C - A (Boston) | ||||||||||
1969 | RAB, GPS | 7 040 000 | Series 1969C - B (New York) | ||||||||||
1969 | RAB, GPS | 3 584 000 | Series 1969C - C (Philadelphia) | ||||||||||
1969 | RAB, GPS | Series 1969C - C (Philadelphia) *replacement note* | |||||||||||
1969 | RAB, GPS | 5 120 000 | Series 1969C - D (Cleveland) | ||||||||||
1969 | RAB, GPS | 2 304 000 | Series 1969C - E (Richmond) | ||||||||||
1969 | RAB, GPS | 256 000 | Series 1969C - F (Atlanta) | ||||||||||
1969 | RAB, GPS | 6 784 000 | Series 1969C - G (Chicago) | ||||||||||
1969 | RAB, GPS | 2 304 000 | Series 1969C - H (St. Louis) | ||||||||||
1969 | RAB, GPS | 256 000 | Series 1969C - I (Minneapolis) | ||||||||||
1969 | RAB, GPS | 1 280 000 | Series 1969C - J (Kansas City) | ||||||||||
1969 | RAB, GPS | 3 456 000 | Series 1969C - K (Dallas) | ||||||||||
1969 | RAB, GPS | 4 608 000 | Series 1969C - L (San Francisco) | ||||||||||
1974 | 4 480 000 | Series 1974 - A (Boston) | |||||||||||
1974 | 38 400 000 | Series 1974 - B (New York) | |||||||||||
1974 | 7 040 000 | Series 1974 - C (Philadelphia) | |||||||||||
1974 | 22 400 000 | Series 1974 - D (Cleveland) | |||||||||||
1974 | 14 080 000 | Series 1974 - E (Richmond) | |||||||||||
1974 | 1 280 000 | Series 1974 - F (Atlanta) | |||||||||||
1974 | 30 720 000 | Series 1974 - G (Chicago) | |||||||||||
1974 | 2 560 000 | Series 1974 - H (St. Louis) | |||||||||||
1974 | 3 200 000 | Series 1974 - I (Minneapolis) | |||||||||||
1974 | 4 480 000 | Series 1974 - J (Kansas City) | |||||||||||
1974 | 8 320 000 | Series 1974 - K (Dallas) | |||||||||||
1974 | 7 680 000 | Series 1974 - L (San Francisco) | |||||||||||
1977 | 16 640 000 | Series 1977 - A (Boston) | |||||||||||
1977 | 49 920 000 | Series 1977 - B (New York) | |||||||||||
1977 | 5 120 000 | Series 1977 - C (Philadelphia) | |||||||||||
1977 | 23 040 000 | Series 1977 - D (Cleveland) | |||||||||||
1977 | 24 320 000 | Series 1977 - E (Richmond) | |||||||||||
1977 | 2 560 000 | Series 1977 - F (Atlanta) | |||||||||||
1977 | 47 360 000 | Series 1977 - G (Chicago) | |||||||||||
1977 | 3 840 000 | Series 1977 - H (St. Louis) | |||||||||||
1977 | 3 840 000 | Series 1977 - I (Minneapolis) | |||||||||||
1977 | 7 680 000 | Series 1977 - J (Kansas City) | |||||||||||
1977 | 14 080 000 | Series 1977 - K (Dallas) | |||||||||||
1977 | 19 200 000 | Series 1977 - L (San Francisco) | |||||||||||
1981 | AMB, DTR | 18 560 000 | Series 1981 - A (Boston) | ||||||||||
1981 | AMB, DTR | 78 080 000 | Series 1981 - B (New York) | ||||||||||
1981 | AMB, DTR | 768 000 | Series 1981 - B (New York) *Replacement note | ||||||||||
1981 | AMB, DTR | 1 280 000 | Series 1981 - C (Philadelphia) | ||||||||||
1981 | AMB, DTR | 28 160 000 | Series 1981 - D (Cleveland) | ||||||||||
1981 | AMB, DTR | 256 000 | Series 1981 - D (Cleveland) *Replacement note | ||||||||||
1981 | AMB, DTR | 25 600 000 | Series 1981 - E (Richmond) | ||||||||||
1981 | AMB, DTR | 4 480 000 | Series 1981 - F (Atlanta) | ||||||||||
1981 | AMB, DTR | 67 200 000 | Series 1981 - G (Chicago) | ||||||||||
1981 | AMB, DTR | 128 000 | Series 1981 - G (Chicago) *Replacement note | ||||||||||
1981 | AMB, DTR | 4 480 000 | Series 1981 - H (St. Louis) | ||||||||||
1981 | AMB, DTR | 5 760 000 | Series 1981 - I (Minneapolis) | ||||||||||
1981 | AMB, DTR | 128 000 | Series 1981 - I (Minneapolis) *Replacement note | ||||||||||
1981 | AMB, DTR | 18 560 000 | Series 1981 - J (Kansas City) | ||||||||||
1981 | AMB, DTR | 896 000 | Series 1981 - J (Kansas City) *Replacement note | ||||||||||
1981 | AMB, DTR | 19 840 000 | Series 1981 - K (Dallas) | ||||||||||
1981 | AMB, DTR | 35 200 000 | Series 1981 - L (San Francisco) | ||||||||||
1981 | AMB, DTR | 256 000 | Series 1981 - L (San Francisco) *Replacement note | ||||||||||
1981 | 9 600 000 | Series 1981A - A (Boston) | |||||||||||
1981 | 28 800 000 | Series 1981A - B (New York) | |||||||||||
1981 | 12 800 000 | Series 1981A - D (Cleveland) | |||||||||||
1981 | 12 800 000 | Series 1981A - E (Richmond) | |||||||||||
1981 | 3 200 000 | Series 1981A - F (Atlanta) | |||||||||||
1981 | 28 800 000 | Series 1981A - G (Chicago) | |||||||||||
1981 | 3 200 000 | Series 1981A - H (St. Louis) | |||||||||||
1981 | 3 200 000 | Series 1981A - I (Minneapolis) | |||||||||||
1981 | 6 400 000 | Series 1981A - J (Kansas City) | |||||||||||
1981 | 6 400 000 | Series 1981A - K (Dallas) | |||||||||||
1981 | 22 400 000 | Series 1981A - L (San Francisco) | |||||||||||
1985 | 51 200 000 | Series 1985 - A (Boston) | |||||||||||
1985 | 182 400 000 | Series 1985 - B (New York) | |||||||||||
1985 | 3 200 000 | Series 1985 - C (Philadelphia) | |||||||||||
1985 | 57 600 000 | Series 1985 - D (Cleveland) | |||||||||||
1985 | 54 400 000 | Series 1985 - E (Richmond) | |||||||||||
1985 | 9 600 000 | Series 1985 - F (Atlanta) | |||||||||||
1985 | 112 000 000 | Series 1985 - G (Chicago) | |||||||||||
1985 | 9 600 000 | Series 1985 - H (St. Louis) | |||||||||||
1985 | 12 800 000 | Series 1985 - I (Minneapolis) | |||||||||||
1985 | 12 800 000 | Series 1985 - J (Kansas City) | |||||||||||
1985 | 25 600 000 | Series 1985 - K (Dallas) | |||||||||||
1985 | 54 400 000 | Series 1985 - L (San Francisco) | |||||||||||
1988 | 9 600 000 | Series 1988 - A (Boston) | |||||||||||
1988 | 214 400 000 | Series 1988 - B (New York) | |||||||||||
1988 | 32 000 000 | Series 1988 - D (Cleveland) | |||||||||||
1988 | 12 800 000 | Series 1988 - E (Richmond) | |||||||||||
1988 | 80 000 000 | Series 1988 - G (Chicago) | |||||||||||
1988 | 6 400 000 | Series 1988 - J (Kansas City) | |||||||||||
1988 | 12 800 000 | Series 1988 - L (San Francisco) |
No member from this site currently wants to exchange it.