Issuer | Brazil |
---|---|
Period |
Federative Republic of Brazil (1967-date)
|
Type | Standard banknote |
Years | 2002-2010 |
Value | 20 Reais 20.00 BRL = USD 3.96 |
Currency | Real (1994-date) |
Composition | Paper |
Size | 140 × 65 mm |
Shape | Rectangular |
Number |
N# 204240
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
P# 250 ![]() And 2 more volumes. |
Symbolic effigy of the Republic, interpreted in the form of sculpture.
Left, tactile mark with two bars, for the visually impaired (Braille system)
Lettering:
BANCO CENTRAL DO BRASIL 20
00 DEUS SEJA LOUVADO
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
20
REAIS
Translation:
Brazilian Central Bank 10
00
God Be Praised
Finance Minister
President of the Brazilian Central Bank
10 Reais
A golden lion tamarin (Leontopithecus rosalia) on a tree branch in the forest, with forest vegetation in the background.
Lettering:
BANCO CENTRAL DO BRASIL 20
DEUS SEJA LOUVADO
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
20
REAIS
Translation:
Brazilian Central Bank 20
God Be Praised
Finance Minister
President of the Brazilian Central Bank
20 Reais
Image of a golden lion tamarin.
© Wilson Roberto Vasques Nunes
Pedro Sampaio Malan (PSM²) | Finance Minister | ![]() |
Armínio Fraga Neto (AFN) | President of the Central Bank of Brazil | ![]() |
Antonio Palocci Filho (APF) | Finance Minister | ![]() |
Henrique de Campos Meirelles (HCM¹) | President of the Central Bank of Brazil | ![]() |
Guido Mantega (GM¹) | Finance Minister | ![]() |
Guido Mantega (GM²) | Finance Minister | ![]() |
Alexandre Antônio Tombini (AAT) | President of the Central Bank of Brazil | ![]() |
Curiosity
(1) Effigy of the Republic
(2) Golden lion tamarin (Leontopithecus rosalia)
---
Notes
more... Federative Republic of Brazil and Real (R$)
---
Clarifications on Print, Series and Sequential Number
---
Tactile mark for the visually impaired
---
Specimen note image
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
ND (2002) | PSM², AFN | 212 500 000 | $ 16 | 20% | P# 250a; Series #0001 - 2125 AA | ||||||||
ND (2003) | APF, HCM¹ | 539 600 000 | $ 16 | 19% | P# 250b; Series: #2126 - 7521 AA | ||||||||
ND (2003) | APF, HCM¹ | 0.4% | P# 250s; Specimen (MODELO / SEM VALOR) | ||||||||||
ND (2006) | GM¹, HCM¹ | 187 700 000 | 8% | P# 250c; Series #7522 - 9398 AA | |||||||||
ND (2007) | GM², HCM¹ | 60 100 000 | 5% | P# 250d; Series #9399 - 9999 AA | |||||||||
ND (2007) | GM², HCM¹ | 999 900 000 | $ 12 | 27% | P# 250e; Series #0001 - 9999 BA | ||||||||
ND (2010) | GM², HCM¹ | 159 400 000 | 13% | P# 250f; Series #0001 - 1594 CA | |||||||||
ND (2010) | GM², AAT | 752 400 000 | $ 3.50 | $ 16 | 38% | P# 250g; Series #1595 - 9118 CA |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: dass, Anderson Paiz, yvain, bracaraugusta
» See the details of the banknotes available for swap