Country | France |
---|---|
Issuing bank | Bank of France |
Period |
Fifth Republic (1958-date) |
Type | Standard banknote |
Years | 1995-1999 |
Value | 200 Francs (200 FRF) |
Currency | New franc (1960-2001) |
Composition | Paper |
Size | 80 × 143 mm |
Shape | Rectangular |
Demonetized | 02-17-2012 |
References |
P#
159,
Claude Fayette, Jean-Marc Dessal; 2014. La Cote des Billets de la Banque de France et du Trésor. Numismatique & Change, Revigny-sur-Ornain, France. ISBN 9782350581514 .
|
Portrait of the famous French builder Gustave Eiffel (1832 –1923) in front of the Garabit viaduct designed by him; basically; the colorful detail of a frame evokes the Eiffel Tower. Below is a stylized representation of the Eiffel Tower.
Lettering:
200 Deux Cents Francs
Gustave Eiffel
1832-1923
200
Banque de France
A view of the Eiffel Tower and the Champ-de-Mars during the Universal Exhibition of 1889; in the background, the dome of the Palais des Beaux-Arts; stylized representation of the Eiffel Tower
Lettering:
Banque de France
200
200 Deux Cents Francs
© CGB
Two combinations of signatories :
a) Didier Bruneel – Jean Bonnardin – Claude Vigier (1995 et 1996)
b, c) Didier Bruneel – Jean Bonnardin – Yves Barroux (1996 et 1997) et (1999)
Fault banknote
Lack of color
Without STRAP
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | (fr) F.75f1/01 - P159a - pont décalé vers le haut | ||||||||||||
1995 | (fr) F.75f2/01 - P159a - pont coupé en deux | ||||||||||||
1995 | (fr) F.75f3/01 - P159a - sans pont | ||||||||||||
1995 | (fr) F.75f4/01 - P159a - sans STRAP | ||||||||||||
1995 | (fr) F.75f5/01 - P159a - sans couleurs (bleu clair et gris présents) | ||||||||||||
1996 | (fr) F.75f1/02 - P159a - pont décalé vers le haut, n°5 000 000 à 36 999 999 | ||||||||||||
1996 | (fr) F.75f1/03 - P159b - pont décalé vers le haut, n° +37 000 000 | ||||||||||||
1996 | (fr) F.75f2/02 - P159a - pont coupé en deux, n°5 000 000 à 36 999 999 | ||||||||||||
1996 | (fr) F.75f2/03 - P159b - pont coupé en deux, n° +37 000 000 | ||||||||||||
1996 | (fr) F.75f3/02 - P159a - sans pont, n°5 000 000 à 36 999 999 | ||||||||||||
1996 | (fr) F.75f3/03 - P159b - sans pont, n° +37 000 000 | ||||||||||||
1996 | (fr) F.75f4/02 - P159a - sans STRAP, n°5 000 000 à 36 999 999 | ||||||||||||
1996 | (fr) F.75f4/03 - P159b - sans STRAP, n° +37 000 000 | ||||||||||||
1996 | (fr) F.75f5/02 - P159a - sans couleurs (bleu clair et gris présents), n°5 000 000 à 36 999 999 | ||||||||||||
1996 | (fr) F.75f5/03 - P159b - sans couleurs (bleu clair et gris présents), n° +37 000 000 | ||||||||||||
1997 | (fr) F.75f1/04 - P159b - pont décalé vers le haut | ||||||||||||
1997 | (fr) F.75f2/04 - P159b - pont coupé en deux | ||||||||||||
1997 | (fr) F.75f3/04 - P159b - sans pont | ||||||||||||
1997 | (fr) F.75f4/04 - sans STRAP | ||||||||||||
1997 | (fr) F.75f5/04 - P159b - sans couleurs (bleu clair et gris présents) | ||||||||||||
1999 | (fr) F.75f1/05 - P159c - pont décalé vers le haut | ||||||||||||
1999 | (fr) F.75f2/05 - P159c - pont coupé en deux | ||||||||||||
1999 | (fr) F.75f3/05 - P159c - sans pont | ||||||||||||
1999 | (fr) F.75f4/05 - P159c - sans STRAP | ||||||||||||
1999 | (fr) F.75f5/05 - P159c - sans couleurs (bleu clair et gris présents) |
No member from this site currently wants to exchange it.