1000 Francs - Blue & Pink type 1889

Features

Issuer France
Issuing bank Bank of France
Period Third Republic (1870-1940)
Type Standard banknote
Years 1889-1926
Value 1000 Francs
Currency Franc (1795-1959)
Composition Paper
Size 235 × 130 mm
Shape Rectangular
Demonetized 19 October 1933
Number
N#
205815
References P# 67,
Tracy L. Schmidt (editor); 2019. Standard Catalog of World Paper Money. Modern issues 1961-present (25th edition). Krause Publications, Iola, Wisconsin, United States.
And 2 more volumes.
Fay# 36
Claude Fayette, Jean-Marc Dessal; 2014. La Cote des Billets de la Banque de France et du Trésor. Numismatique & Change, Revigny-sur-Ornain, France.

Obverse

Hercules supporting the allegories of Arts and Science on the left and Commerce and Agriculture on the right. Above, two winged women hold a medal with a child leaning on a lion. Below, seated allegories of Law and Justice. All in blue. Two medallions on the right and left of Mercury and Ceres, in pink.Automatically translated

Script: Latin

Lettering:
BANQUE DE FRANCE
MILLE FRANCS
BARRE FECIT

Engravers: Jacques-Jean Barre, Paul Dujardin, Charles-Jules Robert

Designers: Georges Duval, Charles-Jules Robert, Jacques-Jean Barre

Reverse

Two seated allegories: Commerce and Industry on the left, Agriculture and Science on the right.Automatically translated

Script: Latin

Lettering: CAM-CHAZAL DEL. C. MAURAND SC.

Engravers: Charles Maurand, Paul Dujardin

Designers: Charles Camille Chazal, Georges Duval

Watermark

Reading on the reverse side 1000 FRANCS and BANQUE DE FRANCEAutomatically translated

1000 Francs - Blue & Pink (type 1889) -  obverse

© CGB

Comments

11 combinations of signatories :
a) A. Delmotte - C. Bertin - Billotte (from 07/11/1889 to 29/11/1889)

b) A.Delmotte - V.d'Anfreville - Billotte (from 01/23/1890 to 03/14/1898)

c) Bouchet - V.d'Anfreville - Billotte (from 10/27/1898 to 06/24/1900)

d) Panhard - V.d'Anfreville - Giraud (from 09/04/1901 to 10/02/1902)
Sign.de Panhard to find
e) Frachon - V.d'Anfreville - Giraud (from 10/23/1902 to 12/30/1905)

f) Frachon - V.d'Anfreville - E.Picard (from 02/01/1906 to 23/05/1907)

g) Frachon - J. Laferriere - E. Picard (from 07/05/1908 to 24/01/1919)

h) A. Aupetit - J. Laferriere - E. Picard (from 05/15/1919 to 02/27/1920)

i) J. Emmery - J. Laferriere - A. Aupetit (from 11/15/1920 to 04/29/1921)

j) J. Emmery - L. Platet - A. Aupetit (from 01/05/1922 to 26/06/1926)

k) J. Emmery - L. Platet - P. Strohl (from 01/07/1926 to 16/09/1926)
Automatically translated

See also

Manage my collection

Please sign in or create an account to manage your collection.

Date No. printed VG F VF XF AU UNC
ND (1889)  (fr) F.36/00Ec - épreuve sur papier fort (sans numéro, sans signature, sans filigrane)
1889  499 000 (fr) F.36/01, P#67a - 7 - 29 novembre 1889, alphabet 1-20
1889-Nov-07  1 000 (fr) F.36/01A1, P#67a - alphabet A.1
1890  1 000 000 (fr) F.36/02, P#67b - 23 janvier - 22 décembre 1890, alphabet 21-60
1891  1 125 000 (fr) F.36/03, P#67b - 19 mars - 30 juin 1891, alphabet 61-105
1892  1 000 000 (fr) F.36/04, P#67b - 6 mai - 29 juin 1892, alphabet 106-165
1893  500 000 (fr) F.36/05, P#67b - 16 février - 10 mars 1893, alphabet 166-195
1894  750 000 (fr) F.36/06, P#67b - 25 janvier - 4 août 1894, alphabet 196-230
1895  875 000 (fr) F.36/07, P#67b - 4 avril - 20 septembre 1895, alphabet 231-250
1896  500 000 (fr) F.36/08, P#67b - 16 avril - 8 mai 1896, alphabet 251-275
1897  625 000 (fr) F.36/09, P#67b - 25 février - 25 mars 1897, alphabet 276-285
1898  250 000 (fr) F.36/10, P#67b - 3 - 14 mars 1898, alphabet 286-300
1898  375 000 (fr) F.36/11, P#67c - 27 octobre - 14 novembre 1898, alphabet 301-340
1899  1 000 000 (fr) F.36/12, P#67c - 2 - 22 décembre 1899, alphabet 341-370
1900  750 000 (fr) F.36/13, P#67c - 5 avril - 21 juin 1900, alphabet 371-402
1901  755 000 (fr) F.36/14, P#67d - 9 avril - 12 novembre 1901, alphabet 403-418
1902  400 000 (fr) F.36/15, P#67d - 23 janvier - 10 février 1902, alphabet 419-428
1902  250 000 (fr) F.36/16, P#67e - 23 octobre - 4 novembre 1902, alphabet 429-461
1903  825 000 (fr) F.36/17, P#67e - 26 février - 16 juin 1903, alphabet 462-497
1904  900 000 (fr) F.36/18, P#67e - 26 mai - 16 septembre 1904, alphabet 498-536
1905  975 000 (fr) F.36/19, P#67e - 9 mars - 30 décembre 1905, alphabet 537-577
1906  1 025 000 (fr) F.36/20, P#67f - 2 janvier - 4 décembre 1906, alphabet 578-594
1907  425 000 (fr) F.36/21, P#67f - 2 - 23 mai 1907, alphabet 595-628
1908  850 000 (fr) F.36/22, P#67g - 7 mai - 11 novembre 1908, alphabet 595-628
1909  850 000 (fr) F.36/23, P#67g - 11 février - 21 août 1909, alphabet 629-662
1910  1 400 000 (fr) F.36/24, P#67g - 13 janvier - 23 novembre 1910, alphabet 663-718
1911  1 100 000 (fr) F.36/25, P#67g - 16 février - 30 décembre 1911, alphabet 719-762
1912  900 000 (fr) F.36/26, P#67g - 2 janvier - 8 août 1912, alphabet 763-818
1913  1 050 000 (fr) F.36/27, P#67g - 2 janvier - 15 avril 1913, alphabet 819-840
1914  1 500 000 (fr) F.36/28, P#67g - 15 mai - 27 juillet 1914, alphabet 841-900
1915  500 000 (fr) F.36/29, P#67g - 1 - 24 avril 1915, alphabet 901-920
1916  1 500 000 (fr) F.36/30, P#67g - 1 mars - 23 septembre 1916, alphabet 921-980
1917  4 000 000 (fr) F.36/31, P#67g - 2 janvier - 17 septembre 1917, alphabet 981-1140
1918  1 000 000 (fr) F.36/32, P#67g - 1 juillet - 17 août 1918, alphabet 1141-1180
1919  500 000 (fr) F.36/33, P#67g - 2 - 24 janvier 1919, alphabet 1181-1200
1919  4 775 000 (fr) F.36/34, P#67h - 15 mai - 31 décembre 1919, alphabet 1201-1931
1920  1 225 000 (fr) F.36/35, P#67h - 2 janvier - 27 février 1920, alphabet 1392-1440
1920  1 000 000 (fr) F.36/36, P#67i - 15 novembre - 31 décembre 1920, alphabet 1441-1480
1921  2 500 000 (fr) F.36/37, P#67i - 3 janvier - 29 avril 1921, alphabet 1481-1580
1921  (fr) F.36/37Sp - spécimen, 81 janvier 9211, alphabet O.0000 n°000 (perforé SPECIMEN et / ou ANNULE)
1921-Feb-30  (fr) F.36/37S - spécimen, alphabet O.0000 n°000 (avec filigrane)
1922  1 000 000 (fr) F.36/38, P#67j - 1 mai - 17 juin 1922, alphabet 1581-1620
1923  3 000 000 (fr) F.36/39, P#67j - 2 janvier - 27 octobre 1923, alphabet 1621-740
1924  1 900 000 (fr) F.36/40, P#67j - 1 octobre - 31 décembre 1924, alphabet 1741-1816
1925  7 550 000 (fr) F.36/41, P#67j - 2 janvier - 31 décembre 1925, alphabet 1817-2118
1926  9 550 000 (fr) F.36/42, P#67j - 4 janvier - 26 juin 1926, alphabet 2119-2500
1926  6 500 000 (fr) F.36/43, P#67k - 1 juillet - 16 septembre 1926, alphabet 2501-2760

Get this banknote

No member from this site currently wants to exchange it.

Numista Rarity index: 72 Search tips
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin or banknote and 100 meaning a rare coin or banknote among Numista members.

Past sales

Pictures Sale Date Version Grade Sold price
Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)
Katz
Auction 102
Lot 1951
Internet Archive
28 Nov 2023 Undetermined USD 81.96
(EUR 76.00)
(+ buyer's premium)
Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)
Katz
Auction 91
Lot 404
Internet Archive
8 Aug 2023 Undetermined USD 2534.24
(EUR 2350.00)
(+ buyer's premium)
Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)Picture 1 of a sold 1000 Francs - Blue & Pink (type 1889)
Katz
Auction 91
Lot 405
Internet Archive
8 Aug 2023 Undetermined USD 183.33
(EUR 170.00)
(+ buyer's premium)
See the sales

Contribute to the catalogue

Modify or add data on this page
Register a past auction sale
Register an example of this type
Duplicate this page
Share: Facebook X (Twitter)