Country | Egypt (Arab Republic) |
---|---|
Issuing bank | Central Bank of Egypt |
Period |
Arab Republic of Egypt (1953-1958, 1971-date) |
Type | Standard banknote |
Years | 2014-2019 |
Value | 5 Pounds 5 EGP = 0.32 USD |
Currency | Pound (1971-date) |
Composition | Paper |
Size | 145 × 70 mm |
Shape | Rectangular |
References |
P#
72
|
Ahmed Ibn Toulon mosque
Pharaonic wall inscription
Lettering:
Central Bank of Egypt
FIVE
POUNDS
5
Bust of Egyptian Pharaoh Thutmose III
© Salaction
Pharaoh Thutmose III, of the 18th dynasty, was one of the most important rulers of Ancient Egypt. He ruled for about 54 years (c. 1479 – c. 1425 BC).
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-Dec-25 | 4% | Ramez - P#72a.1 | |||||||||||
2014-Dec-28 | 24% | Ramez - P#72a.1 | |||||||||||
2015-Apr-20 | 8% | Ramez - P#72a.2 | |||||||||||
2015-May-7 | 2% | Ramez - P#72a.3 | |||||||||||
2015-May-28 | 2% | Ramez - P#72a.4 | |||||||||||
2015-Sep-21 | 3% | Ramez - P#72a.5 | |||||||||||
2015-Dec-16 | 8% | Amer - P#72b.1 | |||||||||||
2015-Dec-20 | 1.0% | Amer - P#72b.2 | |||||||||||
2015-Dec-22 | 1.0% | Amer - P#72b.3 | |||||||||||
2015-Dec-27 | 1.0% | Amer - P#72b.4 | |||||||||||
2016-Jan-26 | 3% | Amer - P#72c.1 | |||||||||||
2016-Jan-31 | 3% | Amer - P#72d.1 | |||||||||||
2016-Apr-12 | 1.0% | Amer | |||||||||||
2016-May-26 | 1.0% | Amer | |||||||||||
2016-Jun-22 | 4% | Amer - P#72d.2 | |||||||||||
2016-Jul-18 | 9% | Amer | |||||||||||
2016-Jul-21 | 0.5% | ||||||||||||
2017-Mar-13 | 5% | Amer - P#72e.1 | |||||||||||
2017-Mar-15 | 0.5% | Amer - P#72e.2 | |||||||||||
2017-Mar-21 | 1.6% | Amer - P#72e.4 | |||||||||||
2017-Apr-18 | 0% | Amer | |||||||||||
2017-Apr-21 | 2% | Amer - P#72f.1 | |||||||||||
2017-May-15 | 0.5% | Amer - P#72f.2 | |||||||||||
2017-May-17 | 1.6% | Amer - P#72g.1 | |||||||||||
2017-May-28 | 0.5% | Amer | |||||||||||
2017-May-29 | 0.5% | Amer | |||||||||||
2017-May-30 | 0% | Amer - P#72g.2 | |||||||||||
2017-Jun-1 | 0.5% | Amer - P#72g.3 | |||||||||||
2017-Aug-24 | 4% | Amer - P#72g.4 | |||||||||||
2017-Oct-4 | 3% | Amer - P#72g.5 | |||||||||||
2017-Oct-19 | 0% | Amer | |||||||||||
2017-Oct-19 | 1.0% | Amer | |||||||||||
2018-Apr-19 | 3% | Amer - P#72h.1 | |||||||||||
2018-Jun-24 | 0.5% | Amer | |||||||||||
2018-Aug-28 | 6% | Amer - P#72h.2 | |||||||||||
2019-Jan-22 | 9% | Amer - P#72i.1 | |||||||||||
2019-Mar-21 | 2% | Amer |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ahmed1791, Brasuca, G.IG., carlosramone, Avraham Cohen, sivavarma, Mido76, rami, viorel.iosub, Crjenkins, zalaiulipa, JRo69, numismatics_bills, max1812, cabre, Paoloca, Takayata, setare1304, oscargg, Rfef8, JosPoels
» See the details of the banknotes available for swap