Country | Italy |
---|---|
King | Vittorio Emanuele III (1900-1946) |
Type | Standard banknote |
Years | 1933-1941 |
Value | 50 Lire (50 ITL) |
Currency | Lira (1861-2001) |
Composition | Paper |
Size | 128 × 75 mm |
Shape | Rectangular |
Demonetized | 06-30-1950 |
References |
P#
54
|
Lettering:
Banca d'Italia
Lire cinquanta
Translation:
Bank of Italy
Fifty lire
Lettering: 50 lire
Translation: 50 lire
Head of Julius Ceasar
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-Oct-11 | 33% | 8'000'000 | |||||||||||
1936-Feb-12 | 7% | ||||||||||||
1936-Apr-30 | 0% | ||||||||||||
1936-Oct-17 | 0% | ||||||||||||
1936-Dec-16 | 3% | ||||||||||||
1937-Apr-30 | 13% | ||||||||||||
1937-Aug-27 | 7% | ||||||||||||
1938-Jan-29 | 3% | ||||||||||||
1938-Jun-1 | 0% | ||||||||||||
1938-Oct-21 | 7% | ||||||||||||
1939-May-27 | 0% | ||||||||||||
1939-Dec-29 | 3% | ||||||||||||
1940-Apr-29 | 17% | ||||||||||||
1940-Oct-23 | 3% | ||||||||||||
1941-Aug-19 | 13% | 550'000 |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: despot76, erniemix
» See the details of the banknotes available for swap