Issuer |
Denmark
![]() |
---|---|
King |
Frederick IX (1947-1972)
|
Type | Standard banknote |
Years | 1950-1952 |
Value | 10 Kroner 10 DKK = USD 1.44 |
Currency | Krone (1873-date) |
Size | 125 × 65 mm |
Shape | Rectangular |
Number | N# 208731 |
References |
P# 43, ![]() And 2 more volumes.
Jan Bendix, Flemming Lyngbeck Hansen; 2014. SIEGs Seddelkatalog Danmark 1695-2014. SIEG, Frederikssund, Denmark.
|
Hans Christian Andersen at left.
White storks at right
Egeskov mølle, Kværndrup på Sydfyn tegnet af Ib Andersen. Egeskov Windmill at Kværndrup, southern Funen, drawn by Ib Andersen.
Light 10-cifre and small dark dot's.
This note had exactly the same size as the 5 Kroner note, so Blind People couldn't feel the difference betwen the 5 Kr and 10 Kr note. This was altered in the 1954 notes se P#44. Or SIEG #131-133
The right signature on this note is always ”Chefen for Seddelfaget”(Head of Notes).The left signature is one of the 3 Directors of DANMARKS NATIONALBANK.
Replacement Notes
If a Note didn’t meet the quality standards it was replaced. These Replacement Notes was marked with suffix 0K if it was a single note, and 0J if it was a whole sheet of Notes that was replaced.
For this Note all replacement Notes hold the year (19)50 instead of the actual year.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1950 | Replacement Notes only se under each prefix. | ||||||||||||
1951 | Prefix A0 (19)51 Sign: Haugen Johansen & Riim | ||||||||||||
1951 | Prefix A0 (19)51 Sign: Ove Jepsen & Riim | ||||||||||||
1951 | Prefix A0 (19)51 Sign: Svend Nielsen & Riim | ||||||||||||
1951 | Prefix A3 (19)51 Sign: Haugen Johansen & Riim | ||||||||||||
1951 | Prefix A3 (19)51 Sign: Ove Jepsen & Riim | ||||||||||||
1951 | Prefix A3 (19)51 Sign: Svend Nielsen & Riim | ||||||||||||
1951 | Prefix A4 (19)51 Sign: Haugen Johansen & Riim | ||||||||||||
1951 | Prefix A4 (19)51 Sign: Ove Jepsen & Riim | ||||||||||||
1951 | Prefix A4 (19)51 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A1 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A1 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A1 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A2 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A2 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A2 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A5 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A5 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A5 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A6 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A6 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A6 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A7 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A7 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A7 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix A8 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix A8 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix A8 (19)52 Sign: Svend Nielsen& Riim | ||||||||||||
1952 | Prefix A9 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix B0 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix B0 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix B0 (19)52 Sign: Svend Nielsen & Riim | ||||||||||||
1952 | Prefix B1 (19)52 Sign: Haugen Johansen & Riim | ||||||||||||
1952 | Prefix B1 (19)52 Sign: Ove Jepsen & Riim | ||||||||||||
1952 | Prefix B1 (19)52 Sign: Svend Nielsen & Riim |
No member from this site currently wants to exchange it.