Country |
Hong Kong
(China) |
---|---|
Issuing bank | Standard Chartered Bank (Hong Kong) Limited |
Type | Standard banknote |
Years | 1993-2002 |
Value | 100 Dollars 100 HKD = 13 USD |
Currency | Dollar (1863-date) |
Composition | Paper |
Size | 154 × 77 mm |
Shape | Rectangular |
References |
P#
287
|
Mythological horse at right.
Lettering:
Standard Chartered Bank
INCORPORATED BY ROYAL CHARTER 1853
香港渣打銀行
Promises to pay the bearer
on demand at its office here
One Hundred
Dollars 壹佰圓
By order of the Court
of Directors.
1st JANUARY 1993 Hong Kong
Bank building at left, Bauhinia flower at center.
Lettering:
壹佰圓 100
香港渣打銀行
Standard Chartered Bank
SCB above helmeted warrior's head.
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | P#287a; Signature title: CHIEF FINANCIAL OFFICER and AREA GENERAL MANAGER. | ||||||||||||
1994 | P#287b; Signature title: HEAD OF FINANCIAL and GENERAL MANAGER. | ||||||||||||
1995 | P#287b; Signature title same above. | ||||||||||||
1996 | P#287b; Signature title same above. | ||||||||||||
1997 | P#287b; Signature title same above. | ||||||||||||
1998 | P#287c; Signature title: HEAD OF FINANCIAL and CHIEF EXECUTIVE. | ||||||||||||
1999 | P#287c; Signature title same above. | ||||||||||||
2000 | P#287c; Signature title same above. | ||||||||||||
2001 | P#287c; Signature title same above. | ||||||||||||
2001 | P#287d; Signature title: CHIEF FINANCIAL OFFICER and CHIEF EXECUTIVE & GENERAL MANAGER. | ||||||||||||
2002 | P#287d Signature title same above. |
A member of this site wants to exchange it: hyac50