Country | United States |
---|---|
Type | Standard banknote |
Year | 1899 |
Value | 1 Dollar (1 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Size | 189 × 80 mm |
Shape | Rectangular |
References |
P#
338
|
Eagle on a United States flag with the Capital Building in the background. Small busts of Abraham Lincoln and Ulysses S. Grant below.
Lettering:
THIS CERTIFIES THAT THERE HAS BEEN DEPOSITED IN THE TREASURY OF THE
SILVER CERTIFICATE / SILVER CERTIFICATE
UNITED STATES OF AMERICA
ACT OF AUG. 4, 1886/SERIES OF 1899
ONE SILVER DOLLAR
Payable to the / Bearer on demand.
SILVER
CERTIFICATE
LINCOLN / GRANT
Engraver: G.F.C. Smillie
Ornamental designs
Lettering:
SILVER CERTIFICATE
ONE DOLLAR / ONE DOLLAR
THIS CERTIFICATE
IS RECEIVABLE FOR CUSTOMS, TAXES AND
ALL PUBLIC DUES, AND
WHEN SO RECEIVED
MAY BE REISSUED.
Judson Whitlocke Lyons (JWL) | Register of the Treasury | ![]() |
Ellis Henry Roberts (EHR) | Treasurer of the United States | ![]() |
Charles H. Treat (CT) | Treasurer of the United States | ![]() |
William Tecumseh Vernon (WTV) | Register of the Treasury | ![]() |
Lee McClung (LM) | Treasurer of the United States | ![]() |
James Carroll Napier (JCN) | Register of the Treasury | ![]() |
Carmi Alderman Thompson (CAT) | Treasurer of the United States | ![]() |
Gabe E. Parker (GP) | Register of the Treasury | ![]() |
John Burke (JB) | Treasurer of the United States | ![]() |
Houston Benge Teehee (HBT) | Register of the Treasury | ![]() |
William S. Elliott (WE) | Register of the Treasury | ![]() |
Frank White (FW) | Treasurer of the United States | ![]() |
Harley V. Speelman (HS) | Register of the Treasury | ![]() |
Notes issued from 1899 through 1920's.
There are three minor varieties.
Series date above the right serial number,
Series date below the right serial number,
Series date vertically right,
note above
To manage your collection, please log in.
Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | JWL, EHR | 23% | Fr# 226 Series date above | ||||||||||
1899 | JWL, EHR | 0% | Fr# 226a Series date below | ||||||||||
1899 | JWL, CT | 0% | Fr# 227 Series date below | ||||||||||
1899 | WTV, CT | 7% | Fr# 228 Series date below | ||||||||||
1899 | WTV, LM | 0% | Fr# 229 Series date below | ||||||||||
1899 | WTV, LM | 0% | Fr# 229* Series date below | ||||||||||
1899 | WTV, LM | 2% | Fr# 229a Series date right | ||||||||||
1899 | WTV, LM | 0% | Fr# 229a* Series date right | ||||||||||
1899 | JCN, LM | 5% | Fr# 230 Series date right | ||||||||||
1899 | JCN, LM | 0% | Fr# 230* Series date right | ||||||||||
1899 | JCN, CAT | 0% | Fr# 231 Series date right | ||||||||||
1899 | GP, JB | 2% | Fr# 232 Series date right | ||||||||||
1899 | GP, JB | 0% | Fr# 232* Series date right | ||||||||||
1899 | HBT, JB | 16% | Fr# 233 Series date right | ||||||||||
1899 | HBT, JB | 0% | Fr# 233* Series date right | ||||||||||
1899 | WE, JB | 16% | Fr# 234 Series date right | ||||||||||
1899 | WE, JB | 0% | Fr# 234* Series date right | ||||||||||
1899 | WE, FW | 16% | Fr# 235 Series date right | ||||||||||
1899 | WE, FW | 0% | Fr# 235* Series date right | ||||||||||
1899 | HS, FW | 23% | Fr# 236 Series date right | ||||||||||
1899 | HS, FW | 2% | Fr# 236* Series date right |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: djbroth