Country |
Market Town of Zell an der Ybbs
(Federal State of Lower Austria) |
---|---|
Type | Local banknote |
Year | 1920 |
Value | 10 Heller (0.1) |
Currency | Krone (notgeld, 1918-1921) |
Composition | Paper |
Shape | Rectangular |
Demonetized | 12-31-1920 |
References |
Jaksc/Pick#
JPR1272-10 Karl Jaksch, Albert Pick; 1977. Katalog des österreichischen Notgeldes 1916-1921 (2nd edition). Pröh , Berlin, Germany.
|
different variants in ornamelts. The stars stay on 1 ray or 2 rays.
The letter stands for the variant
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-Apr-10 | A | ||||||||||||
1920-Apr-10 | B | ||||||||||||
1920-Apr-10 | C | ||||||||||||
1920-Apr-10 | D | ||||||||||||
1920-Apr-10 | E | ||||||||||||
1920-Apr-10 | F | ||||||||||||
1920-Apr-10 | G | ||||||||||||
1920-Apr-10 | H | ||||||||||||
1920-Apr-10 | I | ||||||||||||
1920-Apr-10 | J | ||||||||||||
1920-Apr-10 | K | ||||||||||||
1920-Apr-10 | L | ||||||||||||
1920-Apr-10 | M | ||||||||||||
1920-Apr-10 | O | ||||||||||||
1920-Apr-10 | P | ||||||||||||
1920-Apr-10 | Q |
A member of this site wants to exchange it: alamir