Country | Costa Rica |
---|---|
Type | Standard banknote |
Years | 1972-1977 |
Value | 50 Colones (50 CRC) |
Currency | Colón (1896-date) |
Composition | Paper |
Size | 155 × 68 mm |
Shape | Rectangular |
Demonetized | Yes |
References |
P#
239
|
Olive-green multicolor underprint. Meeting scene at left (allusive first ten partners who formed the Bank of the Union). Manuel María de Peralta y Alfaro at right, Series C.
Lettering:
CINCUENTA
COLONES
Manuel María de Peralta y Alfaro
BANCO CENTRAL DE COSTA RICA
Translation:
FIFTY
COLONES
Manuel María de Peralta y Alfaro
CENTRAL BANK OF COSTA RICA
Engravers: Thomas De La Rue, Company
Casa Amarilla ("Yellow house")
At right a Ceiba tree (see comments)
Lettering:
CINCUENTA COLONES
BANCO CENTRAL DE COSTA RICA
Translation:
FIFTY COLONES
CENTRAL BANK OF COSTA RICA
Engravers: Thomas de la Rue, Company Limited
Yellow house (La casa amarilla) is the name given to the building of the Ministry of Foreign Affairs.
Manuel María de Peralta y Alfaro was was a historian, academic and above all a distinguished diplomat
The ceiba tree (Ceiba pentandra) on the obverse was planted in 1963 on the occasion of the meeting of Central American presidents attended by J.F. Kennedy (US President)
To manage your collection, please log in.
Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
? | |||||||||||||
1972 | 500,000 | 06 septiembre 1972 C000001-C500000 | |||||||||||
1972 | 200,000 | 13 diciembre 1972 C500001-C700000 | |||||||||||
1973 | 600,000 | 10 septiembre 1973 C700001-C1300000 | |||||||||||
1973 | 100,000 | 28 noviembre 1973 C1300001-C1400000 | |||||||||||
1974 | 1,000,000 | 12 junio 1974 C1400001-C2400000 | |||||||||||
1975 | 1,000,000 | 09 junio 1975 C2400001-C3400000 | |||||||||||
1976 | 800,000 | 04 mayo 1976 C3400001-C4200000 | |||||||||||
1977 | 800,000 | 26 abril 1977 C4200001-C5000000 |
No member from this site currently wants to exchange it.