Country |
Municipality of Stefanshart
(Federal State of Lower Austria) |
---|---|
Type | Local banknote |
Years | 1920-1921 |
Value | 10 Heller (0.1) |
Currency | Krone (notgeld, 1918-1921) |
Composition | Paper |
Shape | Rectangular |
Demonetized | 12-30-1920 |
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | JPR1013a-10:non translucent paper. 4 rings on reverse | ||||||||||||
1920 | JPR1013b-10: translucent paper. 4 rings on reverse | ||||||||||||
1920 | JPR1013c-10: non translucent paper. 8 rings on reverse | ||||||||||||
1920 | JPR1013d-10: non translucent paper. 8 rings on reverse | ||||||||||||
1920 | JPR1013e-10: like c Spelling error: Bargelve instead of Bargelde | ||||||||||||
1920 | JPR1013f-10: like d Spelling error: Bargelve instead of Bargelde | ||||||||||||
1921 | JPR1013g-10: like c but olive |
No member from this site currently wants to exchange it.