Country | Costa Rica |
---|---|
Type | Standard banknote |
Years | 1952-1974 |
Value | 1000 colones (1000 CRC) |
Currency | Colón (1896-date) |
Composition | Paper |
Size | 155 × 68 mm |
Shape | Rectangular |
Demonetized | Yes |
References |
P#
226,
|
Red on multicolor underprint. Portrait: Julio Peña Morúa at left.
At the corners inside rosettes, the value of the banknote in Roman and western arabic numerals
Lettering:
Banco central de Costa Rica
MIL COLONES
American Bank Note Company
Translation:
Central Bank of Costa Rica
ONE THOUSAND COLONES
American Bank Note Company
Engraver: American Bank Note Company
Red. Central and National bank at center
Lettering:
Banco Central de Costa Rica
bancos Central y Nacional
Mil colones
American Bank Note Company
Translation:
Central Bank of Costa Rica
Central bank and National bank
One thousand colones
American Bank Note Company
Engraver: American Bank Note Company
No watermark
Series A.
Only May 24, 1971 issues are P#246 (conmemorative overprint "150 años de independencia") (150 years of independence)
Julio Peña Morúa was founder of Crédito Agrícola de Cartago (later Banco), he was the mastermind of the transformation of Banco Internacional (International Bank) into Banco Nacional de Costa Rica (National Bank of Costa Rica).
The building on the reverse housed first the Banco Nacional (National Bank) and then the Banco Central (Central Bank) until 1964
To manage your collection, please log in.
Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 10,000 | 11 jun 1952, P#226, 000001-010000 | |||||||||||
1952 | 10,000 | 8 oct 1952, P#226, 010001-020000 | |||||||||||
1955 | 10,000 | 17 ago 1955, P#226, 020001-030000 | |||||||||||
1957 | 10,000 | 16 may 1957, P#226, 030001-040000 | |||||||||||
1958 | 10,000 | 26 mar 1958, P#226, 040001-050000 | |||||||||||
1959 | 10,000 | 6 oct 1959, P#226, 050001-060000 | |||||||||||
1962 | 10,000 | 25 abr 1962, P#226, 060001-070000 | |||||||||||
1963 | 10,000 | 24 abr 1963, P#226, 070001-080000 | |||||||||||
1964 | 10,000 | 9 set 1964, P#226, 080001-090000 | |||||||||||
1965 | 10,000 | 9 jun 1965, P#226, 090001-100000 | |||||||||||
1966 | 10,000 | 29 ago 1966, P#226, 100001-110000 | |||||||||||
1967 | 10,000 | 29 may 1967, P#226, 110001-120000 | |||||||||||
1967 | 10,000 | 9 oct 1967, P#226, 120001-130000 | |||||||||||
1968 | 20,000 | 26 mar 1968, P#226, 130001-150000 | |||||||||||
1969 | 20,000 | 6 may 1969, P#226, 150001-170000 | |||||||||||
1970 | 40,000 | 7 abr 1970, P#226, 170001-210000 | |||||||||||
1971 | 60,000 | 24 may 1971, P#246, 210001-270000, (conmemorative overprint "150 años de independencia") (150 years of independence) | |||||||||||
1972 | 20,000 | 6 set 1972, P#226, 270001-290000 | |||||||||||
1973 | 40,000 | 18 oct 1973, P#226, 330001-370000 | |||||||||||
1973 | 40,000 | 2 abr 1973, P#226, 290001-330000 | |||||||||||
1974 | 90,000 | 12 jun 1974, P#226, 410001-500000 | |||||||||||
1974 | 40,000 | 4 abr 1974, P#226, 370001-410000 |
No member from this site currently wants to exchange it.