Country | Colombia |
---|---|
Type | Standard banknote |
Years | 1999-2005 |
Value | 2000 Pesos 2000 COP = 0.57 USD |
Currency | Peso decimalized (1847-date) |
Composition | Paper |
Size | 140 × 70 mm |
Shape | Rectangular |
References |
P#
451
|
Starting with February 19, 2004, issues, triangles added at left obverse for visually impaired. Similar notes in reduced size issued starting in 2005 (P# 457).
1.11.2001 - missing 'SANTANDER' next to portrait
2 security threads
Printer: IMPRENTA DE BILLETES - BANCO DE LA REPUBLICA
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND | 6% | P# 451s; Specimen | |||||||||||
1999-Oct-12 | 9% | Printed by Imprenta de Billetes - Santa Fé de Bogotá | |||||||||||
2000-Oct-12 | 16% | P#451a: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2001-Jul-23 | 13% | P#451b: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2001-Oct-12 | 9% | P#451c: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2001-Nov-11 | 6% | P#451d: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2002-May-8 | 13% | P#451e: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2002-May-13 | 13% | P#451f: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2003-Jun-2 | 9% | P#451g: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2004-Feb-18 | 6% | P#451h: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2004-Feb-19 | 6% | P#451i: Printed by Imprenta de Billetes - Banco de la República | |||||||||||
2005-Mar-4 | 19% | P#451j: Printed by Imprenta de Billetes - Banco de la República |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: serdjod, FTO
» See the details of the banknotes available for swap