Issuer | Sweden |
---|---|
Issuing bank | National Bank of Sweden |
King |
Oscar II (1872-1907)
|
Type | Standard banknote |
Years | 1880-1898 |
Value | 100 Kronor 100 SEK = USD 9.94 |
Currency | Krona (1873-date) |
Composition | Paper |
Shape | Rectangular |
Number |
N# 224211
Numista type number (https://numista.com)
|
References |
P# 11, ![]() And 2 more volumes. ![]() And 2 more volumes. |
Arms at top
Lettering:
Sveriges Riksbank
inlöser, vid anfordran, denna sedel å
Ett Hundra Kronor
med guldmynt enligt lagen om rikets mynt af den 30 Mai 1873
Translation:
Sweden's Riksbank
will pay, on demand, for this note
One Hundred Kronor
in gold coin according to the law on the national coinage of 30th May 1873
Arms at top
Lettering:
Sveriges Riksbank
100 Kronor
Two verieties of this note exist:
P#11 with handwritten signatures,
P#17 with printed signatures.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1880 | P#11 | ||||||||||||
1881 | P#11 | ||||||||||||
1882 | P#11 | ||||||||||||
1883 | P#11 | ||||||||||||
1884 | P#11 | ||||||||||||
1885 | P#11 | ||||||||||||
1886 | P#11 | ||||||||||||
1887 | P#11 | ||||||||||||
1888 | P#11 | ||||||||||||
1889 | P#11 | ||||||||||||
1890 | P#11 | ||||||||||||
1891 | P#11 | ||||||||||||
1892 | P#11 | ||||||||||||
1893 | P#11 | ||||||||||||
1894 | P#11 | ||||||||||||
1895 | P#11 | ||||||||||||
1896 | P#11 | ||||||||||||
1896 | P#17 | ||||||||||||
1897 | P#17 | ||||||||||||
1898 | P#17 |
No member from this site currently wants to exchange it.