Country | Bolivia |
---|---|
Type | Standard banknote |
Year | 1962 |
Value | 1 Peso Boliviano (1 BOP) |
Currency | Peso boliviano (1963-1986) |
Composition | Paper |
Shape | Rectangular |
Demonetized | Yes |
References |
P#
158 ![]() And 2 more volumes. |
Farmer
Engraver: Tholmas de la Rue
Farming scenes
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 30% | P# 158a - series F signatures: Calderón & Lema Peláez | |||||||||||
1962 | 4% | P# 158a - series G - H signatures: Alba Quiroz & Lema Peláez | |||||||||||
1962 | 4% | P# 158a - series J signatures: Alba Quiroz & Sologuren | |||||||||||
1962 | 22% | P# 158a - series K-P signatures: Alba Quiroz & Ibañez | |||||||||||
1962 | 4% | P# 158a - series Q-R signatures: Alba Quiroz & Arce | |||||||||||
1962 | 22% | P# 158a - series S-U signatures: Alba Quiroz & Anaya | |||||||||||
1962 | 26% | P# 158a - series V - F1 signatures: Alba Quiroz & Ferrufino | |||||||||||
1962 | 0% | P# 158s - Specimen series Y red overprint "SPECIMEN" |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: Flavius_vg