Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Year | 1950 |
Value | 50 Dollars (50 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Shape | Rectangular |
Number |
N# 238945
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
P# 441 ![]() And 2 more volumes. |
Portrait of Ulysses S. Grant in oval frame at center.
Treasurer's signature and Federal Reserve Seal at left.
Secretary's signature and Treasury Seal at right.
Script: Latin
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
THIS NOTE IS LEGAL TENDER FOR ALL DEBTS, PUBLIC AND
PRIVATE, AND IS REDEEMABLE IN LAWFUL MONEY AT THE UNITED
STATES TREASURY, OR ANY FEDERAL RESERVE BANK
WASHINGTON, D.C.
WILL PAY TO THE BEARER ON DEMAND
FIFTY DOLLARS
The Capitol building of the United States of America.
Script: Latin
Lettering:
THE UNITED STATES OF AMERICA
U.S. CAPITOL
FIFTY DOLLARS
Georgia Neese Clark (GNC) | Treasurer of the United States | ![]() |
John Wesley Snyder (JWSy) | Secretary of the Treasury | ![]() |
Ivy Baker Priest (IBP) | Treasurer of the United States | ![]() |
George Magoffin Humphrey (GMH) | Secretary of the Treasury | ![]() |
Robert Bernard Anderson (RBA) | Secretary of the Treasury | ![]() |
Elizabeth Rudel Smith (ERS) | Treasurer of the United States | ![]() |
Clarence Douglas Dillon (CDD) | Secretary of the Treasury | ![]() |
Kathryn O'Hay Granahan (KOG) | Treasurer of the United States | ![]() |
Henry Hamill Fowler (HHF) | Secretary of the Treasury | ![]() |
Please sign in or create an account to manage your collection.
Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1950 | GNC, JWSy | 1 248 000 | Series 1950 - A (Boston) | ||||||||||
1950 | GNC, JWSy | 10 236 000 | Series 1950 - B (New York) | ||||||||||
1950 | GNC, JWSy | 2 352 000 | Series 1950 - C (Philadelphia) | ||||||||||
1950 | GNC, JWSy | 6 180 000 | Series 1950 - D (Cleveland) | ||||||||||
1950 | GNC, JWSy | 5 064 000 | Series 1950 - E (Richmond) | ||||||||||
1950 | GNC, JWSy | 1 812 000 | Series 1950 - F (Atlanta) | ||||||||||
1950 | GNC, JWSy | 4 212 000 | Series 1950 - G (Chicago) | ||||||||||
1950 | GNC, JWSy | 892 000 | Series 1950 - H (St. Louis) | ||||||||||
1950 | GNC, JWSy | 384 000 | Series 1950 - I (Minneapolis) | ||||||||||
1950 | GNC, JWSy | 696 000 | Series 1950 - J (Kansas City) | ||||||||||
1950 | GNC, JWSy | 1 100 000 | Series 1950 - K (Dallas) | ||||||||||
1950 | GNC, JWSy | 3 996 000 | Series 1950 - L (San Francisco) | ||||||||||
1950 | IBP, GMH | 720 000 | Series 1950 A - A (Boston) | ||||||||||
1950 | IBP, GMH | 6 480 000 | Series 1950 A - B (New York) | ||||||||||
1950 | IBP, GMH | 1 728 000 | Series 1950 A - C (Philadelphia) | ||||||||||
1950 | IBP, GMH | 1 872 000 | Series 1950 A - D (Cleveland) | ||||||||||
1950 | IBP, GMH | 2 016 000 | Series 1950 A - E (Richmond) | ||||||||||
1950 | IBP, GMH | 288 000 | Series 1950 A - F (Atlanta) | ||||||||||
1950 | IBP, GMH | 2 016 000 | Series 1950 A - G (Chicago) | ||||||||||
1950 | IBP, GMH | 576 000 | Series 1950 A - H (St. Louis) | ||||||||||
1950 | IBP, GMH | 144 000 | Series 1950 A - J (Kansas City) | ||||||||||
1950 | IBP, GMH | 864 000 | Series 1950 A - K (Dallas) | ||||||||||
1950 | IBP, GMH | 576 000 | Series 1950 A - L (San Francisco) | ||||||||||
1950 | IBP, RBA | 864 000 | Series 1950 B - A (Boston) | ||||||||||
1950 | IBP, RBA | 8 352 000 | Series 1950 B - B (New York) | ||||||||||
1950 | IBP, RBA | 2 592 000 | Series 1950 B - C (Philadelphia) | ||||||||||
1950 | IBP, RBA | 1 728 000 | Series 1950 B - D (Cleveland) | ||||||||||
1950 | IBP, RBA | 1 584 000 | Series 1950 B - E (Richmond) | ||||||||||
1950 | IBP, RBA | 4 320 000 | Series 1950 B - G (Chicago) | ||||||||||
1950 | IBP, RBA | 576 000 | Series 1950 B - H (St. Louis) | ||||||||||
1950 | IBP, RBA | 1 008 000 | Series 1950 B - J (Kansas City) | ||||||||||
1950 | IBP, RBA | 1 008 000 | Series 1950 B - K (Dallas) | ||||||||||
1950 | IBP, RBA | 1 872 000 | Series 1950 B - L (San Francisco) | ||||||||||
1950 | ERS, CDD | 720 000 | Series 1950 C - A (Boston) | ||||||||||
1950 | ERS, CDD | 5 328 000 | Series 1950 C - B (New York) | ||||||||||
1950 | ERS, CDD | 1 296 000 | Series 1950 C - C (Philadelphia) | ||||||||||
1950 | ERS, CDD | 1 296 000 | Series 1950 C - D (Cleveland) | ||||||||||
1950 | ERS, CDD | 1 296 000 | Series 1950 C - E (Richmond) | ||||||||||
1950 | ERS, CDD | 1 728 000 | Series 1950 C - G (Chicago) | ||||||||||
1950 | ERS, CDD | 576 000 | Series 1950 C - H (St. Louis) | ||||||||||
1950 | ERS, CDD | 144 000 | Series 1950 C - I (Minneapolis) | ||||||||||
1950 | ERS, CDD | 432 000 | Series 1950 C - J (Kansas City) | ||||||||||
1950 | ERS, CDD | 720 000 | Series 1950 C - K (Dallas) | ||||||||||
1950 | ERS, CDD | 1 152 000 | Series 1950 C - L (San Francisco) | ||||||||||
1950 | KOG, CDD | 1 728 000 | Series 1950 D - A (Boston) | ||||||||||
1950 | KOG, CDD | 7 200 000 | Series 1950 D - B (New York) | ||||||||||
1950 | KOG, CDD | 2 736 000 | Series 1950 D - C (Philadelphia) | ||||||||||
1950 | KOG, CDD | 2 880 000 | Series 1950 D - D (Cleveland) | ||||||||||
1950 | KOG, CDD | 2 016 000 | Series 1950 D - E (Richmond) | ||||||||||
1950 | KOG, CDD | 576 000 | Series 1950 D - F (Atlanta) | ||||||||||
1950 | KOG, CDD | 4 176 000 | Series 1950 D - G (Chicago) | ||||||||||
1950 | KOG, CDD | 1 440 000 | Series 1950 D - H (St. Louis) | ||||||||||
1950 | KOG, CDD | 288 000 | Series 1950 D - I (Minneapolis) | ||||||||||
1950 | KOG, CDD | 720 000 | Series 1950 D - J (Kansas City) | ||||||||||
1950 | KOG, CDD | 1 296 000 | Series 1950 D - K (Dallas) | ||||||||||
1950 | KOG, CDD | 2 160 000 | Series 1950 D - L (San Francisco) | ||||||||||
1950 | KOG, HHF | 3 024 000 | Series 1950 E - B (New York) | ||||||||||
1950 | KOG, HHF | 1 008 000 | Series 1950 E - G (Chicago) | ||||||||||
1950 | KOG, HHF | 1 296 000 | Series 1950 E - L (San Francisco) |
No member from this site currently wants to exchange it.