Country | Morocco |
---|---|
Sultan | Mohammed V (1927-1953, 1955-1957) |
Type | Standard banknote |
Years | 1938-1951 |
Value | 5,000 Francs (5000 MAF) |
Currency | Franc (1921-1974) |
Composition | Paper |
Size | 201 × 118 mm |
Shape | Rectangular |
References |
P#
23
|
To manage your collection, please log in.
Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-Sep-28 | 200,000 | (fr) alphabet 1 à 8 | |||||||||||
1941-Nov-14 | 25,000 | (fr) alphabet 9 | |||||||||||
1942-Nov-9 | 300,000 | (fr) alphabets 10 à 21 | |||||||||||
1945-Dec-21 | (fr) alphabets connus 22 à 46 | ||||||||||||
1947-Jan-24 | (fr) alphabet connu 66 | ||||||||||||
1947-Oct-28 | (fr) alphabets connus 93 à 95 | ||||||||||||
1948-Jun | (fr) alphabet connu 119 | ||||||||||||
1949-Feb-26 | (fr) alphabets connus 143 à 154 | ||||||||||||
1949-Jun-5 | (fr) alphabet connu 176 | ||||||||||||
1949-Sep-6 | (fr) alphabets connus 188 à 209 | ||||||||||||
1950-Jan-9 | (fr) alphabets connus 228 à 258 | ||||||||||||
1950-Feb-9 | (fr) alphabets connus 276 à 293 | ||||||||||||
1950-Aug-18 | (fr) alphabets connus 317 à 337 | ||||||||||||
1950-Oct-31 | (fr) alphabets connus 353 à 387 | ||||||||||||
1951-Apr-19 | (fr) alphabets connus 430 à 550 |
No member from this site currently wants to exchange it.