Issuer | Mexico |
---|---|
Issuing bank | Bank of Mexico (Banco de México) |
Period |
United Mexican States (1905-date)
|
Type | Standard banknote |
Years | 2020-2022 |
Value | 100 Pesos 100 MXN = USD 5.33 |
Currency | New Peso (1992-date) |
Composition | Polymer |
Size | 132 × 65 mm |
Shape | Rectangular |
Number |
N# 244911
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
TBB# 715 ![]() And 2 more volumes. |
Series: Series G
On the right, Portrait of Sor Juana Inés de la Cruz. On the left, representation of San Ildefonso College.
Script: Latin
Lettering:
100 PESOS
BANCO DE MÉXICO
JIUNTA DE GOBIERNO (signature)
CAJERO PRINCIPAL (signature)
Sor Juana Inés de la Cruz, poeta y
escritora, y el Colegio de San Ildefonso,
representando el periodo histórico
de la Colonia.
100
Cien Pesos
CIUDAD DE MÉXICO, 8 MAY, 2020
Landscape representing the Monarch Butterfly Biosphere Reserve. Several Monarch Butterflies.
Script: Latin
Lettering:
100
BANCO DE MÉXICO
Ecosistema de bosques templados,
Reserva de la Biòsfera Mariposa Monarca en
los estados de México y Michoacán de Ocampo,
patrimonio natural de la humanidad.
100 Pesos
Cien Pesos
San Ildefonso College (in Spanish: Colegio de San Ildefonso) is located in Mexico City and it's an example of Colonial Baroque architecture style.
Sor Juana Inés de la Cruz was a Mexican writer, composer, philosopher, poet of the Baroque period, and Hieronymite nun
The landscape is a temperate forest ecosystem that represents the Monarch Butterfly Biosphere Reserve situated in the Trans-Mexican Volcanic Belt pine-oak forests ecoregion on the border of Michoacán de Ocampo and State of Mexico, 100km (62 miles) northwest of Mexico City- The reserve is a World Heritage site.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2020-May-08 | 8% | Signatures: Alejandro Díaz de León Carillo & Alejandro Alegre Rabiela | |||||||||||
2020-May-08 | $ 9.50 | 35% | Signatures: Gerardo Esquivel Hernández & Alejandro Alegre Rabiela | ||||||||||
2020-May-08 | $ 6.30 | 11% | Signatures: Irene Espinosa Cantellano & Alejandro Alegre Rabiela | ||||||||||
2020-May-08 | $ 12 | 6% | Signatures: Javier Eduardo Guzmán Calafell & Alejandro Alegre Rabiela | ||||||||||
2020-May-08 | 10% | Signatures: Jonathan Heath & Alejandro Alegre Rabiela | |||||||||||
2020-Aug-31 | 1.1% | Signatures: Alejandro Díaz de León Carillo & Alejandro Alegre Rabiela | |||||||||||
2020-Aug-31 | 0% | Signatures: Gerardo Esquivel Hernández & Alejandro Alegre Rabiela | |||||||||||
2020-Aug-31 | 0.5% | Signatures: Irene Espinosa Cantellano & Alejandro Alegre Rabiela | |||||||||||
2020-Aug-31 | 0.5% | Signatures: Javier Eduardo Guzmán Calafell & Alejandro Alegre Rabiela | |||||||||||
2020-Aug-31 | $ 7.20 | 11% | Signatures: Jonathan Heath Constable & Alejandro Alegre Rabiela | ||||||||||
2021-Jan-06 | 4% | (fr) Signatures: Alejandro Díaz de León Carillo & Alejandro Alegre Rabiela | |||||||||||
2021-Jan-06 | 3% | (fr) Signatures: Irene Espinosa Cantellano & Alejandro Alegre Rabiela | |||||||||||
2021-Jan-06 | 7% | Signatures: Galia Borja Gómez & Alejandro Alegre Rabiela | |||||||||||
2021-Jan-06 | 0% | Signatures: Gerardo Esquivel Hernández & Alejandro Alegre Rabiela | |||||||||||
2021-Jan-06 | 0.5% | Signatures: Jonathan Heath Constable & Alejandro Alegre Rabiela | |||||||||||
2021-May-21 | 0.5% | Signatures: Alejandro Díaz de León Carillo & Alejandro Alegre Rabiela | |||||||||||
2021-May-21 | 5% | Signatures: Galia Borja Gómez & Alejandro Alegre Rabiela | |||||||||||
2021-May-21 | 0.5% | Signatures: Gerardo Esquivel Hernández & Alejandro Alegre Rabiela | |||||||||||
2021-May-21 | 1.6% | Signatures: Irene Espinosa Cantellano & Alejandro Alegre Rabiela | |||||||||||
2021-May-21 | 1.1% | Signatures: Jonathan Heath Constable & Alejandro Alegre Rabiela | |||||||||||
2021-May-24 | 0.5% | Signatures: Alejandro Díaz de León Carillo & Alejandro Alegre Rabiela | |||||||||||
2021-May-24 | 0% | Signatures: Galia Borja Gómez & Alejandro Alegre Rabiela | |||||||||||
2021-May-24 | 1.1% | Signatures: Gerardo Esquivel Hernández & Alejandro Alegre Rabiela | |||||||||||
2021-May-24 | 0% | Signatures: Irene Espinosa Cantellano & Alejandro Alegre Rabiela | |||||||||||
2021-May-24 | 0% | Signatures: Jonathan Heath Constable & Alejandro Alegre Rabiela | |||||||||||
2022-Jun-15 | 0% | Signatures: Jonathan Heath Constable & Alejandro Alegre Rabiela |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Goggs1212, GSD'Leetch, Karkas, chepsMX98, astrid, Limon210, Tony_cz, azhardanish
» See the details of the banknotes available for swap