| Issuer |
Italian notgeld
(Italy) |
|---|---|
| Issuing bank | Italian Banking Institute (Istituto Bancario Italiano) |
| Type | Emergency banknotes |
| Years | 1976-1977 |
| Currency | Lira |
| Composition | Paper |
| Size | 115 × 64 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 292141 |
| References | P# G 1331b Standard Catalog of World Paper Money (10 volumes). |
Series: Miniassegno
Assegno (Mini-check)
Black print on blue and red underprint.
Serial number appears in black below and to the right of the IBI logo.
Machine-print of serial number and codes in bottom margin.
Script: Latin
Lettering:
L'ISTITUTO BANCARIO ITALIANO
SOC. PER AZ. - SEDE LEGALE IN MILANO - CAP L. 10.000.000.000 - RISERVE L. 28.000.000.000 - TRIB. MILANO 97255 REG. SOC
PAGHERÀ A VISTA PER QUESTO ASSEGNO CIRCOLARE LIT. 100
LIRE Cento
autostrade - CONCESSIONI E CONSTRUZIONI AUTOSTRADE S.p.A.
ROMA 28-12-1976
VALE 100 LIRE
ISTITUTO BANCARIO ITALIANO
SEDE DI ROMA
<SIGNATURE>
Translation:
The Italian Banking Institute Limited Company
Registered office in Milan - Share Capital 10,000,000,000 Lire - Reserves 28,000,000,000 Lire - registered in the court of Milan
will pay 100 Lire for this cashier's check on sight.
One Hundred Lire
Highway Concession and Construction Ltd. Co.
Rome, December 28 1976
Value 100 Lire
Italian Banking Institute
Rome Office
<signature>
Dark grey print
Script: Latin
Lettering:
IL PRESENTE ASSEGNO PUÒ CIRCOLARE SOLTANTO IN ITALIA
GIRATE
autostrade
CONCESSIONI E CONSTRUZIONI AUTOSTRADE S.p.A.
<signatures>
VALE 100 LIRE
Translation:
This check may be circulated only in Italy
Highway Concession and Construction Ltd. Co.
Value 100 Lire
The note is printed on watermarked paper.
The marking includes a light watermark and a dark one. The latter showing linked ovals.
© Steve-B
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1976-Feb-20 | P-G 1331b.7: Autostrade - Concessioni e Costruzioni Autostrade S.p.A. | 8% | |||||||||||||
| 1976-Mar-01 | Autostrade - Concessioni e Costruzioni Autostrade S.p.A. | 7% | |||||||||||||
| 1976-Mar-09 | Gruppo Finanziario Tessile S.p.A. - Facis | 4% | |||||||||||||
| 1976-Mar-16 | P-G 1331b.4: Gruppo Finanziario Tessile S.p.A. - Marus | 4% | |||||||||||||
| 1976-Mar-22 | COOP Italia S.c.r.l. - Sede di Milano | 2% | |||||||||||||
| 1976-Mar-22 | I.C.A.R. Intersindacato Commercianti Artigiani e Rappresentanti | 0% | |||||||||||||
| 1976-Oct-26 | P-G 1331b.2: Unione artigiana di Torino e Provincia | 8% | |||||||||||||
| 1976-Nov-09 | Autostrade - Concessioni e Costruzioni Autostrade S.p.A. | 8% | |||||||||||||
| 1976-Nov-17 | I.C.A.R. Intersindacato Commercianti Artigiani e Rappresentanti | 1.4% | |||||||||||||
| 1976-Nov-17 | P-G 1331b.6: COOP Italia S.c.r.l. - Sede di Milano | 3% | |||||||||||||
| 1976-Nov-17 | S.E.P. S.p.A. IL SECOLO XIX | 1.4% | |||||||||||||
| 1976-Dec-06 | Gruppo Finanziario Tessile S.p.A. - Marus | 3% | |||||||||||||
| 1976-Dec-06 | P-G 1331b.4.2: Gruppo Finanziario Tessile S.p.A. - Facis | 5% | |||||||||||||
| 1976-Dec-06 | T. TRAVERSA Impianti Elettrici Industriali - Bari | 0% | |||||||||||||
| 1976-Dec-14 | ascom - Associazione Generale del Commercio e del Turismo della Provincia di Napoli | 6% | |||||||||||||
| 1976-Dec-21 | Autostrade - Concessioni e Costruzioni Autostrade S.p.A. | 7% | |||||||||||||
| 1976-Dec-28 | Autostrade - Concessioni e Costruzioni Autostrade S.p.A. | 18% | |||||||||||||
| 1976-Dec-28 | I.C.A.R. Intersindacato Commercianti Artigiani e Rappresentanti | 0.7% | |||||||||||||
| 1977-Jan-26 | DITTA ORIENFILA - BARI | 4% | |||||||||||||
| 1977-Jan-26 | PROFUMERIE PEPE - COSE BELLE - BARI | 1.4% | |||||||||||||
| 1977-Mar-28 | Gruppo Finanziario Tessile S.p.A. - Facis | 2% | |||||||||||||
| 1977-Mar-28 | Gruppo Finanziario Tessile S.p.A. - Marus | 1.4% | |||||||||||||
| 1977-Apr-05 | DITTA ORIENFILA - BARI | 0.7% | |||||||||||||
| 1977-Apr-05 | P-G 1331b.10: Unione Comm. di Via Sparano - Bari | 3% | |||||||||||||
| 1977-Jun-20 | BREMA S.p.A. - Pneumatici Firestone - Bari | 0% | |||||||||||||
| 1977-Jun-20 | CREAZIONI Walt Disney S.p.A.I. (Donald Duck) | 0% | |||||||||||||
| 1977-Jun-20 | CREAZIONI Walt Disney S.p.A.I. (Mickey Mouse) | 0% | |||||||||||||
| 1977-Jun-20 | CREAZIONI Walt Disney S.p.A.I. (Scrooge McDuck) | 0% | |||||||||||||
| 1977-Jun-20 | Gruppo Finanziario Tessile S.p.A. - Facis | 0.7% | |||||||||||||
| 1977-Jun-20 | Gruppo Finanziario Tessile S.p.A. - Marus | 1.4% | |||||||||||||
| 1977-Jun-20 | P-G 1331b.1: Teatro Verdi Martina Franca | 2% | |||||||||||||
| 1977-Jun-20 | P-G 1331b.5: Saicaf S.p.A - Bari | 1.4% | |||||||||||||
| 1977-Jun-20 | P-G 1331b.8: A Profumeria Aline | 0% | |||||||||||||
| 1977-Jul-07 | P-G 1331b.9: Autogrill S.p.A. (Alemagna - Motta - Pavesi) | 27% | |||||||||||||
| 1977-Jul-11 | CREAZIONI Walt Disney S.p.A.I. (Goofy) | 0.7% | |||||||||||||
| 1977-Jul-11 | CREAZIONI Walt Disney S.p.A.I. (Grandma Duck) | 0.7% | |||||||||||||
| 1977-Jul-11 | CREAZIONI Walt Disney S.p.A.I. (Pluto) | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ellemerob, gma, Bambas, lanotte, Bezio54, KAMPDEN, msecci, zimm3rit




(×180)



(×311)



(×389)



(×186)



(×162)



(×950)



(×160)» See the details of the banknotes available for swap