Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard banknote |
Year | 1899 |
Value | 5 Dollars (5 USD) |
Currency | Dollar (1785-date) |
Composition | Paper |
Shape | Rectangular |
Number |
N# 314419
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
F# 271-281, ![]() ![]() And 2 more volumes. |
Series: Series of 1899
Chief Running Antelope at center.
At left, Blue "V" with "FIVE" overtop. Serial number below "V."
At right, Blue seal. Serial number above seal.
Lettering:
Silver Certificate
This Certifies That There Have Been Deposited In The Treasury Of The
United States of America
Five Silver Dollars
Payable To the Bearer On Demand.
Washington, D.C.
FIVE
Green print. Two cornucopias at top of note. "V" at center of note.
Lettering:
Silver Certificate
United States of America
This Certificate Is Receivable For Customs, Taxes, And All Public Dues, And When So Received May Be Reissued.
V
Silver Certificate
Five Dollars
Judson Whitlocke Lyons (JWL) | Register of the Treasury | ![]() |
Ellis Henry Roberts (EHR) | Treasurer of the United States | ![]() |
Charles H. Treat (CT) | Treasurer of the United States | ![]() |
William Tecumseh Vernon (WTV) | Register of the Treasury | ![]() |
Lee McClung (LM) | Treasurer of the United States | ![]() |
James Carroll Napier (JCN) | Register of the Treasury | ![]() |
Carmi Alderman Thompson (CAT) | Treasurer of the United States | ![]() |
Gabe E. Parker (GP) | Register of the Treasury | ![]() |
John Burke (JB) | Treasurer of the United States | ![]() |
Houston Benge Teehee (HBT) | Register of the Treasury | ![]() |
William S. Elliott (WE) | Register of the Treasury | ![]() |
Frank White (FW) | Treasurer of the United States | ![]() |
Harley V. Speelman (HS) | Register of the Treasury | ![]() |
Commonly referred to as the "Indian Chief Note." The note features Chief Running Antelope on the Obverse.
Please sign in or create an account to manage your collection.
Date | Signatures | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1899 | JWL, EHR | F-271 | |||||||||||
1899 | JWL, CT | F-272 | |||||||||||
1899 | WTV, CT | F-273 | |||||||||||
1899 | WTV, LM | F-274 | |||||||||||
1899 | JCN, LM | F-275 | |||||||||||
1899 | JCN, CAT | F-276 | |||||||||||
1899 | GP, JB | F-277 | |||||||||||
1899 | HBT, JB | F-278 | |||||||||||
1899 | WE, JB | F-279 | |||||||||||
1899 | WE, FW | F-280 | |||||||||||
1899 | HS, FW | F-281 |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Katz Auction 59 Lot 3344 ![]() |
Apr 23, 2022 | Undetermined | VF |
USD 1037.72
(EUR 1034.00) (+ buyer's premium) |
|||
© Katz Coins Notes & Supplies Corp. |